Data as at: 03/12/2024
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Scottish American | Share price total return | 4.1 | 7.8 | 41.1 | 178.6 |
Global Equity Income AIC sector | Share price total return | 16.6 | 26.2 | 48.7 | 132.2 |
Scottish American | NAV total return | 11.8 | 22.1 | 67.3 | 217.0 |
Global Equity Income AIC sector | NAV total return | 18.5 | 31.7 | 63.3 | 154.9 |
Morningstar Developed Markets * | Total return | 26.9 | 33.6 | 82.3 | 217.5 |
Discrete annual performance (%)
Return type | 03/12/19 - 20 | 03/12/20 - 21 | 03/12/21 - 22 | 03/12/22 - 23 | 03/12/23 - 24 | |
---|---|---|---|---|---|---|
Scottish American | Share price total return | 14.6 | 18.3 | 1.2 | 0.6 | 4.1 |
Scottish American | NAV total return | 14.2 | 20.0 | -0.7 | 5.9 | 11.8 |
Morningstar Developed Markets * | Total return | 12.9 | 36.5 | -3 | 8.5 | 26.9 |
* The Morningstar market index is not necessarily the official benchmark of the investment trust, but it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the Display button to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index.
Data provided by Morningstar.
Company documents provided by FE fundinfo.