Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 09/04/2026
Dividend frequency
Semi-Annually
Dividend policy
Interim dividend paid in June and final dividend paid in February.
Jun, Dec
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 1.48 | 11.17 | 10.99 | 3.14 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 27/11/2025 | 29/01/2026 | 27/02/2026 | 16.100 | No | 2025 |
| 30/06/2025 | 10/07/2025 | 08/08/2025 | 6.300 | No | 2025 |
| 28/11/2024 | 30/01/2025 | 28/02/2025 | 15.500 | No | 2024 |
| 27/06/2024 | 11/07/2024 | 09/08/2024 | 6.000 | No | 2024 |
| 13/12/2023 | 15/02/2024 | 15/03/2024 | 15.000 | No | 2023 |
| 28/06/2023 | 13/07/2023 | 04/08/2023 | 5.500 | No | 2023 |
| 06/12/2022 | 12/01/2023 | 27/02/2023 | 14.000 | No | 2022 |
| 29/06/2022 | 14/07/2022 | 05/08/2022 | 5.000 | No | 2022 |
| 16/12/2021 | 13/01/2022 | 14/02/2022 | 11.000 | No | 2021 |
| 22/06/2021 | 08/07/2021 | 06/08/2021 | 3.800 | No | 2021 |
| 21/12/2020 | 14/01/2021 | 15/02/2021 | 9.500 | No | 2020 |
| 19/06/2020 | 09/07/2020 | 07/08/2020 | 3.800 | No | 2020 |
| 20/12/2019 | 02/01/2020 | 03/02/2020 | 14.700 | No | 2019 |
| 26/06/2019 | 11/07/2019 | 09/08/2019 | 3.800 | No | 2019 |
| 18/12/2018 | 03/01/2019 | 01/02/2019 | 12.700 | No | 2018 |
| 27/06/2018 | 12/07/2018 | 10/08/2018 | 3.300 | No | 2018 |
| 20/12/2017 | 04/01/2018 | 09/02/2018 | 10.000 | No | 2017 |
| 30/06/2017 | 13/07/2017 | 31/07/2017 | 3.100 | No | 2017 |
| 20/12/2016 | 29/12/2016 | 06/02/2017 | 8.500 | No | 2016 |
| 31/05/2016 | 09/06/2016 | 30/06/2016 | 2.750 | No | 2016 |
| 22/12/2015 | 31/12/2015 | 12/02/2016 | 6.700 | No | 2015 |
| 22/05/2015 | 04/06/2015 | 30/06/2015 | 2.500 | No | 2015 |
| 17/12/2014 | 29/12/2014 | 04/02/2015 | 6.000 | No | 2014 |
| 23/05/2014 | 04/06/2014 | 31/07/2014 | 2.500 | No | 2014 |
| 05/12/2013 | 11/12/2013 | 03/02/2014 | 5.450 | No | 2013 |
| 24/05/2013 | 05/06/2013 | 31/07/2013 | 2.250 | No | 2013 |
| 13/12/2012 | 02/01/2013 | 30/01/2013 | 6.820 | No | 2012 |
| 21/12/2011 | 04/01/2012 | 31/01/2012 | 6.200 | No | 2011 |
| 30/12/2010 | 12/01/2011 | 31/01/2011 | 5.830 | No | 2010 |
| 16/12/2009 | 23/12/2009 | 29/01/2010 | 5.300 | No | 2009 |
| 15/01/2009 | 21/01/2009 | 12/02/2009 | 5.300 | No | 2008 |
| 12/11/2007 | 24/12/2007 | 31/01/2008 | 4.110 | No | 2007 |
| 21/11/2006 | 27/12/2006 | 26/01/2007 | 2.850 | No | 2006 |
| 11/11/2005 | 28/12/2005 | 25/01/2006 | 2.250 | No | 2005 |
| 26/11/2004 | 22/12/2004 | 28/01/2005 | 2.000 | No | 2004 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.