Data as at: 13/08/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| RTW Biotech Opportunities | Share price total return | 86.7 | 99.2 | 26.5 | N/A |
| Healthcare & Biotechnology AIC sector | Share price total return | 39.7 | 26.4 | 3.6 | 97.1 |
| RTW Biotech Opportunities | NAV total return | 56.3 | 70.2 | 60.7 | N/A |
| Healthcare & Biotechnology AIC sector | NAV total return | 28.6 | 25.6 | 19.3 | 106.0 |
| Return type | 1 year | 3 years | 5 years | 10 years |
|---|
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 13/08/21 - 22 | 13/08/22 - 23 | 13/08/23 - 24 | 13/08/24 - 25 | 13/08/25 - 26 | |
|---|---|---|---|---|---|---|
| RTW Biotech Opportunities | Share price total return | -32.0 | -2.7 | 26.8 | -15.8 | 86.7 |
| RTW Biotech Opportunities | NAV total return | -23.6 | 23.5 | 22.0 | -10.7 | 56.3 |
| Return type | 13/08/21 - 22 | 13/08/22 - 23 | 13/08/23 - 24 | 13/08/24 - 25 | 13/08/25 - 26 |
|---|
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.