Data as at: 03/12/2024

Dividend frequency
Semi-Annually
Dividend policy
Dividends will be paid semi annually on April and October. The target dividend is 37 pence per share in 2022.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
N/A -32.20 2.78 2.04

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
01/08/2024 03/10/2024 25/10/2024 19.500 No 2024
25/04/2024 04/04/2024 26/04/2024 19.500 No 2024
03/08/2023 05/10/2023 27/10/2023 19.000 No 2023
28/02/2023 10/04/2023 28/04/2023 19.000 No 2023
02/08/2022 06/10/2022 28/10/2022 18.500 No 2022
01/03/2022 31/03/2022 29/04/2022 18.500 No 2022
02/08/2021 30/09/2021 29/10/2021 17.625 No 2021
02/03/2021 05/04/2021 30/04/2021 17.625 No 2021
04/08/2020 01/10/2020 30/10/2020 17.500 No 2020
03/03/2020 02/04/2020 30/04/2020 17.500 No 2020
05/08/2019 03/10/2019 31/10/2019 17.000 No 2019
05/03/2019 04/04/2019 30/04/2019 17.000 No 2019
07/08/2018 04/10/2018 31/10/2018 16.500 No 2018
27/02/2018 05/04/2018 30/04/2018 16.500 No 2018
14/08/2017 05/10/2017 31/10/2017 16.000 No 2017
28/02/2017 06/04/2017 28/04/2017 16.000 No 2017
15/08/2016 06/10/2016 28/10/2016 15.500 No 2016
01/03/2016 07/04/2016 27/04/2016 15.500 No 2016
11/08/2015 01/10/2015 23/10/2015 15.000 No 2015
11/03/2015 02/04/2015 29/04/2015 15.000 No 2015
15/08/2014 01/10/2014 24/10/2014 14.700 No 2014
06/03/2014 02/04/2014 29/04/2014 14.700 No 2014
16/08/2013 02/10/2013 18/10/2013 14.000 No 2013
07/03/2013 03/04/2013 26/04/2013 14.000 No 2013
01/06/2012 13/06/2012 24/08/2012 28.000 No 2012
03/06/2011 03/08/2011 19/08/2011 4.000 No 2011
04/03/2010 10/03/2010 01/04/2010 4.000 No 2010
03/06/2009 17/06/2009 29/07/2009 7.500 No 2009
29/05/2008 11/06/2008 23/07/2008 4.000 No 2008
31/05/2007 13/06/2007 25/07/2007 3.100 No 2007
30/06/2006 14/06/2006 19/07/2006 3.100 No 2006
26/05/2005 15/06/2005 20/07/2005 3.100 No 2005
20/05/2004 18/06/2004 14/07/2004 3.100 No 2004
15/05/2003 04/06/2003 03/07/2003 3.100 No 2003
16/05/2002 05/06/2002 05/07/2002 3.100 No 2002
10/05/2001 06/06/2001 06/07/2001 3.100 No 2001
11/05/2000 07/06/2000 05/07/2000 3.100 No 2000
05/05/1999 14/06/1999 09/07/1999 2.200 No 1999
04/06/1998 15/06/1998 10/07/1998 2.000 No 1998
06/06/1997 16/06/1997 11/07/1997 1.820 No 1997
04/06/1996 10/06/1996 11/07/1996 1.650 No 1996
02/06/1995 16/06/1995 11/07/1995 1.580 No 1995
02/06/1994 06/06/1994 05/07/1994 1.510 No 1994
07/06/1993 07/06/1993 16/07/1993 1.150 No 1993
01/06/1992 01/06/1992 08/07/1992 1.150 No 1992
20/05/1991 20/05/1991 03/07/1991 2.440 No 1991
14/05/1990 14/05/1990 02/07/1990 2.640 No 1990
22/05/1989 22/05/1989 03/07/1989 1.650 No 1989
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.