Data as at: 30/04/2024

Dividend frequency
Semi-Annually
Dividend policy
The Board continues to operate a progressive dividend policy. The Board intends to declear dividends semi-annually.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.00 2.31 6.42 1.94

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
07/03/2024 05/04/2024 31.250 No 2023
24/08/2023 25/09/2023 11.750 No 2023
02/03/2023 31/03/2023 29.250 No 2022
25/08/2022 26/09/2022 10.750 No 2022
03/03/2022 31/03/2022 24.000 No 2021
26/08/2021 27/09/2021 10.750 No 2021
04/03/2021 01/04/2021 21.500 No 2020
27/08/2020 28/09/2020 10.750 No 2020
12/03/2020 03/04/2020 21.500 No 2019
29/08/2019 27/09/2019 10.750 No 2019
14/03/2019 04/04/2019 21.000 No 2018
30/08/2018 28/09/2018 10.500 No 2018
15/03/2018 04/04/2018 20.500 No 2017
31/08/2017 29/09/2017 10.250 No 2017
09/03/2017 04/04/2017 20.000 No 2016
01/09/2016 30/09/2016 10.000 No 2016
26/05/2016 10/06/2016 22.500 Yes 2016
10/03/2016 05/04/2016 25.500 No 2015
27/08/2015 30/09/2015 10.500 No 2015
05/03/2015 31/03/2015 25.500 No 2014
28/08/2014 30/09/2014 10.500 No 2014
30/03/2014 18/03/2014 1.000 No 2014
28/03/2014 18/04/2014 20.500 No 2013
28/08/2013 30/09/2013 9.500 No 2013
27/02/2013 29/03/2013 18.250 No 2012
22/08/2012 28/09/2012 8.500 No 2012
29/02/2012 30/03/2012 17.000 No 2011
24/08/2011 30/09/2011 8.500 No 2011
02/03/2011 31/03/2011 17.000 No 2010
25/08/2010 30/09/2010 8.500 No 2010
03/03/2010 31/03/2010 17.000 No 2009
26/08/2009 30/09/2009 8.500 No 2009
04/03/2009 31/03/2009 17.000 No 2008
27/08/2008 30/09/2008 16.000 No 2008
27/02/2008 31/03/2008 30.500 No 2007
29/08/2007 28/09/2007 15.500 No 2007
21/02/2007 30/03/2007 29.500 No 2006
30/08/2006 29/09/2006 14.000 No 2006
22/02/2006 31/03/2006 28.000 No 2005
24/08/2005 30/09/2005 12.500 No 2005
02/03/2005 24/03/2005 25.000 No 2004
25/08/2004 30/09/2004 11.500 No 2004
25/02/2004 31/03/2004 23.750 No 2003
20/08/2003 30/09/2003 10.750 No 2003
26/02/2003 31/03/2003 23.000 No 2002
14/08/2002 30/09/2002 10.000 No 2002
27/02/2002 29/03/2002 22.500 No 2001
15/08/2001 28/09/2001 8.000 No 2001
28/02/2001 30/03/2001 18.500 No 2000
14/08/2000 29/09/2000 7.000 No 2000
20/03/2000 31/03/2000 16.250 No 1999
16/08/1999 30/09/1999 6.250 No 1999
08/03/1999 31/03/1999 14.000 No 1998
10/08/1998 30/09/1998 5.250 No 1998
09/03/1998 31/03/1998 11.000 No 1997
09/03/1998 31/03/1998 3.500 Yes 1997
11/08/1997 30/09/1997 4.500 No 1997
03/03/1997 27/03/1997 9.500 No 1996
27/08/1996 30/09/1996 3.500 No 1996
26/02/1996 29/03/1996 7.500 No 1995
21/08/1995 29/09/1995 3.000 No 1995
06/03/1995 31/03/1995 6.900 No 1994
01/08/1994 30/09/1994 2.500 No 1994
28/02/1994 31/03/1994 6.300 No 1993
02/08/1993 30/09/1993 2.400 No 1993
09/03/1993 31/03/1993 6.000 No 1992
27/07/1992 30/09/1992 2.300 No 1992
09/03/1992 31/03/1992 5.800 No 1991
12/08/1991 30/09/1991 2.200 No 1991
25/02/1991 29/03/1991 5.500 No 1990
20/08/1990 28/09/1990 2.000 No 1990
26/02/1990 30/03/1990 4.900 No 1989
31/07/1989 29/09/1989 1.600 No 1989
13/03/1989 31/03/1989 4.100 No 1988
15/08/1988 23/09/1988 1.300 No 1988
14/03/1988 01/01/1988 3.500 No 1987
10/08/1987 11/09/1987 1.100 No 1987
06/03/1987 31/03/1987 3.150 No 1986
11/08/1986 12/08/1986 1.100 No 1986
07/03/1986 31/03/1986 3.000 No 1985
12/08/1985 09/09/1985 1.000 No 1985
12/03/1985 12/03/1985 2.800 No 1984
13/08/1984 07/09/1984 1.000 No 1984
09/03/1984 30/03/1984 2.800 No 1983
15/08/1983 09/09/1983 1.000 No 1983
07/03/1983 31/03/1983 2.800 No 1982
06/09/1982 06/09/1982 1.000 No 1982
01/03/1982 01/03/1982 2.800 No 1981
24/07/1981 24/07/1981 1.000 No 1981
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.