Data as at: 17/02/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Renewables Infrastructure Group | Share price total return | -2.3 | -32.9 | -25.5 | 33.6 |
| Renewable Energy Infrastructure AIC sector | Share price total return | -1.8 | -30.9 | -18.1 | 45.4 |
| Renewables Infrastructure Group | NAV total return | -3.5 | -2.3 | 28.7 | 107.9 |
| Renewable Energy Infrastructure AIC sector | NAV total return | -2.6 | -3.5 | 33.5 | 110.9 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Renewables Infrastructure Group | Share price total return | 9,770 | 6,710 | 7,450 | 13,360 |
| Renewable Energy Infrastructure AIC sector | Share price total return | 9,820 | 6,910 | 8,190 | 14,540 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 17/02/21 - 22 | 17/02/22 - 23 | 17/02/23 - 24 | 17/02/24 - 25 | 17/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Renewables Infrastructure Group | Share price total return | 6.5 | 4.2 | -21.6 | -12.3 | -2.3 |
| Renewables Infrastructure Group | NAV total return | 9.8 | 19.1 | -1.3 | 2.5 | -3.5 |
| Return type | 17/02/21 - 22 | 17/02/22 - 23 | 17/02/23 - 24 | 17/02/24 - 25 | 17/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Renewables Infrastructure Group | Share price total return | 10,650 | 10,420 | 7,840 | 8,770 | 9,770 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.