Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 05/12/2024
Dividend frequency
Semi-Annually
Dividend policy
Dividends are expected to be declared semi-annually in April and August and paid in June and October. The Company intends to target a dividend equal to 2.5% p.a. of EPRA NAV per share on admission, and thereafter, pursue a progressive dividend policy.
Apr, Sep
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
N/A | N/A | N/A | 3.70 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
29/09/2022 | 06/10/2022 | 28/10/2022 | 2.090 | No | 2022 |
30/03/2022 | 12/05/2022 | 09/06/2022 | 4.290 | No | 2021 |
24/09/2021 | 07/10/2021 | 29/10/2021 | 2.020 | No | 2021 |
29/03/2021 | 13/05/2021 | 07/06/2021 | 4.650 | No | 2020 |
15/09/2020 | 24/09/2020 | 16/10/2020 | 2.100 | No | 2020 |
06/04/2020 | 11/06/2020 | 03/07/2020 | 6.300 | No | 2019 |
26/09/2019 | 10/10/2019 | 25/10/2019 | 2.100 | No | 2019 |
29/04/2019 | 06/06/2019 | 27/06/2019 | 4.620 | No | 2018 |
27/09/2018 | 04/10/2018 | 19/10/2018 | 2.110 | No | 2018 |
27/04/2018 | 07/06/2018 | 29/06/2018 | 4.400 | No | 2017 |
26/09/2017 | 05/10/2017 | 20/10/2017 | 2.000 | No | 2017 |
27/04/2017 | 08/06/2017 | 30/06/2017 | 3.700 | No | 2016 |
22/09/2016 | 29/09/2016 | 14/10/2016 | 1.600 | No | 2016 |
28/04/2016 | 19/05/2016 | 10/06/2016 | 2.900 | No | 2015 |
28/08/2015 | 17/09/2015 | 09/10/2015 | 1.300 | No | 2015 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.