Data as at: 25/04/2024

Dividend frequency
Semi-Annually
Dividend policy
It is intended that dividends will be paid in January and July in each year, following the announcement of the final and interim results in November and May respectively. The company intends to pay a dividend at least equivalent to 4.5% of the opening NAV in each year.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) Dividend yield (%)
N/A 0.60 5.33

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
14/12/2023 17/01/2024 2.000 No 2024
20/07/2023 18/08/2023 2.500 No 2023
08/12/2022 13/01/2023 2.000 No 2023
21/07/2022 17/08/2022 3.000 No 2022
06/01/2022 28/01/2022 2.000 No 2022
12/08/2021 27/08/2021 2.500 No 2021
12/08/2021 27/08/2021 4.500 Yes 2021
07/01/2021 29/01/2021 2.000 No 2021
13/08/2020 04/09/2020 2.000 No 2020
02/01/2020 24/01/2020 2.000 No 2020
20/06/2019 19/07/2019 0.500 No 2019
20/06/2019 19/07/2019 1.500 No 2019
03/01/2019 25/01/2019 2.000 No 2019
21/06/2018 20/07/2018 3.000 No 2018
21/06/2018 20/07/2018 0.500 No 2018
04/01/2018 26/01/2018 1.000 No 2018
04/01/2018 26/01/2018 1.000 No 2018
22/06/2017 21/07/2017 2.500 No 2017
22/06/2017 21/07/2017 1.000 No 2017
21/06/2017 21/07/2017 5.000 Yes 2017
05/01/2017 27/01/2017 1.000 No 2017
05/01/2017 27/01/2017 1.000 No 2017
22/06/2016 22/07/2016 3.500 No 2016
21/06/2016 21/07/2016 5.000 Yes 2016
07/01/2016 29/01/2016 2.000 No 2016
18/06/2015 17/07/2015 3.500 No 2015
18/06/2015 17/07/2015 10.000 Yes 2015
04/12/2014 16/01/2015 2.000 No 2015
02/07/2014 25/07/2014 3.500 No 2014
27/11/2013 10/01/2014 1.000 No 2014
27/11/2013 10/01/2014 1.000 No 2014
03/07/2013 26/07/2013 1.750 No 2013
03/07/2013 26/07/2013 1.750 No 2013
05/12/2012 11/01/2013 1.000 No 2013
05/12/2012 11/01/2013 1.000 No 2013
20/06/2012 13/07/2012 1.500 No 2012
20/06/2012 13/07/2012 1.500 No 2012
07/12/2011 13/01/2012 1.300 No 2012
07/12/2011 13/01/2012 0.700 No 2012
22/06/2011 15/07/2011 1.800 No 2011
22/06/2011 15/07/2011 0.700 No 2011
08/12/2010 14/01/2011 1.300 No 2011
08/12/2010 14/01/2011 0.700 No 2011
16/06/2010 09/07/2010 1.900 No 2010
16/06/2010 09/07/2010 0.100 No 2010
09/12/2009 15/01/2010 0.600 No 2010
09/12/2009 15/01/2010 1.400 No 2010
17/06/2009 10/07/2009 0.900 No 2009
17/06/2009 10/07/2009 1.100 No 2009
10/12/2008 16/01/2009 0.600 No 2009
10/12/2008 16/01/2009 1.400 No 2009
05/03/2008 28/03/2008 0.600 No 2008
05/03/2008 28/03/2008 1.400 No 2008
12/12/2007 18/01/2008 0.600 No 2008
12/12/2007 18/01/2008 1.400 No 2008
20/06/2007 20/07/2007 0.600 No 2008
20/06/2007 20/07/2007 1.400 No 2008
13/12/2006 19/01/2007 1.000 No 2006
13/12/2006 19/01/2007 1.000 No 2006
21/06/2006 21/07/2006 1.000 No 2006
21/06/2006 21/07/2006 1.000 No 2006
14/12/2005 20/01/2006 0.400 No 2005
14/12/2005 20/01/2006 1.300 No 2005
15/06/2005 22/07/2005 0.700 No 2005
24/11/2004 14/01/2005 1.100 No 2004
06/10/2004 26/11/2004 2.800 No 2004
28/01/2004 13/05/2004 0.500 No 2004
02/01/2004 05/02/2004 1.100 No 2003
03/01/2003 06/02/2003 0.600 No 2002
02/01/2003 06/02/2003 0.400 No 2003
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.