Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 11/12/2025
Dividend frequency
Quarterly
Dividend policy
The Company aims to provide a high and growing dividend income. Dividends are payable quarterly in January, March, June and September.
Feb, May, Aug, Nov
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 0.85 | 32.40 | 3.15 | 4.48 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 04/11/2025 | 13/11/2025 | 11/12/2025 | 9.500 | No | 2026 |
| 31/07/2025 | 14/08/2025 | 11/09/2025 | 11.500 | No | 2025 |
| 06/11/2024 | 15/05/2025 | 12/06/2025 | 9.500 | No | 2025 |
| 06/11/2024 | 13/02/2025 | 13/03/2025 | 9.500 | No | 2025 |
| 06/11/2024 | 14/11/2024 | 12/12/2024 | 9.500 | No | 2025 |
| 30/07/2024 | 15/08/2024 | 12/09/2024 | 10.000 | No | 2024 |
| 09/11/2023 | 16/05/2024 | 13/06/2024 | 9.500 | No | 2024 |
| 09/11/2023 | 15/02/2024 | 14/03/2024 | 9.500 | No | 2024 |
| 09/11/2023 | 16/11/2023 | 14/12/2023 | 9.500 | No | 2024 |
| 02/08/2023 | 17/08/2023 | 14/09/2023 | 12.750 | No | 2023 |
| 01/11/2022 | 18/05/2023 | 15/06/2023 | 8.250 | No | 2023 |
| 01/11/2022 | 16/02/2023 | 16/03/2023 | 8.250 | No | 2023 |
| 01/11/2022 | 17/11/2022 | 15/12/2022 | 8.250 | No | 2023 |
| 02/08/2022 | 18/08/2022 | 15/09/2022 | 11.250 | No | 2022 |
| 04/11/2021 | 19/05/2022 | 16/06/2022 | 8.250 | No | 2022 |
| 04/11/2021 | 17/02/2022 | 17/03/2022 | 8.250 | No | 2022 |
| 04/11/2021 | 25/11/2021 | 22/12/2021 | 8.250 | No | 2022 |
| 04/08/2021 | 19/08/2021 | 16/09/2021 | 9.750 | No | 2021 |
| 12/10/2020 | 20/05/2021 | 17/06/2021 | 8.250 | No | 2021 |
| 12/10/2020 | 18/02/2021 | 18/03/2021 | 3.950 | No | 2021 |
| 12/10/2020 | 29/10/2020 | 17/12/2020 | 12.550 | No | 2021 |
| 05/08/2020 | 20/08/2020 | 18/09/2020 | 9.500 | No | 2020 |
| 05/11/2019 | 21/05/2020 | 19/06/2020 | 8.250 | No | 2020 |
| 05/11/2019 | 20/02/2020 | 20/03/2020 | 8.250 | No | 2020 |
| 05/11/2019 | 21/11/2019 | 20/12/2019 | 8.250 | No | 2020 |
| 19/09/2019 | 26/09/2019 | 08/11/2019 | 10.000 | No | 2019 |
| 04/12/2018 | 30/05/2019 | 28/06/2019 | 8.000 | No | 2019 |
| 04/12/2018 | 28/02/2019 | 29/03/2019 | 8.000 | No | 2019 |
| 04/12/2018 | 13/12/2018 | 14/01/2019 | 8.000 | No | 2019 |
| 20/09/2018 | 27/09/2018 | 08/11/2018 | 9.250 | No | 2018 |
| 04/12/2017 | 31/05/2018 | 29/06/2018 | 8.000 | No | 2018 |
| 04/12/2017 | 01/03/2018 | 29/03/2018 | 8.000 | No | 2018 |
| 04/12/2017 | 14/12/2017 | 12/01/2018 | 8.000 | No | 2018 |
| 13/09/2017 | 28/09/2017 | 09/11/2017 | 11.750 | No | 2017 |
| 05/12/2016 | 01/06/2017 | 30/06/2017 | 7.000 | No | 2017 |
| 05/12/2016 | 02/03/2017 | 31/03/2017 | 7.000 | No | 2017 |
| 05/12/2016 | 15/12/2016 | 13/01/2017 | 7.000 | No | 2017 |
| 09/09/2016 | 29/09/2016 | 03/11/2016 | 11.250 | No | 2016 |
| 07/12/2015 | 02/06/2016 | 01/07/2016 | 7.000 | No | 2016 |
| 07/12/2015 | 03/03/2016 | 01/04/2016 | 7.000 | No | 2016 |
| 07/12/2015 | 17/12/2015 | 15/01/2016 | 7.000 | No | 2016 |
| 11/09/2015 | 24/09/2015 | 30/10/2015 | 11.000 | No | 2015 |
| 08/12/2014 | 04/06/2015 | 03/07/2015 | 7.000 | No | 2015 |
| 08/12/2014 | 05/03/2015 | 02/04/2015 | 7.000 | No | 2015 |
| 08/12/2014 | 18/12/2014 | 16/01/2015 | 7.000 | No | 2015 |
| 10/09/2014 | 24/09/2014 | 31/10/2014 | 10.250 | No | 2014 |
| 09/12/2013 | 04/06/2014 | 04/07/2014 | 7.000 | No | 2014 |
| 09/12/2013 | 05/03/2014 | 04/04/2014 | 7.000 | No | 2014 |
| 09/12/2013 | 18/12/2013 | 17/01/2014 | 7.000 | No | 2014 |
| 11/09/2013 | 25/09/2013 | 29/10/2013 | 9.750 | No | 2013 |
| 07/12/2012 | 05/06/2013 | 12/07/2013 | 7.000 | No | 2013 |
| 07/12/2012 | 06/03/2013 | 12/04/2013 | 7.000 | No | 2013 |
| 07/12/2012 | 19/12/2012 | 14/01/2013 | 7.000 | No | 2013 |
| 12/09/2012 | 26/09/2012 | 25/10/2012 | 13.250 | No | 2012 |
| 28/12/2011 | 06/06/2012 | 13/07/2012 | 5.500 | No | 2012 |
| 09/09/2011 | 07/03/2012 | 13/04/2012 | 5.500 | No | 2012 |
| 09/09/2011 | 14/12/2011 | 13/01/2012 | 5.500 | No | 2012 |
| 09/09/2011 | 21/09/2011 | 26/10/2011 | 12.250 | No | 2011 |
| 15/09/2010 | 08/06/2011 | 15/07/2011 | 5.500 | No | 2011 |
| 15/09/2010 | 09/03/2011 | 15/04/2011 | 5.500 | No | 2011 |
| 15/09/2010 | 15/12/2010 | 14/01/2011 | 5.500 | No | 2011 |
| 15/09/2010 | 22/09/2010 | 27/10/2010 | 11.500 | No | 2010 |
| 16/10/2009 | 09/06/2010 | 16/07/2010 | 5.500 | No | 2010 |
| 16/10/2009 | 03/03/2010 | 01/04/2010 | 5.500 | No | 2010 |
| 16/10/2009 | 16/12/2009 | 15/01/2010 | 5.500 | No | 2010 |
| 15/09/2009 | 23/09/2009 | 28/10/2009 | 11.250 | No | 2009 |
| 17/02/2009 | 10/06/2009 | 17/07/2009 | 5.500 | No | 2009 |
| 17/02/2009 | 11/03/2009 | 17/04/2009 | 5.500 | No | 2009 |
| 17/10/2008 | 17/12/2008 | 16/01/2009 | 5.500 | No | 2009 |
| 16/09/2008 | 01/10/2008 | 06/11/2008 | 11.250 | No | 2008 |
| 20/09/2007 | 11/06/2008 | 18/07/2008 | 5.250 | No | 2008 |
| 20/09/2007 | 12/03/2008 | 18/04/2008 | 5.250 | No | 2008 |
| 20/09/2007 | 12/12/2007 | 18/01/2008 | 5.250 | No | 2008 |
| 20/09/2007 | 26/09/2007 | 31/10/2007 | 9.250 | No | 2007 |
| 08/09/2006 | 13/06/2007 | 13/07/2007 | 5.000 | No | 2007 |
| 08/09/2006 | 14/03/2007 | 13/04/2007 | 5.000 | No | 2007 |
| 08/09/2006 | 13/12/2006 | 19/01/2007 | 5.000 | No | 2007 |
| 08/09/2006 | 27/09/2006 | 31/10/2006 | 7.500 | No | 2006 |
| 28/02/2006 | 14/06/2006 | 14/07/2006 | 4.700 | No | 2006 |
| 28/02/2006 | 15/03/2006 | 13/04/2006 | 4.700 | No | 2006 |
| 24/11/2005 | 14/12/2005 | 18/01/2006 | 4.700 | No | 2006 |
| 13/09/2005 | 28/09/2005 | 31/10/2005 | 5.650 | No | 2005 |
| 11/02/2005 | 15/06/2005 | 15/07/2005 | 4.500 | No | 2005 |
| 11/02/2005 | 16/03/2005 | 15/04/2005 | 4.500 | No | 2005 |
| 27/10/2004 | 15/12/2004 | 17/01/2005 | 4.500 | No | 2005 |
| 16/07/2004 | 29/09/2004 | 29/10/2004 | 4.750 | No | 2004 |
| 26/02/2004 | 16/06/2004 | 16/07/2004 | 4.500 | No | 2004 |
| 26/02/2004 | 10/03/2004 | 05/04/2004 | 4.500 | No | 2004 |
| 29/10/2003 | 17/12/2003 | 16/01/2004 | 4.500 | No | 2004 |
| 10/09/2003 | 01/10/2003 | 31/10/2003 | 4.750 | No | 2003 |
| 30/04/2003 | 18/06/2003 | 16/07/2003 | 4.500 | No | 2003 |
| 06/02/2003 | 19/03/2003 | 16/04/2003 | 4.250 | No | 2003 |
| 10/09/2002 | 18/12/2002 | 17/01/2003 | 4.250 | No | 2003 |
| 10/09/2002 | 02/10/2002 | 31/10/2002 | 7.550 | No | 2002 |
| 12/09/2001 | 19/06/2002 | 16/07/2002 | 3.150 | No | 2002 |
| 12/09/2001 | 20/03/2002 | 16/04/2002 | 3.150 | No | 2002 |
| 12/09/2001 | 19/12/2001 | 16/01/2002 | 3.150 | No | 2002 |
| 12/09/2001 | 03/10/2001 | 01/11/2001 | 6.750 | No | 2001 |
| 31/07/2000 | 13/06/2001 | 16/07/2001 | 3.150 | No | 2001 |
| 31/07/2000 | 14/03/2001 | 16/04/2001 | 3.150 | No | 2001 |
| 31/07/2000 | 11/12/2000 | 15/01/2001 | 3.150 | No | 2001 |
| 31/07/2000 | 02/10/2000 | 27/10/2000 | 6.300 | No | 2000 |
| 11/08/1999 | 12/06/2000 | 14/07/2000 | 3.150 | No | 2000 |
| 11/08/1999 | 13/03/2000 | 14/04/2000 | 3.150 | No | 2000 |
| 11/08/1999 | 13/12/1999 | 14/01/2000 | 3.150 | No | 2000 |
| 10/08/1999 | 27/09/1999 | 29/10/1999 | 5.900 | No | 1999 |
| 25/09/1998 | 14/06/1999 | 27/07/1999 | 3.150 | No | 1999 |
| 25/09/1998 | 19/03/1999 | 20/04/1999 | 0.750 | Yes | 1999 |
| 25/09/1998 | 15/03/1999 | 20/04/1999 | 3.150 | No | 1999 |
| 25/09/1998 | 21/12/1998 | 25/01/1999 | 3.150 | No | 1999 |
| 17/08/1998 | 21/09/1998 | 30/10/1998 | 5.600 | No | 1998 |
| 31/07/1997 | 15/06/1998 | 27/07/1998 | 3.000 | No | 1998 |
| 31/07/1997 | 16/03/1998 | 20/04/1998 | 3.000 | No | 1998 |
| 31/07/1997 | 22/12/1997 | 23/01/1998 | 3.000 | No | 1998 |
| 31/07/1997 | 22/09/1997 | 31/10/1997 | 5.350 | No | 1997 |
| 25/07/1996 | 09/06/1997 | 25/07/1997 | 2.850 | No | 1997 |
| 25/07/1996 | 03/03/1997 | 18/04/1997 | 2.850 | No | 1997 |
| 25/07/1996 | 16/12/1996 | 24/01/1997 | 2.850 | No | 1997 |
| 25/07/1996 | 16/09/1996 | 30/10/1996 | 5.100 | No | 1996 |
| 27/05/1996 | 10/06/1996 | 26/07/1996 | 2.700 | No | 1996 |
| 28/02/1996 | 04/03/1996 | 19/04/1996 | 2.700 | No | 1996 |
| 25/10/1995 | 18/12/1995 | 26/01/1996 | 2.700 | No | 1996 |
| 27/07/1995 | 11/09/1995 | 25/10/1995 | 4.740 | No | 1995 |
| 26/05/1995 | 28/06/1995 | 28/07/1995 | 2.420 | No | 1995 |
| 28/02/1995 | 27/02/1995 | 21/04/1995 | 2.420 | No | 1995 |
| 25/10/1994 | 27/12/1994 | 27/01/1995 | 2.420 | No | 1995 |
| 25/08/1994 | 05/09/1994 | 26/10/1994 | 4.300 | No | 1994 |
| 26/08/1993 | 06/06/1994 | 29/07/1994 | 2.340 | No | 1994 |
| 26/08/1993 | 28/02/1994 | 22/04/1994 | 2.330 | No | 1994 |
| 26/08/1993 | 13/12/1993 | 28/01/1994 | 2.330 | No | 1994 |
| 06/09/1993 | 06/09/1993 | 27/10/1993 | 4.150 | No | 1993 |
| 07/06/1993 | 07/06/1993 | 30/07/1993 | 2.250 | No | 1993 |
| 01/03/1993 | 01/03/1993 | 23/04/1993 | 2.250 | No | 1993 |
| 14/12/1992 | 14/12/1992 | 29/01/1993 | 2.250 | No | 1993 |
| 07/09/1992 | 07/09/1992 | 21/10/1992 | 4.000 | No | 1992 |
| 01/06/1992 | 01/06/1992 | 31/07/1992 | 2.200 | No | 1992 |
| 09/03/1992 | 09/03/1992 | 24/04/1992 | 2.200 | No | 1992 |
| 09/12/1991 | 09/12/1991 | 31/01/1992 | 2.200 | No | 1992 |
| 16/09/1991 | 16/09/1991 | 23/10/1991 | 3.600 | No | 1991 |
| 03/06/1991 | 03/06/1991 | 01/08/1991 | 2.100 | No | 1991 |
| 11/03/1991 | 11/03/1991 | 25/04/1991 | 2.100 | No | 1991 |
| 10/12/1990 | 10/12/1990 | 31/01/1991 | 2.100 | No | 1991 |
| 10/09/1990 | 10/09/1990 | 24/10/1990 | 3.360 | No | 1990 |
| 11/06/1990 | 11/06/1990 | 01/08/1990 | 1.880 | No | 1990 |
| 26/02/1990 | 26/02/1990 | 25/04/1990 | 1.880 | No | 1990 |
| 11/12/1989 | 11/12/1989 | 31/01/1990 | 1.880 | No | 1990 |
| 18/09/1989 | 18/09/1989 | 25/10/1989 | 4.700 | No | 1989 |
| 12/12/1988 | 12/12/1988 | 14/04/1989 | 3.500 | No | 1989 |
| 05/09/1988 | 05/09/1988 | 26/10/1988 | 4.600 | No | 1988 |
| 07/12/1987 | 07/12/1987 | 08/04/1988 | 2.500 | No | 1988 |
| 14/09/1987 | 14/09/1987 | 14/09/1987 | 4.200 | No | 1987 |
| 01/12/1986 | 24/12/1986 | 03/02/1987 | 2.000 | No | 1987 |
| 01/09/1986 | 01/09/1986 | 01/09/1986 | 3.600 | No | 1986 |
| 09/12/1985 | 09/12/1985 | 09/12/1985 | 1.800 | No | 1986 |
| 02/09/1985 | 02/09/1985 | 02/09/1985 | 3.300 | No | 1985 |
| 10/12/1984 | 10/12/1984 | 10/12/1984 | 1.700 | No | 1985 |
| 03/09/1984 | 03/09/1984 | 03/09/1984 | 2.800 | No | 1984 |
| 12/12/1983 | 12/12/1983 | 12/12/1983 | 1.600 | No | 1984 |
| 15/08/1983 | 15/08/1983 | 15/08/1983 | 2.350 | No | 1983 |
| 13/12/1982 | 13/12/1982 | 13/12/1982 | 1.330 | No | 1983 |
| 16/08/1982 | 16/08/1982 | 16/08/1982 | 1.800 | No | 1982 |
| 07/12/1981 | 07/12/1981 | 07/12/1981 | 1.000 | No | 1982 |
| 28/08/1981 | 28/08/1981 | 28/08/1981 | 1.000 | No | 1981 |
| 08/12/1980 | 08/12/1980 | 08/12/1980 | 0.667 | No | 1981 |
| 01/09/1980 | 01/09/1980 | 01/09/1980 | 0.867 | No | 1980 |
| 10/12/1979 | 10/12/1979 | 10/12/1979 | 0.333 | No | 1980 |
| 28/08/1979 | 28/08/1979 | 28/08/1979 | 0.622 | No | 1979 |
| 11/12/1978 | 11/12/1978 | 11/12/1978 | 0.311 | No | 1979 |
| 21/08/1978 | 21/08/1978 | 21/08/1978 | 0.556 | No | 1978 |
| 12/12/1977 | 12/12/1977 | 12/12/1977 | 0.267 | No | 1978 |
| 22/08/1977 | 22/08/1977 | 22/08/1977 | 0.489 | No | 1977 |
| 13/12/1976 | 13/12/1976 | 13/12/1976 | 0.222 | No | 1977 |
| 23/08/1976 | 23/08/1976 | 23/08/1976 | 0.400 | No | 1976 |
| 12/12/1975 | 12/12/1975 | 12/12/1975 | 0.222 | No | 1976 |
| 22/08/1975 | 22/08/1975 | 22/08/1975 | 0.356 | No | 1975 |
| 09/12/1974 | 09/12/1974 | 09/12/1974 | 0.222 | No | 1975 |
| 19/08/1974 | 19/08/1974 | 19/08/1974 | 0.351 | No | 1974 |
| 10/12/1973 | 10/12/1973 | 10/12/1973 | 0.196 | No | 1974 |
| 13/08/1973 | 13/08/1973 | 13/08/1973 | 0.302 | No | 1973 |
| 11/12/1972 | 11/12/1972 | 11/12/1972 | 0.169 | No | 1973 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.