Data as at: 29/04/2024

Dividend frequency
Semi-Annually
Dividend policy
The Company has a target of paying an annual dividend of at least GBX4 per share in respect of each financial. However, the ability of the Company to pay dividends in the future cannot be guaranteed and will be subject to the performance and available cash and reserves. Fund will pay twice yearly dividends.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) Dividend yield (%)
N/A 2.21 16.96

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
02/05/2024 31/05/2024 4.000 No 2024
28/09/2023 08/11/2023 4.500 No 2023
20/04/2023 26/05/2023 5.000 No 2023
15/09/2022 07/11/2022 4.000 No 2022
09/06/2022 15/07/2022 4.000 No 2022
09/12/2021 07/01/2022 4.000 No 2021
20/05/2021 12/07/2021 5.000 No 2021
26/11/2020 17/12/2020 2.500 No 2020
26/11/2020 17/12/2020 2.500 No 2020
09/04/2020 07/05/2020 6.000 No 2020
26/12/2019 08/01/2020 4.000 No 2019
14/11/2019 06/12/2019 2.000 No 2019
22/08/2019 20/09/2019 2.500 No 2019
22/08/2019 20/09/2019 1.500 No 2019
25/04/2019 17/05/2019 3.250 No 2018
25/04/2019 17/05/2019 1.750 No 2018
23/08/2018 24/09/2018 2.000 No 2018
26/04/2018 17/05/2018 3.000 No 2017
23/11/2017 08/12/2017 4.000 Yes 2017
17/08/2017 13/09/2017 9.000 Yes 2017
02/03/2017 31/03/2017 6.000 Yes 2016
25/08/2016 20/09/2016 1.500 No 2016
25/08/2016 20/09/2016 2.000 No 2016
25/08/2016 20/09/2016 5.000 Yes 2016
28/04/2016 31/05/2016 6.000 No 2015
28/04/2016 31/05/2016 1.000 No 2015
20/08/2015 17/09/2015 2.000 No 2015
20/08/2015 17/09/2015 1.000 No 2015
02/04/2015 30/04/2015 5.800 No 2014
02/04/2015 30/04/2015 1.200 No 2014
20/08/2014 17/09/2014 15.000 No 2014
20/08/2014 17/09/2014 2.000 No 2014
18/04/2014 14/05/2014 1.500 No 2013
18/04/2014 14/05/2014 1.750 No 2013
21/08/2013 18/09/2013 2.000 No 2013
21/08/2013 18/09/2013 2.000 No 2013
17/04/2013 15/05/2013 0.500 No 2012
17/04/2013 15/05/2013 1.500 No 2012
29/08/2012 20/09/2012 4.500 No 2012
29/08/2012 20/09/2012 0.500 No 2012
09/05/2012 22/05/2012 5.000 No 2011
09/05/2012 22/05/2012 1.250 No 2011
24/08/2011 15/09/2011 0.500 No 2011
11/05/2011 27/05/2011 4.500 No 2010
11/05/2011 27/05/2011 0.500 No 2010
24/03/2010 21/04/2010 4.500 No 2009
24/03/2010 21/04/2010 0.500 No 2009
15/04/2009 15/05/2009 1.000 No 2008
13/08/2008 11/09/2008 2.300 No 2008
13/08/2008 11/09/2008 1.000 No 2008
25/04/2008 21/05/2008 6.400 No 2007
23/04/2008 21/05/2008 1.400 No 2007
22/08/2007 20/09/2007 1.000 No 2007
18/04/2007 18/05/2007 1.400 No 2006
16/08/2006 14/09/2006 0.800 No 2006
12/04/2006 16/05/2006 0.700 No 2005
31/08/2005 27/09/2005 0.300 No 2005
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.