Data as at: 16/01/2025

Dividend frequency
Quarterly
Dividend policy
The Fund pays dividends quarterly in August, November, February and May. It aims to maintain long-term dividend growth at least in line with inflation.
Feb, May, Aug, Nov
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.32 76.19 3.96 3.26

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-Dividend date Payment date Dividend amount Special dividend Financial year
10/12/2024 19/12/2024 03/02/2025 1.500 No 2025
17/09/2024 26/09/2024 01/11/2024 1.500 No 2025
29/05/2024 20/06/2024 01/08/2024 1.500 No 2025
27/03/2024 11/04/2024 16/05/2024 3.300 No 2024
14/12/2023 21/12/2023 01/02/2024 1.450 No 2024
15/09/2023 28/09/2023 01/11/2023 1.450 No 2024
24/05/2023 22/06/2023 01/08/2023 1.450 No 2024
24/03/2023 06/04/2023 11/05/2023 3.100 No 2023
14/12/2022 22/12/2022 01/02/2023 1.350 No 2023
22/09/2022 29/09/2022 01/11/2022 1.350 No 2023
17/05/2022 23/06/2022 01/08/2022 1.350 No 2023
24/03/2022 31/03/2022 03/05/2022 2.850 No 2022
15/12/2021 23/12/2021 01/02/2022 1.350 No 2022
15/09/2021 23/09/2021 01/11/2021 1.350 No 2022
20/05/2021 24/06/2021 02/08/2021 1.350 No 2022
18/03/2021 25/03/2021 30/04/2021 2.650 No 2021
10/12/2020 17/12/2020 01/02/2021 1.350 No 2021
14/09/2020 24/09/2020 02/11/2020 1.350 No 2021
18/06/2020 25/06/2020 03/08/2020 1.350 No 2021
27/03/2020 09/04/2020 15/05/2020 2.550 No 2020
05/12/2019 19/12/2019 03/02/2020 1.350 No 2020
17/09/2019 26/09/2019 01/11/2019 1.350 No 2020
23/05/2019 20/06/2019 01/08/2019 1.350 No 2020
27/03/2019 04/04/2019 08/05/2019 2.550 No 2019
05/12/2018 20/12/2018 01/02/2019 1.250 No 2019
14/09/2018 27/09/2018 01/11/2018 1.250 No 2019
23/05/2018 21/06/2018 01/08/2018 1.250 No 2019
29/03/2018 12/04/2018 09/05/2018 2.150 No 2018
06/12/2017 14/12/2017 01/02/2018 1.050 No 2018
19/09/2017 28/09/2017 01/11/2017 1.050 No 2018
24/05/2017 22/06/2017 01/08/2017 1.050 No 2018
29/03/2017 06/04/2017 02/05/2017 1.525 No 2017
30/11/2016 15/12/2016 11/01/2017 1.025 No 2017
20/09/2016 06/10/2016 01/11/2016 1.025 No 2017
25/05/2016 23/06/2016 01/08/2016 1.025 No 2017
23/03/2016 07/04/2016 03/05/2016 1.300 No 2016
02/12/2015 17/12/2015 01/02/2016 1.000 No 2016
23/09/2015 01/10/2015 02/11/2015 1.000 No 2016
20/05/2015 25/06/2015 31/07/2015 1.000 No 2016
25/03/2015 02/04/2015 01/05/2015 1.700 No 2015
03/12/2014 29/12/2014 02/02/2015 0.800 No 2015
23/09/2014 01/10/2014 31/10/2014 0.800 No 2015
22/05/2014 18/06/2014 01/08/2014 0.800 No 2015
26/03/2014 02/04/2014 01/05/2014 1.600 No 2014
04/12/2013 31/12/2013 31/01/2014 0.800 No 2014
24/09/2013 04/10/2013 01/11/2013 0.800 No 2014
22/05/2013 26/06/2013 01/08/2013 0.800 No 2014
20/03/2013 27/03/2013 01/05/2013 1.800 No 2013
05/12/2012 02/01/2013 01/02/2013 0.600 No 2013
26/09/2012 03/10/2012 01/11/2012 0.600 No 2013
23/05/2012 04/07/2012 01/08/2012 0.600 No 2013
27/03/2012 04/04/2012 01/05/2012 1.800 No 2012
30/11/2011 28/12/2011 01/02/2012 0.600 No 2012
21/09/2011 28/09/2011 01/11/2011 0.600 No 2012
30/06/2011 06/07/2011 01/08/2011 0.600 No 2012
30/03/2011 13/04/2011 03/05/2011 1.800 No 2011
01/12/2010 05/01/2011 01/02/2011 0.600 No 2011
22/09/2010 29/09/2010 01/11/2010 0.600 No 2011
25/05/2010 30/06/2010 30/07/2010 0.600 No 2011
31/03/2010 14/04/2010 30/04/2010 1.800 No 2010
03/12/2009 31/12/2009 01/02/2010 0.600 No 2010
23/09/2009 30/09/2009 30/10/2009 0.600 No 2010
24/06/2009 01/07/2009 31/07/2009 0.600 No 2010
24/03/2009 06/05/2009 28/05/2009 1.800 No 2009
04/12/2008 31/12/2008 02/02/2009 0.600 No 2009
25/09/2008 01/10/2008 31/10/2008 0.600 No 2009
17/06/2008 02/07/2008 01/08/2008 0.600 No 2009
20/03/2008 02/04/2008 01/05/2008 2.150 No 2008
20/03/2008 02/04/2008 01/05/2008 0.400 Yes 2008
05/12/2007 02/01/2008 01/02/2008 0.550 No 2008
25/09/2007 03/10/2007 01/11/2007 0.550 No 2008
26/06/2007 04/07/2007 01/08/2007 0.550 No 2008
11/04/2007 18/04/2007 01/05/2007 1.150 No 2007
13/12/2006 10/01/2007 01/02/2007 0.450 No 2007
27/09/2006 04/10/2006 01/11/2006 0.450 No 2007
07/06/2006 05/07/2006 01/08/2006 0.450 No 2007
05/04/2006 12/04/2006 02/05/2006 0.900 No 2006
15/12/2005 11/01/2006 01/02/2006 0.425 No 2006
15/09/2005 05/10/2005 01/11/2005 0.425 No 2006
27/06/2005 13/07/2005 02/08/2005 0.425 No 2006
07/04/2005 13/04/2005 03/05/2005 0.700 No 2005
30/11/2004 05/01/2005 01/02/2005 0.425 No 2005
09/09/2004 29/09/2004 03/11/2004 0.425 No 2005
01/07/2004 07/07/2004 02/08/2004 0.425 No 2005
01/04/2004 07/04/2004 04/05/2004 0.600 No 2004
28/11/2003 07/01/2004 02/02/2004 0.425 No 2004
11/09/2003 01/10/2003 03/11/2003 0.425 No 2004
25/06/2003 02/07/2003 01/08/2003 0.425 No 2004
03/04/2003 09/04/2003 01/05/2003 0.600 No 2003
07/01/2003 15/01/2003 03/02/2003 0.400 No 2003
09/09/2002 02/10/2002 01/11/2002 0.400 No 2003
06/06/2002 03/07/2002 01/08/2002 0.425 No 2003
25/03/2002 03/04/2002 01/05/2002 0.700 No 2002
22/11/2001 02/01/2002 01/02/2002 0.350 No 2002
05/09/2001 01/10/2001 01/11/2001 0.350 No 2002
24/05/2001 04/07/2001 01/08/2001 0.350 No 2002
21/03/2001 04/04/2001 01/05/2001 0.580 No 2001
23/11/2000 27/12/2000 01/02/2001 0.300 No 2001
14/09/2000 25/09/2000 01/11/2000 0.300 No 2001
03/07/2000 10/07/2000 01/08/2000 0.300 No 2001
10/03/2000 27/03/2000 28/04/2000 0.420 No 2000
23/12/1999 04/01/2000 01/02/2000 0.270 No 2000
16/07/1999 11/10/1999 01/11/1999 0.270 No 2000
02/06/1999 05/07/1999 30/07/1999 0.270 No 2000
25/03/1999 06/04/1999 30/04/1999 0.350 No 1999
30/11/1998 04/01/1999 01/02/1999 0.250 No 1999
16/07/1998 28/09/1998 30/10/1998 0.250 No 1999
22/05/1998 06/07/1998 31/07/1998 0.250 No 1999
26/03/1998 06/04/1998 01/05/1998 0.400 No 1998
19/12/1997 05/01/1998 30/01/1998 0.200 No 1998
29/09/1997 06/10/1997 31/10/1997 0.200 No 1998
22/05/1997 02/06/1997 01/08/1997 0.200 No 1998
25/03/1997 07/04/1997 01/05/1997 0.300 No 1997
29/11/1996 09/12/1996 31/01/1997 0.190 No 1997
13/09/1996 23/09/1996 01/11/1996 0.190 No 1997
12/06/1996 01/07/1996 01/08/1996 0.190 No 1997
13/03/1996 25/03/1996 01/05/1996 0.235 No 1996
13/12/1995 27/12/1995 01/02/1996 0.175 No 1996
05/09/1995 11/09/1995 01/11/1995 0.175 No 1996
02/06/1995 12/06/1995 01/08/1995 0.175 No 1996
14/03/1995 20/03/1995 01/05/1995 0.188 No 1995
09/12/1994 12/12/1994 01/02/1995 0.168 No 1995
12/08/1994 15/08/1994 01/11/1994 0.168 No 1995
14/06/1994 20/06/1994 01/08/1994 0.168 No 1995
14/03/1994 14/03/1994 03/05/1994 0.168 No 1994
07/12/1993 13/12/1993 01/02/1994 0.168 No 1994
18/08/1993 06/09/1993 01/11/1993 0.168 No 1994
21/05/1993 07/06/1993 02/08/1993 0.168 No 1994
10/03/1993 15/03/1993 04/05/1993 0.168 No 1993
02/12/1992 14/12/1992 01/02/1993 0.168 No 1993
18/08/1992 21/09/1992 30/10/1992 0.168 No 1993
05/05/1992 15/06/1992 31/07/1992 0.168 No 1993
06/03/1992 23/03/1992 01/05/1992 0.190 No 1992
04/12/1991 09/12/1991 03/02/1992 0.160 No 1992
13/08/1991 16/09/1991 01/11/1991 0.160 No 1992
07/05/1991 17/06/1991 01/08/1991 0.160 No 1992
05/03/1991 11/03/1991 08/05/1991 0.415 No 1991
17/08/1990 20/08/1990 01/10/1990 0.225 No 1991
06/03/1990 26/03/1990 02/05/1990 0.390 No 1990
04/09/1989 04/09/1989 02/10/1989 0.180 No 1990
05/09/1988 05/09/1988 03/10/1988 0.165 No 1989
24/08/1987 24/08/1987 24/08/1987 0.150 No 1988
01/09/1986 01/09/1986 01/09/1986 0.150 No 1987
11/03/1985 11/03/1985 11/03/1985 0.228 No 1985
03/09/1984 03/09/1984 03/09/1984 0.072 No 1985
26/03/1984 26/03/1984 26/03/1984 0.208 No 1984
07/03/1983 07/03/1983 07/03/1983 0.203 No 1983
16/08/1982 16/08/1982 16/08/1982 0.072 No 1983
25/02/1980 25/02/1980 25/02/1980 0.180 No 1980
13/08/1979 13/08/1979 13/08/1979 0.072 No 1980
12/03/1979 12/03/1979 12/03/1979 0.135 No 1979
13/03/1978 13/03/1978 13/03/1978 0.090 No 1978
28/03/1977 28/03/1977 28/03/1977 0.065 No 1977
23/08/1976 23/08/1976 23/08/1976 0.030 No 1977
11/03/1974 11/03/1974 11/03/1974 0.117 No 1974
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.