Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 06/02/2025
Dividend frequency
Quarterly
Dividend policy
The Company’s policy is to pay regular dividends on the Ordinary Shares which are currently paid quarterly in January, April, July and October. The Company intends to at least maintain in absolute terms the total ordinary dividends paid in respect of each financial year compared with the preceding financial year. The total annual dividend in respect of each financial year will be at least at a level that ensures that the Company continues to qualify as an investment trust. The Board does not set an income target for the manager and dividends may be funded from current period earnings and/or from distributable reserves. The payment of dividends in accordance with this dividend policy is subject to market conditions and the Company's financial position and outlook.
Jan, Apr, Jul, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.25 | 0.63 | 0.00 | 1.10 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
28/11/2024 | 09/01/2025 | 31/01/2025 | 0.900 | No | 2025 |
26/09/2024 | 03/10/2024 | 25/10/2024 | 0.900 | No | 2025 |
20/06/2024 | 04/07/2024 | 26/07/2024 | 0.900 | No | 2025 |
27/03/2024 | 04/04/2024 | 26/04/2024 | 1.500 | No | 2024 |
22/11/2023 | 04/01/2024 | 26/01/2024 | 0.900 | No | 2024 |
21/09/2023 | 05/10/2023 | 27/10/2023 | 0.900 | No | 2024 |
01/06/2023 | 06/07/2023 | 28/07/2023 | 0.900 | No | 2024 |
22/03/2023 | 06/04/2023 | 28/04/2023 | 1.500 | No | 2023 |
18/11/2022 | 05/01/2023 | 27/01/2023 | 0.900 | No | 2023 |
26/09/2022 | 06/10/2022 | 28/10/2022 | 0.900 | No | 2023 |
16/06/2022 | 07/07/2022 | 29/07/2022 | 0.900 | No | 2023 |
24/03/2022 | 07/04/2022 | 29/04/2022 | 1.500 | No | 2022 |
19/11/2021 | 06/01/2022 | 28/01/2022 | 0.900 | No | 2022 |
17/09/2021 | 07/10/2021 | 29/10/2021 | 0.900 | No | 2022 |
09/06/2021 | 08/07/2021 | 30/07/2021 | 0.900 | No | 2022 |
26/03/2021 | 08/04/2021 | 30/04/2021 | 1.500 | No | 2021 |
18/11/2020 | 07/01/2021 | 29/01/2021 | 0.900 | No | 2021 |
14/09/2020 | 01/10/2020 | 23/10/2020 | 0.900 | No | 2021 |
24/06/2020 | 02/07/2020 | 24/07/2020 | 0.900 | No | 2021 |
02/04/2020 | 09/04/2020 | 30/04/2020 | 1.500 | No | 2020 |
03/12/2019 | 09/01/2020 | 31/01/2020 | 0.900 | No | 2020 |
24/09/2019 | 03/10/2019 | 25/10/2019 | 0.900 | No | 2020 |
11/06/2019 | 04/07/2019 | 26/07/2019 | 0.900 | No | 2020 |
03/04/2019 | 11/04/2019 | 26/04/2019 | 1.500 | No | 2019 |
29/11/2018 | 03/01/2019 | 25/01/2019 | 0.900 | No | 2019 |
24/09/2018 | 04/10/2018 | 26/10/2018 | 0.900 | No | 2019 |
12/06/2018 | 28/06/2018 | 20/07/2018 | 0.900 | No | 2019 |
27/03/2018 | 05/04/2018 | 27/04/2018 | 1.500 | No | 2018 |
01/12/2017 | 04/01/2018 | 26/01/2018 | 0.900 | No | 2018 |
06/09/2017 | 21/09/2017 | 13/10/2017 | 0.900 | No | 2018 |
06/06/2017 | 29/06/2017 | 21/07/2017 | 0.900 | No | 2018 |
27/03/2017 | 06/04/2017 | 28/04/2017 | 1.500 | No | 2017 |
01/12/2016 | 05/01/2017 | 27/01/2017 | 0.900 | No | 2017 |
08/09/2016 | 22/09/2016 | 14/10/2016 | 0.900 | No | 2017 |
09/06/2016 | 30/06/2016 | 22/07/2016 | 0.900 | No | 2017 |
24/03/2016 | 07/04/2016 | 29/04/2016 | 1.450 | No | 2016 |
24/11/2015 | 07/01/2016 | 29/01/2016 | 0.900 | No | 2016 |
24/09/2015 | 01/10/2015 | 23/10/2015 | 0.900 | No | 2016 |
11/06/2015 | 02/07/2015 | 24/07/2015 | 0.900 | No | 2016 |
30/03/2015 | 09/04/2015 | 24/04/2015 | 1.400 | No | 2015 |
06/01/2015 | 15/01/2015 | 30/01/2015 | 0.900 | No | 2015 |
15/09/2014 | 01/10/2014 | 24/10/2014 | 0.900 | No | 2015 |
19/06/2014 | 02/07/2014 | 25/07/2014 | 0.900 | No | 2015 |
25/03/2014 | 02/04/2014 | 25/04/2014 | 1.300 | No | 2014 |
06/01/2014 | 15/01/2014 | 31/01/2014 | 0.900 | No | 2014 |
17/09/2013 | 02/10/2013 | 25/10/2013 | 0.900 | No | 2014 |
21/05/2013 | 03/07/2013 | 26/07/2013 | 0.900 | No | 2014 |
26/03/2013 | 29/05/2013 | 21/06/2013 | 2.700 | No | 2013 |
18/09/2012 | 03/10/2012 | 25/10/2012 | 1.200 | No | 2013 |
02/04/2012 | 30/05/2012 | 21/06/2012 | 2.700 | No | 2012 |
28/09/2011 | 05/10/2011 | 28/10/2011 | 1.000 | No | 2012 |
05/04/2011 | 01/06/2011 | 21/06/2011 | 2.500 | No | 2011 |
30/09/2010 | 06/10/2010 | 28/10/2010 | 1.000 | No | 2011 |
08/04/2010 | 02/06/2010 | 21/06/2010 | 2.500 | No | 2010 |
30/09/2009 | 07/10/2009 | 28/10/2009 | 1.000 | No | 2010 |
26/03/2009 | 20/05/2009 | 19/06/2009 | 2.500 | No | 2009 |
23/09/2008 | 01/10/2008 | 28/10/2008 | 1.000 | No | 2009 |
18/03/2008 | 21/05/2008 | 20/06/2008 | 2.100 | No | 2008 |
14/09/2007 | 03/10/2007 | 26/10/2007 | 0.500 | No | 2008 |
05/03/2007 | 16/05/2007 | 08/06/2007 | 1.900 | No | 2007 |
27/09/2006 | 04/10/2006 | 27/10/2006 | 0.500 | No | 2007 |
06/03/2006 | 03/05/2006 | 19/05/2006 | 1.700 | No | 2006 |
05/09/2005 | 05/10/2005 | 28/11/2005 | 0.500 | No | 2006 |
02/03/2005 | 18/05/2005 | 10/06/2005 | 1.490 | No | 2005 |
02/03/2005 | 18/05/2005 | 10/06/2005 | 0.900 | Yes | 2005 |
28/09/2004 | 06/10/2004 | 29/10/2004 | 0.500 | No | 2005 |
28/09/2004 | 06/10/2004 | 29/10/2004 | 0.710 | Yes | 2005 |
22/03/2004 | 19/05/2004 | 11/06/2004 | 1.370 | No | 2004 |
29/09/2003 | 15/10/2003 | 31/10/2003 | 0.500 | No | 2004 |
17/03/2003 | 23/04/2003 | 23/05/2003 | 1.050 | No | 2003 |
24/09/2002 | 02/10/2002 | 25/10/2002 | 0.500 | No | 2003 |
12/03/2002 | 27/03/2002 | 31/05/2002 | 1.000 | No | 2002 |
24/09/2001 | 03/10/2001 | 26/10/2001 | 0.500 | No | 2002 |
13/03/2001 | 28/03/2001 | 29/05/2001 | 0.970 | No | 2001 |
05/09/2000 | 11/09/2000 | 04/10/2000 | 0.500 | No | 2001 |
14/03/2000 | 20/03/2000 | 19/05/2000 | 0.920 | No | 2000 |
07/09/1999 | 13/09/1999 | 06/10/1999 | 0.500 | No | 2000 |
12/02/1999 | 01/03/1999 | 18/03/1999 | 1.520 | No | 1999 |
01/09/1998 | 07/09/1998 | 15/10/1998 | 0.680 | No | 1999 |
03/03/1998 | 06/04/1998 | 15/05/1998 | 1.490 | No | 1998 |
02/09/1997 | 15/09/1997 | 17/10/1997 | 0.650 | No | 1998 |
04/03/1997 | 07/04/1997 | 15/05/1997 | 1.340 | No | 1997 |
02/09/1996 | 09/09/1996 | 17/10/1996 | 0.600 | No | 1997 |
27/02/1996 | 09/04/1996 | 14/05/1996 | 1.190 | No | 1996 |
22/08/1995 | 29/08/1995 | 12/10/1995 | 0.550 | No | 1996 |
28/02/1995 | 27/03/1995 | 08/05/1995 | 1.060 | No | 1995 |
23/08/1994 | 30/08/1994 | 12/10/1994 | 0.520 | No | 1995 |
01/03/1994 | 28/03/1994 | 10/05/1994 | 1.060 | No | 1994 |
24/08/1993 | 06/09/1993 | 12/10/1993 | 0.520 | No | 1994 |
23/03/1993 | 29/03/1993 | 11/05/1993 | 1.020 | No | 1993 |
27/08/1992 | 07/09/1992 | 12/10/1992 | 0.363 | No | 1993 |
18/02/1992 | 23/03/1992 | 28/04/1992 | 0.696 | No | 1992 |
20/08/1991 | 16/09/1991 | 14/10/1991 | 0.334 | No | 1992 |
19/02/1991 | 11/03/1991 | 29/04/1991 | 0.667 | No | 1991 |
23/08/1990 | 10/09/1990 | 22/10/1990 | 0.312 | No | 1991 |
20/02/1990 | 12/03/1990 | 30/04/1990 | 1.702 | No | 1990 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.