Portfolio yield
Data as at : 30/04/2026
| % |
|---|
| 4.0 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/04/2026
| Investment | % of total assets |
|---|---|
| HSBC Holdings PLC | 4.7 |
| BP PLC | 3.6 |
| Shell PLC | 3.1 |
| GSK PLC | 3.0 |
| M&G PLC Ordinary Shares | 3.0 |
| Barclays PLC | 3.0 |
| Serica Energy PLC | 2.5 |
| LOAN-GBP-23/04/26-01/06/26-4.630100000% -BNP PARIBAS SA | -2.5 |
| LOAN-GBP-17/04/26-18/05/26-4.629500000% -BNP PARIBAS SA | -3.3 |
| LOWLAND 3.15% SENIOR UNSECURED LOAN NOTES 05/01/2037 | -7.5 |
Geographic breakdown
Data as at : 29/05/2026
| Country | % of total assets |
|---|---|
| UK | 93.4 |
| Ireland | 4.3 |
| USA | 0.4 |
| South Africa | 0.3 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/04/2026
| Industry | % of total assets |
|---|---|
| Financial Services | 33.0 |
| Industrials | 21.1 |
| Consumer Cyclical | 11.1 |
| Basic Materials | 10.6 |
| Energy | 10.1 |
| Real Estate | 6.3 |
| Communication Services | 4.7 |
| Healthcare | 4.3 |
| Utilities | 3.8 |
| Consumer Defensive | 3.6 |
| Technology | 1.4 |
| Preferred | 0.0 |
| Cash Equivalents | -4.4 |
| Bank Loan | -7.5 |
Asset breakdown
Data as at : 30/04/2026
| Asset | % of total assets |
|---|---|
| Stock | 111.3 |
| Other | 0.5 |
| Bond | -7.5 |
| Cash/Cash equivalents | -4.4 |
Detailed asset breakdown
Data as at : 30/04/2026
| Asset | % of total assets |
|---|---|
| UK - Small value stock | 22.7 |
| UK - Large value stock | 18.4 |
| UK - Large core/value stock | 12.3 |
| UK - Mid value stock | 11.6 |
| UK - Small core/growth stock | 6.6 |
| UK - Small core/value stock | 6.3 |
| UK - Small growth stock | 5.7 |
| UK - Mid core/value stock | 5.6 |
| UK - Mid growth stock | 4.4 |
| Europe - Small-cap stock | 4.1 |
| UK - Large core/growth stock | 3.8 |
| UK - Mid core/growth stock | 3.8 |
| UK - Large growth stock | 1.7 |
| Asia (excl Japan) - stock | 1.6 |
| Other - stock | 1.3 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.