Data as at: 03/12/2024

Dividend frequency
Annually
Dividend policy
The dividend payment policy for the financial year to 30 September 2022 and subsequent years will be to pay a single final dividend that will be the minimum distribution to maintain investment trust status.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
2.19 0.58 -61.08 0.18

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
27/11/2024 12/12/2024 31/12/2024 0.100 No 2024
27/11/2024 12/12/2024 31/12/2024 0.350 Yes 2024
28/11/2023 11/01/2024 08/02/2024 0.450 No 2023
30/11/2022 19/01/2023 15/02/2023 0.400 No 2022
24/11/2021 02/12/2021 24/12/2021 4.000 No 2021
01/07/2021 02/09/2021 24/09/2021 2.400 No 2021
30/04/2021 20/05/2021 11/06/2021 2.400 No 2021
10/02/2021 18/02/2021 12/03/2021 2.400 No 2021
27/11/2020 03/12/2020 24/12/2020 4.000 No 2020
25/08/2020 03/09/2020 25/09/2020 2.400 No 2020
07/05/2020 21/05/2020 12/06/2020 2.400 No 2020
11/02/2020 20/02/2020 13/03/2020 2.400 No 2020
21/11/2019 28/11/2019 20/12/2019 4.000 No 2019
21/11/2019 28/11/2019 20/12/2019 0.734 Yes 2019
28/08/2019 05/09/2019 27/09/2019 2.400 No 2019
09/05/2019 16/05/2019 14/06/2019 4.800 No 2019
19/11/2018 29/11/2018 21/12/2018 7.600 No 2018
19/11/2018 29/11/2018 21/12/2018 0.350 Yes 2018
15/05/2018 24/05/2018 15/06/2018 3.600 No 2018
27/11/2017 30/11/2017 22/12/2017 7.400 No 2017
27/11/2017 30/11/2017 22/12/2017 0.940 Yes 2017
16/05/2017 25/05/2017 23/06/2017 3.600 No 2017
22/11/2016 01/12/2016 23/12/2016 7.000 No 2016
22/11/2016 01/12/2016 23/12/2016 1.060 Yes 2016
11/05/2016 19/05/2016 10/06/2016 3.600 No 2016
30/11/2015 10/12/2015 30/12/2015 6.600 No 2015
30/11/2015 10/12/2015 30/12/2015 2.460 Yes 2015
11/05/2015 28/05/2015 30/06/2015 3.600 No 2015
19/11/2014 27/11/2014 12/12/2014 6.500 No 2014
19/11/2014 27/11/2014 12/12/2014 1.600 Yes 2014
15/05/2014 28/05/2014 27/06/2014 3.600 No 2014
14/11/2013 20/11/2013 13/12/2013 6.400 No 2013
14/11/2013 20/11/2013 13/12/2013 1.400 Yes 2013
14/05/2013 29/05/2013 28/06/2013 3.600 No 2013
13/11/2012 21/11/2012 14/12/2012 6.100 No 2012
16/05/2012 30/05/2012 29/06/2012 3.600 No 2012
17/11/2011 23/11/2011 23/12/2011 5.800 No 2011
23/05/2011 01/06/2011 24/06/2011 3.500 No 2011
11/11/2010 17/11/2010 17/12/2010 5.600 No 2010
04/03/2010 10/03/2010 30/03/2010 3.500 No 2010
12/11/2009 18/11/2009 22/12/2009 5.600 No 2009
12/11/2009 18/11/2009 22/12/2009 2.220 Yes 2009
27/05/2009 03/06/2009 26/06/2009 3.500 No 2009
12/11/2008 19/11/2008 22/12/2008 5.400 No 2008
15/05/2008 21/05/2008 25/06/2008 3.400 No 2008
15/11/2007 21/11/2007 21/12/2007 5.000 No 2007
17/05/2007 23/05/2007 25/06/2007 3.000 No 2007
16/11/2006 22/11/2006 22/12/2006 4.200 No 2006
17/05/2006 24/05/2006 23/06/2006 2.800 No 2006
17/11/2005 23/11/2005 23/12/2005 3.700 No 2005
19/05/2005 25/05/2005 24/06/2005 2.600 No 2005
11/11/2004 24/11/2004 24/12/2004 3.450 No 2004
02/03/2004 10/03/2004 02/04/2004 2.550 No 2004
12/11/2003 19/11/2003 19/12/2003 3.400 No 2003
14/05/2003 21/05/2003 26/06/2003 1.700 No 2003
11/11/2002 20/11/2002 20/12/2002 3.400 No 2002
29/04/2002 08/05/2002 11/06/2002 1.700 No 2002
13/11/2001 21/11/2001 20/12/2001 4.000 No 2001
01/05/2001 09/05/2001 11/06/2001 2.000 No 2001
14/11/2000 20/11/2000 20/12/2000 4.000 No 2000
28/04/2000 15/05/2000 19/06/2000 2.000 No 2000
10/11/1999 22/11/1999 16/12/1999 4.000 No 1999
27/04/1999 04/05/1999 17/06/1999 2.000 No 1999
10/11/1998 16/11/1998 17/12/1998 3.400 No 1998
10/11/1998 16/11/1998 17/12/1998 3.000 Yes 1998
28/04/1998 05/05/1998 18/06/1998 1.600 No 1998
11/11/1997 17/11/1997 19/12/1997 2.900 No 1997
28/04/1997 06/05/1997 19/06/1997 1.300 No 1997
12/11/1996 18/11/1996 19/12/1996 2.600 No 1996
12/11/1996 18/11/1996 19/12/1996 2.400 Yes 1996
22/04/1996 28/05/1996 20/06/1996 1.200 No 1996
07/11/1995 27/11/1995 21/12/1995 2.500 No 1995
20/04/1995 22/05/1995 22/06/1995 1.000 No 1995
11/11/1994 21/11/1994 22/12/1994 2.100 No 1994
16/05/1994 16/05/1994 23/06/1994 1.000 No 1994
16/04/1993 10/05/1993 14/06/1993 1.000 No 1993
04/11/1992 16/11/1992 17/12/1992 2.000 No 1992
21/04/1992 27/04/1992 09/06/1992 1.000 No 1992
04/11/1991 11/11/1991 19/12/1991 2.000 No 1991
24/04/1991 29/04/1991 11/06/1991 0.800 No 1991
01/11/1990 05/11/1990 14/12/1990 1.800 No 1990
25/04/1990 30/04/1990 12/06/1990 0.800 No 1990
13/11/1989 13/11/1989 11/12/1989 1.400 No 1989
22/05/1989 22/05/1989 13/06/1989 0.600 No 1989
14/11/1988 14/11/1988 13/12/1988 1.200 No 1988
09/05/1988 09/05/1988 07/06/1988 0.500 No 1988
09/11/1987 09/11/1987 09/11/1987 0.800 No 1987
27/04/1987 27/04/1987 27/04/1987 0.400 No 1987
10/11/1986 10/11/1986 10/11/1986 0.700 No 1986
12/05/1986 12/05/1986 12/05/1986 0.400 No 1986
11/11/1985 11/11/1985 11/11/1985 0.600 No 1985
17/06/1985 17/06/1985 17/06/1985 0.400 No 1985
10/12/1984 10/12/1984 10/12/1984 0.600 No 1984
18/06/1984 18/06/1984 18/06/1984 0.400 No 1984
12/12/1983 12/12/1983 12/12/1983 0.600 No 1983
06/06/1983 06/06/1983 06/06/1983 0.364 No 1983
13/12/1982 13/12/1982 13/12/1982 0.545 No 1982
07/06/1982 07/06/1982 07/06/1982 0.364 No 1982
07/12/1981 07/12/1981 07/12/1981 0.545 No 1981
15/06/1981 15/06/1981 15/06/1981 0.331 No 1981
08/12/1980 08/12/1980 08/12/1980 0.599 No 1980
16/06/1980 16/06/1980 16/06/1980 0.269 No 1980
28/12/1979 28/12/1979 28/12/1979 0.227 No 1979
04/06/1979 04/06/1979 04/06/1979 0.207 No 1979
11/12/1978 11/12/1978 11/12/1978 0.393 No 1978
30/05/1978 30/05/1978 30/05/1978 0.145 No 1978
12/12/1977 12/12/1977 12/12/1977 0.351 No 1977
13/06/1977 13/06/1977 13/06/1977 0.145 No 1977
13/12/1976 13/12/1976 13/12/1976 0.289 No 1976
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.