Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 13/02/2025
Dividend frequency
Annually
Dividend policy
The primary objective of the Company will be capital growth and thus the dividend policy will simply be to pay a dividend sufficient to maintain investment company status.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.92 | 3.49 | 3.71 | 0.61 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
18/03/2024 | 18/04/2024 | 17/05/2024 | 3.000 | No | 2023 |
21/03/2023 | 20/04/2023 | 19/05/2023 | 2.500 | No | 2022 |
18/03/2022 | 14/04/2022 | 20/05/2022 | 2.500 | No | 2021 |
24/03/2021 | 15/04/2021 | 14/05/2021 | 2.500 | No | 2020 |
08/04/2020 | 04/06/2020 | 17/06/2020 | 2.500 | No | 2019 |
22/03/2019 | 11/04/2019 | 13/05/2019 | 2.500 | No | 2018 |
20/03/2018 | 12/04/2018 | 09/05/2018 | 2.500 | No | 2017 |
17/03/2014 | 09/04/2014 | 06/05/2014 | 0.700 | No | 2013 |
22/03/2013 | 10/04/2013 | 07/05/2013 | 0.910 | No | 2012 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.