Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 24/03/2025
Dividend frequency
Semi-Annually
Dividend policy
The Board's dividend policy is to pay out the majority of the net revenue available each year. It intends to pay dividend twice a year.
Jun, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.77 | 20.81 | 9.40 | 2.10 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
09/12/2024 | 19/12/2024 | 05/02/2025 | 3.000 | No | 2025 |
20/06/2024 | 27/06/2024 | 02/08/2024 | 8.000 | No | 2024 |
14/12/2023 | 28/12/2023 | 05/02/2024 | 2.500 | No | 2024 |
16/06/2023 | 29/06/2023 | 04/08/2023 | 7.800 | No | 2023 |
13/12/2022 | 22/12/2022 | 03/01/2023 | 1.200 | No | 2023 |
15/06/2022 | 23/06/2022 | 29/07/2022 | 5.500 | No | 2022 |
09/12/2021 | 16/12/2021 | 28/01/2022 | 1.200 | No | 2022 |
16/06/2021 | 24/06/2021 | 30/07/2021 | 5.500 | No | 2021 |
10/12/2020 | 17/12/2020 | 22/01/2021 | 1.200 | No | 2021 |
12/06/2020 | 25/06/2020 | 31/07/2020 | 5.500 | No | 2020 |
04/12/2019 | 12/12/2019 | 17/01/2020 | 1.200 | No | 2020 |
05/06/2019 | 13/06/2019 | 18/07/2019 | 5.500 | No | 2019 |
06/12/2018 | 13/12/2018 | 18/01/2019 | 1.200 | No | 2019 |
06/06/2018 | 14/06/2018 | 18/07/2018 | 5.500 | No | 2018 |
12/12/2017 | 21/12/2017 | 19/01/2018 | 1.200 | No | 2018 |
02/06/2017 | 15/06/2017 | 18/07/2017 | 3.500 | No | 2017 |
24/11/2016 | 01/12/2016 | 04/01/2017 | 1.200 | No | 2017 |
24/05/2016 | 02/06/2016 | 07/07/2016 | 2.000 | No | 2016 |
23/11/2015 | 17/12/2015 | 15/01/2016 | 1.200 | No | 2016 |
26/05/2015 | 04/06/2015 | 15/07/2015 | 2.000 | No | 2015 |
25/11/2014 | 18/12/2014 | 14/01/2015 | 1.200 | No | 2015 |
23/05/2014 | 04/06/2014 | 15/07/2014 | 1.700 | No | 2014 |
26/11/2013 | 18/12/2013 | 15/01/2014 | 1.200 | No | 2014 |
31/05/2013 | 31/07/2013 | 30/08/2013 | 2.000 | No | 2013 |
28/11/2012 | 19/12/2012 | 16/01/2013 | 1.200 | No | 2013 |
12/06/2012 | 01/08/2012 | 31/08/2012 | 2.200 | No | 2012 |
29/11/2011 | 21/12/2011 | 16/01/2012 | 1.200 | No | 2012 |
01/06/2011 | 15/06/2011 | 13/07/2011 | 0.800 | No | 2011 |
28/05/2010 | 16/06/2010 | 15/07/2010 | 0.600 | No | 2010 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.