Data as at: 10/09/2026

Dividend frequency
Quarterly
Dividend policy
Shareholders are reminded that the target annual dividend of 4% of the NAV of the Company on the last business day of the preceding financial year will be announced at the start of each financial year, to provide clarity to shareholders over the income stream they can expect during the following 12 months. This will be paid by way of four equal interim dividends on the first business day in March, June, September, and December.
Mar, Jun, Sep, Dec
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A -9.87 5.23

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
01/07/2026 09/07/2026 01/09/2026 3.390 No 2026
31/03/2026 09/04/2026 01/06/2026 3.390 No 2026
02/01/2026 15/01/2026 02/03/2026 3.390 No 2026
02/10/2025 16/10/2025 01/12/2025 3.390 No 2026
01/07/2025 17/07/2025 02/09/2025 2.730 No 2025
01/04/2025 17/04/2025 03/06/2025 2.730 No 2025
02/01/2025 16/01/2025 03/03/2025 2.730 No 2025
01/10/2024 17/10/2024 02/12/2024 2.730 No 2025
01/07/2024 18/07/2024 02/09/2024 2.760 No 2024
02/04/2024 18/04/2024 03/06/2024 2.760 No 2024
03/01/2024 18/01/2024 01/03/2024 2.760 No 2024
02/10/2023 19/10/2023 01/12/2023 2.760 No 2024
03/07/2023 20/07/2023 01/09/2023 3.420 No 2023
03/04/2023 20/04/2023 01/06/2023 3.420 No 2023
04/01/2023 19/01/2023 01/03/2023 3.420 No 2023
03/10/2022 20/10/2022 01/12/2022 3.420 No 2023
01/07/2022 21/07/2022 01/09/2022 5.700 No 2022
01/04/2022 21/04/2022 01/06/2022 5.700 No 2022
04/01/2022 20/01/2022 01/03/2022 5.700 No 2022
01/10/2021 21/10/2021 01/12/2021 5.700 No 2022
01/07/2021 22/07/2021 01/09/2021 5.700 No 2021
01/04/2021 22/04/2021 01/06/2021 5.700 No 2021
04/01/2021 21/01/2021 01/03/2021 5.700 No 2021
01/10/2020 29/10/2020 01/12/2020 5.700 No 2021
01/07/2020 23/07/2020 01/09/2020 3.700 No 2020
01/04/2020 30/04/2020 01/06/2020 3.700 No 2020
16/12/2019 26/12/2019 12/02/2020 2.500 No 2019
06/12/2018 13/12/2018 06/02/2019 3.500 No 2018
22/11/2017 14/12/2017 08/02/2018 1.600 No 2017
08/12/2016 15/12/2016 08/02/2017 1.600 No 2016
02/12/2015 10/12/2015 02/02/2016 1.800 No 2015
04/12/2014 11/12/2014 03/02/2015 1.600 No 2014
02/12/2013 11/12/2013 03/02/2014 1.600 No 2013
07/12/2012 19/12/2012 29/01/2013 1.600 No 2012
17/11/2011 30/11/2011 23/12/2011 1.300 No 2011
11/11/2010 24/11/2010 17/12/2010 1.500 No 2010
11/11/2009 25/11/2009 18/12/2009 1.500 No 2009
30/09/2008 19/11/2008 19/12/2008 0.500 No 2008
08/11/2007 14/11/2007 21/12/2007 0.500 No 2007
08/11/2006 15/11/2006 22/12/2006 0.700 No 2006
07/11/2005 16/11/2005 23/12/2005 0.900 No 2005
05/11/2004 17/11/2004 23/12/2004 1.000 Yes 2004
12/11/2003 19/11/2003 23/12/2003 0.600 Yes 2003
06/11/2002 20/11/2002 23/12/2002 0.250 Yes 2002
05/11/1999 15/11/1999 15/12/1999 0.100 No 1999
30/10/1998 16/11/1998 15/12/1998 0.500 No 1998
13/11/1996 25/11/1996 23/12/1996 0.500 No 1996
06/11/1995 13/11/1995 15/12/1995 0.500 No 1995
07/11/1994 07/11/1994 22/12/1994 0.500 No 1994
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.