Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/10/2024
Dividend frequency
Quarterly
Dividend policy
The dividend policy aims to pay regular quarterly dividends funded from a combination of revenue and capital reserves equivalent to 1% of the Company's NAV on the last business day of each financial quarter, being the end of December, March, June and September.
Jan, Apr, Jul, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | 0.38 | 4.10 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
01/10/2024 | 10/10/2024 | 22/11/2024 | 4.200 | No | 2024 |
01/07/2024 | 11/07/2024 | 22/08/2024 | 4.200 | No | 2024 |
02/04/2024 | 11/04/2024 | 24/05/2024 | 3.900 | No | 2024 |
02/01/2024 | 11/01/2024 | 16/02/2024 | 3.700 | No | 2024 |
02/10/2023 | 12/10/2023 | 23/11/2023 | 3.800 | No | 2023 |
03/07/2023 | 13/07/2023 | 24/08/2023 | 3.900 | No | 2023 |
03/04/2023 | 13/04/2023 | 24/05/2023 | 4.000 | No | 2023 |
03/01/2023 | 12/01/2023 | 17/02/2023 | 4.000 | No | 2023 |
03/10/2022 | 13/10/2022 | 23/11/2022 | 3.700 | No | 2022 |
01/07/2022 | 14/07/2022 | 24/08/2022 | 4.100 | No | 2022 |
01/04/2022 | 14/04/2022 | 26/05/2022 | 4.200 | No | 2022 |
04/01/2022 | 13/01/2022 | 18/02/2022 | 4.500 | No | 2022 |
01/10/2021 | 14/10/2021 | 16/11/2021 | 4.600 | No | 2021 |
01/07/2021 | 08/07/2021 | 17/08/2021 | 5.000 | No | 2021 |
01/04/2021 | 15/04/2021 | 21/05/2021 | 4.900 | No | 2021 |
04/01/2021 | 14/01/2021 | 19/02/2021 | 4.800 | No | 2021 |
01/10/2020 | 08/10/2020 | 12/11/2020 | 4.200 | No | 2020 |
01/07/2020 | 09/07/2020 | 14/08/2020 | 4.000 | No | 2020 |
01/04/2020 | 09/04/2020 | 15/05/2020 | 3.500 | No | 2020 |
02/01/2020 | 09/01/2020 | 19/02/2020 | 4.100 | No | 2020 |
01/10/2019 | 10/10/2019 | 07/11/2019 | 4.000 | No | 2019 |
01/07/2019 | 11/07/2019 | 08/08/2019 | 4.000 | No | 2019 |
01/04/2019 | 11/04/2019 | 09/05/2019 | 4.000 | No | 2019 |
02/01/2019 | 10/01/2019 | 06/02/2019 | 3.700 | No | 2019 |
01/10/2018 | 11/10/2018 | 07/11/2018 | 3.900 | No | 2018 |
02/07/2018 | 12/07/2018 | 08/08/2018 | 3.900 | No | 2018 |
03/04/2018 | 12/04/2018 | 09/05/2018 | 3.900 | No | 2018 |
02/01/2018 | 11/01/2018 | 06/02/2018 | 2.300 | No | 2018 |
02/01/2018 | 11/01/2018 | 06/02/2018 | 1.700 | No | 2018 |
02/10/2017 | 12/10/2017 | 07/11/2017 | 3.800 | No | 2017 |
03/07/2017 | 13/07/2017 | 08/08/2017 | 3.170 | No | 2017 |
03/07/2017 | 13/07/2017 | 08/08/2017 | 0.430 | No | 2017 |
03/04/2017 | 13/04/2017 | 10/05/2017 | 3.400 | No | 2017 |
05/01/2017 | 12/01/2017 | 06/02/2017 | 3.100 | No | 2017 |
05/01/2017 | 11/01/2017 | 06/02/2017 | 3.000 | No | 2016 |
14/12/2015 | 07/01/2016 | 05/02/2016 | 2.500 | No | 2015 |
24/12/2014 | 08/01/2015 | 03/02/2015 | 2.200 | No | 2014 |
12/12/2013 | 31/12/2013 | 05/02/2014 | 2.600 | No | 2013 |
06/08/2013 | 14/08/2013 | 06/09/2013 | 0.500 | Yes | 2012 |
19/12/2012 | 02/01/2013 | 07/02/2013 | 2.400 | No | 2012 |
20/12/2011 | 04/01/2012 | 10/02/2012 | 2.200 | No | 2011 |
10/12/2010 | 05/01/2011 | 11/02/2011 | 1.700 | No | 2010 |
15/12/2009 | 06/01/2010 | 12/02/2010 | 1.500 | No | 2009 |
19/12/2008 | 07/01/2009 | 13/02/2009 | 1.700 | No | 2008 |
29/11/2007 | 09/01/2008 | 15/02/2008 | 1.300 | No | 2007 |
28/11/2006 | 10/01/2007 | 16/02/2007 | 1.250 | No | 2006 |
06/01/2006 | 11/01/2006 | 17/02/2006 | 1.750 | No | 2005 |
22/11/2004 | 12/01/2005 | 18/02/2005 | 1.050 | No | 2004 |
13/02/2004 | 16/02/2004 | 18/02/2004 | 1.050 | No | 2003 |
18/11/2002 | 15/01/2003 | 19/02/2003 | 0.500 | No | 2002 |
26/11/1999 | 04/01/2000 | 10/02/2000 | 0.500 | No | 1999 |
26/11/1998 | 29/12/1998 | 28/01/1999 | 0.700 | No | 1998 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.