Data as at: 21/03/2025

Dividend frequency
Annually
Dividend policy
The Company decided to discontinue its policy of paying quarterly dividends and will instead make any dividend declarations on an annual basis.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
N/A -1.50 N/A 0.00

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
08/01/2021 21/01/2021 26/02/2021 0.200 No 2021
21/10/2020 29/10/2020 04/12/2020 0.200 No 2021
23/07/2020 30/07/2020 07/09/2020 0.200 No 2020
09/04/2020 23/04/2020 29/05/2020 0.200 No 2020
08/01/2020 16/01/2020 19/02/2020 0.750 No 2020
17/10/2019 24/10/2019 22/11/2019 0.750 No 2020
18/07/2019 25/07/2019 30/08/2019 0.750 No 2019
09/04/2019 18/04/2019 24/05/2019 0.750 No 2019
03/01/2019 10/01/2019 13/02/2019 0.750 No 2019
17/10/2018 25/10/2018 23/11/2018 1.000 No 2019
19/07/2018 26/07/2018 31/08/2018 1.140 No 2018
18/04/2018 26/04/2018 25/05/2018 1.000 No 2018
17/01/2018 25/01/2018 16/02/2018 1.000 No 2018
18/10/2017 26/10/2017 17/11/2017 1.000 No 2018
19/07/2017 27/07/2017 18/08/2017 1.140 No 2017
19/04/2017 27/04/2017 19/05/2017 1.000 No 2017
18/01/2017 26/01/2017 17/02/2017 1.000 No 2017
19/10/2016 27/10/2016 18/11/2016 1.000 No 2017
20/07/2016 28/07/2016 19/08/2016 1.140 No 2016
18/04/2016 28/04/2016 20/05/2016 1.000 No 2016
19/01/2016 28/01/2016 19/02/2016 1.000 No 2016
21/10/2015 29/10/2015 20/11/2015 1.000 No 2016
23/07/2015 30/07/2015 21/08/2015 1.420 No 2015
22/04/2015 30/04/2015 22/05/2015 1.100 No 2015
21/01/2015 29/01/2015 20/02/2015 1.100 No 2015
23/10/2014 30/10/2014 21/11/2014 1.100 No 2015
24/07/2014 30/07/2014 22/08/2014 1.000 No 2014
24/04/2014 30/04/2014 23/05/2014 1.000 No 2014
23/01/2014 29/01/2014 21/02/2014 1.000 No 2014
22/10/2013 30/10/2013 22/11/2013 1.000 No 2014
08/11/2012 21/11/2012 21/12/2012 0.400 No 2012
22/05/2012 20/06/2012 13/07/2012 0.800 No 2012
16/11/2011 30/11/2011 06/01/2012 0.900 No 2012
24/05/2011 22/06/2011 22/07/2011 0.800 No 2011
17/11/2010 01/12/2010 07/01/2011 0.400 No 2011
24/11/2009 09/12/2009 08/01/2010 0.400 No 2010
23/12/2004 05/01/2005 28/01/2005 0.600 No 2005
28/07/2004 11/08/2004 09/09/2004 0.800 No 2004
15/11/2002 27/11/2002 19/12/2002 0.800 No 2003
31/10/2001 28/11/2001 19/12/2001 0.800 No 2002
08/06/2001 11/07/2001 10/08/2001 1.200 No 2001
26/05/2000 25/07/2000 17/08/2000 1.200 No 2000
19/11/1999 29/12/1999 01/02/2000 0.500 No 2000
05/07/1999 26/07/1999 31/08/1999 0.700 No 1999
16/12/1997 05/01/1998 10/02/1998 0.300 No 1997
30/12/1996 06/01/1997 10/02/1997 0.200 No 1996
10/11/1995 27/12/1995 05/02/1996 0.315 No 1995
07/11/1994 12/12/1994 06/02/1995 0.300 No 1994
15/07/1994 08/08/1994 25/08/1994 0.400 Yes 1994
10/01/1994 14/02/1994 31/03/1994 0.200 No 1994
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.