Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 08/10/2024
Dividend frequency
Semi-Annually
Dividend policy
The Directors typically expect the Company to generate returns in the form of capital gains rather than revenue. It is the Company’s policy to pay out substantially all earnings by way of dividend for each year, with dividends mainly financed from current year net income and, since 2020, to declare two dividends each year.
Apr, Aug
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.29 | 14.94 | 8.92 | 1.18 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
07/08/2024 | 15/08/2024 | 05/09/2024 | 1.800 | No | 2024 |
02/02/2024 | 15/02/2024 | 15/03/2024 | 2.900 | No | 2023 |
28/07/2023 | 10/08/2023 | 01/09/2023 | 1.700 | No | 2023 |
01/02/2023 | 09/02/2023 | 10/03/2023 | 2.500 | No | 2022 |
28/07/2022 | 04/08/2022 | 26/08/2022 | 1.500 | No | 2022 |
29/12/2021 | 06/01/2022 | 28/01/2022 | 1.500 | No | 2021 |
29/07/2021 | 05/08/2021 | 27/08/2021 | 1.300 | No | 2021 |
11/02/2021 | 18/02/2021 | 12/03/2021 | 1.000 | No | 2020 |
30/07/2020 | 06/08/2020 | 28/08/2020 | 1.300 | No | 2020 |
25/03/2020 | 02/04/2020 | 24/04/2020 | 3.000 | No | 2019 |
04/04/2019 | 25/04/2019 | 28/05/2019 | 3.000 | No | 2018 |
28/03/2018 | 26/04/2018 | 24/05/2018 | 2.500 | No | 2017 |
07/04/2017 | 27/04/2017 | 23/05/2017 | 1.950 | No | 2016 |
23/03/2016 | 21/04/2016 | 24/05/2016 | 1.450 | No | 2015 |
31/03/2015 | 23/04/2015 | 27/05/2015 | 1.400 | No | 2014 |
04/04/2014 | 23/04/2014 | 28/05/2014 | 1.200 | No | 2013 |
03/04/2013 | 24/04/2013 | 28/05/2013 | 0.900 | No | 2012 |
04/04/2012 | 25/04/2012 | 24/05/2012 | 0.900 | No | 2011 |
01/04/2011 | 13/04/2011 | 17/05/2011 | 0.750 | No | 2010 |
24/03/2010 | 14/04/2010 | 18/05/2010 | 0.750 | No | 2009 |
17/03/2009 | 15/04/2009 | 18/05/2009 | 0.850 | No | 2008 |
27/03/2008 | 14/03/2008 | 14/05/2008 | 0.300 | No | 2007 |
27/03/2007 | 11/04/2007 | 10/05/2007 | 0.200 | No | 2006 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.