Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 05/12/2024
Dividend frequency
Four times a year
Dividend policy
The Company intends to pay dividend quarterly.
Feb, Jun, Sep, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
N/A | -2.73 | 8.45 | 2.66 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
08/10/2024 | 14/11/2024 | 29/11/2024 | 8.500 | No | 2025 |
25/06/2024 | 15/08/2024 | 30/08/2024 | 8.500 | No | 2025 |
08/05/2024 | 04/07/2024 | 19/07/2024 | 9.000 | No | 2024 |
25/01/2024 | 15/02/2024 | 01/03/2024 | 8.000 | No | 2024 |
05/10/2023 | 16/11/2023 | 01/12/2023 | 8.000 | No | 2024 |
27/06/2023 | 17/08/2023 | 01/09/2023 | 8.000 | No | 2024 |
11/05/2023 | 06/07/2023 | 21/07/2023 | 9.000 | No | 2023 |
02/02/2023 | 16/02/2023 | 03/03/2023 | 7.000 | No | 2023 |
31/07/2022 | 17/11/2022 | 02/12/2022 | 7.000 | No | 2023 |
12/05/2022 | 07/07/2022 | 22/07/2022 | 7.000 | No | 2023 |
12/05/2022 | 06/07/2022 | 22/07/2022 | 9.000 | No | 2022 |
01/02/2022 | 10/02/2022 | 04/03/2022 | 6.000 | No | 2022 |
05/10/2021 | 11/11/2021 | 03/12/2021 | 6.000 | No | 2022 |
21/06/2021 | 12/08/2021 | 03/09/2021 | 6.000 | No | 2022 |
28/04/2021 | 01/07/2021 | 23/07/2021 | 9.000 | No | 2021 |
04/02/2021 | 11/02/2021 | 05/03/2021 | 5.000 | No | 2021 |
07/10/2020 | 12/11/2020 | 04/12/2020 | 5.000 | No | 2021 |
17/06/2020 | 13/08/2020 | 04/09/2020 | 5.000 | No | 2021 |
28/04/2020 | 02/07/2020 | 24/07/2020 | 8.000 | No | 2020 |
23/01/2020 | 13/02/2020 | 06/03/2020 | 5.000 | No | 2020 |
03/10/2019 | 14/11/2019 | 06/12/2019 | 5.000 | No | 2020 |
27/06/2019 | 15/08/2019 | 06/09/2019 | 5.000 | No | 2020 |
15/04/2019 | 04/07/2019 | 26/07/2019 | 7.000 | No | 2019 |
23/01/2019 | 07/02/2019 | 01/03/2019 | 5.000 | No | 2019 |
04/10/2018 | 15/11/2018 | 07/12/2018 | 5.000 | No | 2019 |
18/06/2018 | 16/08/2018 | 07/09/2018 | 5.000 | No | 2019 |
23/04/2018 | 21/06/2018 | 13/07/2018 | 6.000 | No | 2018 |
16/01/2018 | 08/02/2018 | 02/03/2018 | 5.000 | No | 2018 |
09/10/2017 | 19/10/2017 | 03/11/2017 | 10.000 | No | 2018 |
18/04/2017 | 01/06/2017 | 20/06/2017 | 10.000 | No | 2017 |
28/09/2016 | 06/10/2016 | 21/10/2016 | 10.000 | No | 2017 |
15/04/2016 | 02/06/2016 | 20/06/2016 | 6.000 | No | 2016 |
28/09/2015 | 08/10/2015 | 20/10/2015 | 5.000 | No | 2016 |
25/03/2015 | 28/05/2015 | 18/06/2015 | 10.000 | No | 2015 |
25/03/2015 | 28/05/2015 | 18/06/2015 | 5.500 | Yes | 2015 |
27/03/2014 | 11/06/2014 | 18/06/2014 | 7.500 | No | 2014 |
27/03/2014 | 11/06/2014 | 18/06/2014 | 8.000 | Yes | 2014 |
28/03/2013 | 29/05/2013 | 19/06/2013 | 5.000 | No | 2013 |
05/04/2012 | 30/05/2012 | 20/06/2012 | 5.000 | No | 2012 |
04/04/2011 | 01/06/2011 | 22/06/2011 | 2.250 | No | 2011 |
26/03/2010 | 05/05/2010 | 26/05/2010 | 2.250 | No | 2009 |
03/04/2009 | 06/05/2009 | 27/05/2009 | 4.500 | No | 2008 |
20/03/2008 | 09/04/2008 | 22/05/2008 | 8.000 | No | 2007 |
15/03/2007 | 18/04/2007 | 31/05/2007 | 6.500 | No | 2006 |
20/03/2006 | 10/05/2006 | 02/06/2006 | 4.300 | No | 2005 |
18/11/2005 | 30/11/2005 | 16/12/2005 | 4.500 | Yes | 2005 |
16/03/2005 | 20/04/2005 | 25/05/2005 | 4.300 | No | 2004 |
26/11/2004 | 08/12/2004 | 20/12/2004 | 2.800 | Yes | 2004 |
18/03/2004 | 14/04/2004 | 25/05/2004 | 4.300 | No | 2003 |
20/03/2003 | 14/05/2003 | 11/06/2003 | 4.300 | No | 2002 |
07/03/2002 | 13/03/2002 | 16/05/2002 | 4.300 | No | 2001 |
21/03/2001 | 28/03/2001 | 31/05/2001 | 4.300 | No | 2000 |
07/03/2000 | 13/03/2000 | 26/04/2000 | 4.300 | No | 1999 |
03/03/1999 | 15/03/1999 | 23/04/1999 | 4.300 | No | 1998 |
05/03/1998 | 16/03/1998 | 23/04/1998 | 3.900 | No | 1997 |
12/03/1997 | 24/03/1997 | 23/04/1997 | 2.400 | No | 1996 |
21/02/1996 | 04/03/1996 | 19/04/1996 | 1.200 | No | 1995 |
22/02/1995 | 06/03/1995 | 21/04/1995 | 0.800 | No | 1994 |
23/02/1994 | 28/02/1994 | 14/04/1994 | 0.600 | No | 1993 |
01/03/1993 | 01/03/1993 | 07/04/1993 | 0.440 | No | 1992 |
09/03/1992 | 09/03/1992 | 03/04/1992 | 0.400 | No | 1991 |
09/03/1992 | 09/03/1992 | 03/04/1992 | 0.200 | Yes | 1991 |
25/02/1991 | 25/02/1991 | 02/04/1991 | 0.200 | No | 1990 |
26/02/1990 | 26/02/1990 | 19/04/1990 | 0.160 | No | 1989 |
27/02/1989 | 27/02/1989 | 12/04/1989 | 0.140 | No | 1988 |
09/03/1987 | 09/03/1987 | 09/03/1987 | 0.120 | No | 1987 |
24/02/1986 | 24/02/1986 | 24/02/1986 | 0.105 | No | 1986 |
11/03/1985 | 11/03/1985 | 11/03/1985 | 0.100 | No | 1985 |
28/11/1983 | 28/11/1983 | 28/11/1983 | 0.090 | No | 1983 |
21/02/1983 | 21/02/1983 | 21/02/1983 | 0.079 | No | 1983 |
15/11/1982 | 15/11/1982 | 15/11/1982 | 0.130 | No | 1982 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.