Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/10/2024
Dividend frequency
Semi-Annually
Dividend policy
The Board anticipates being able to maintain a dividend of at least 5.0p per share but is mindful of the objective to achieve long-term growth in shareholder value. The ability to meet these two objectives depends significantly on income receivable from investments and on the level and timing of profitable realisations to generate sufficient cash and cannot be guaranteed. There will be variations in the amount of dividends paid year on year. Dividends to declare semi-annually, on September and March.
Mar, Sep
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.75 | 22.35 | 7.16 | 1.29 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
16/09/2024 | 26/09/2024 | 25/10/2024 | 2.000 | No | 2024 |
11/03/2024 | 21/03/2024 | 21/05/2024 | 4.510 | No | 2023 |
18/09/2023 | 28/09/2023 | 27/10/2023 | 2.100 | No | 2023 |
13/03/2023 | 23/03/2023 | 22/05/2023 | 4.510 | No | 2022 |
12/09/2022 | 22/09/2022 | 24/10/2022 | 2.510 | No | 2022 |
07/03/2022 | 17/03/2022 | 16/05/2022 | 5.100 | No | 2021 |
06/09/2021 | 16/09/2021 | 22/10/2021 | 2.100 | No | 2021 |
15/03/2021 | 29/04/2021 | 28/05/2021 | 3.100 | No | 2020 |
14/09/2020 | 24/09/2020 | 30/10/2020 | 2.100 | No | 2020 |
09/03/2020 | 19/03/2020 | 15/05/2020 | 3.000 | No | 2019 |
09/09/2019 | 19/09/2019 | 25/10/2019 | 1.800 | No | 2019 |
11/03/2019 | 21/03/2019 | 30/04/2019 | 3.000 | No | 2018 |
10/09/2018 | 20/09/2018 | 26/10/2018 | 1.600 | No | 2018 |
05/03/2018 | 29/03/2018 | 27/04/2018 | 3.000 | No | 2017 |
11/09/2017 | 21/09/2017 | 27/10/2017 | 1.600 | No | 2017 |
06/03/2017 | 06/04/2017 | 15/05/2017 | 4.600 | No | 2016 |
07/03/2016 | 07/04/2016 | 16/05/2016 | 4.000 | No | 2015 |
09/03/2015 | 02/04/2015 | 18/05/2015 | 3.200 | No | 2014 |
21/08/2014 | 03/09/2014 | 26/09/2014 | 1.900 | Yes | 2014 |
10/03/2014 | 02/04/2014 | 16/05/2014 | 2.900 | No | 2013 |
08/03/2013 | 03/04/2013 | 15/05/2013 | 2.300 | No | 2012 |
16/03/2012 | 06/04/2012 | 15/05/2012 | 1.000 | No | 2011 |
18/03/2011 | 06/04/2011 | 13/05/2011 | 2.800 | No | 2010 |
17/02/2010 | 24/02/2010 | 31/03/2010 | 2.500 | No | 2009 |
20/03/2009 | 01/04/2009 | 11/05/2009 | 2.500 | No | 2008 |
18/03/2008 | 26/03/2008 | 12/05/2008 | 2.500 | No | 2007 |
13/03/2007 | 21/03/2007 | 01/05/2007 | 1.400 | No | 2006 |
14/03/2006 | 22/03/2006 | 02/05/2006 | 1.000 | No | 2005 |
09/03/2005 | 16/03/2005 | 29/04/2005 | 0.800 | No | 2004 |
10/03/2004 | 17/03/2004 | 30/04/2004 | 1.200 | No | 2003 |
18/03/2003 | 26/03/2003 | 01/05/2003 | 0.800 | No | 2002 |
26/02/2002 | 06/03/2002 | 23/04/2002 | 0.800 | No | 2001 |
27/02/2001 | 07/03/2001 | 23/04/2001 | 1.450 | No | 2000 |
24/02/2000 | 03/04/2000 | 28/04/2000 | 0.800 | No | 1999 |
02/03/1999 | 06/04/1999 | 30/04/1999 | 0.495 | No | 1998 |
03/03/1998 | 06/04/1998 | 30/04/1998 | 0.495 | No | 1997 |
04/03/1997 | 17/03/1997 | 02/04/1997 | 0.450 | No | 1996 |
04/03/1997 | 17/03/1997 | 02/04/1997 | 0.320 | Yes | 1996 |
08/03/1996 | 01/04/1996 | 30/04/1996 | 0.130 | No | 1995 |
08/03/1996 | 01/04/1996 | 30/04/1996 | 0.320 | Yes | 1995 |
30/03/1995 | 10/04/1995 | 28/04/1995 | 0.120 | No | 1994 |
21/02/1994 | 28/02/1994 | 29/04/1994 | 0.110 | No | 1993 |
15/03/1993 | 15/03/1993 | 23/04/1993 | 0.100 | No | 1992 |
23/03/1992 | 23/03/1992 | 24/04/1992 | 0.095 | No | 1991 |
28/01/1991 | 28/01/1991 | 08/04/1991 | 0.045 | No | 1990 |
22/01/1991 | 28/01/1991 | 08/04/1991 | 0.045 | Yes | 1990 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.