Data as at: 03/12/2024

Dividend frequency
Semi-Annually
Dividend policy
The Fund pays semi-annual dividends in March and October.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.98 19.65 3.26 3.25

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
01/08/2024 29/08/2024 07/10/2024 19.500 No 2024
31/01/2024 08/02/2024 05/03/2024 7.500 No 2024
03/08/2023 24/08/2023 09/10/2023 19.000 No 2023
26/01/2023 09/02/2023 06/03/2023 7.000 No 2023
04/08/2022 25/08/2022 10/10/2022 17.000 No 2022
30/11/2021 10/02/2022 07/03/2022 7.000 No 2022
04/08/2021 26/08/2021 11/10/2021 16.750 No 2021
27/01/2021 11/02/2021 09/03/2021 7.000 No 2021
31/07/2020 27/08/2020 12/10/2020 16.500 No 2020
29/01/2020 13/02/2020 09/03/2020 7.000 No 2020
02/08/2019 08/08/2019 08/10/2019 16.500 No 2019
18/01/2019 14/02/2019 08/03/2019 6.500 No 2019
06/08/2018 30/08/2018 28/09/2018 15.000 No 2018
17/01/2018 15/02/2018 09/03/2018 6.000 No 2018
10/08/2017 07/09/2017 09/10/2017 13.000 No 2017
23/01/2017 16/02/2017 10/03/2017 5.000 No 2017
10/08/2016 01/09/2016 30/09/2016 11.000 No 2016
20/01/2016 11/02/2016 04/03/2016 4.000 No 2016
03/08/2015 17/09/2015 09/10/2015 10.000 No 2015
28/01/2015 12/02/2015 06/03/2015 3.500 No 2015
01/09/2014 17/09/2014 10/10/2014 8.000 No 2014
31/01/2014 12/02/2014 07/03/2014 3.000 No 2014
30/08/2013 18/09/2013 11/10/2013 6.500 No 2013
23/08/2012 19/09/2012 12/10/2012 5.500 No 2012
03/08/2011 14/09/2011 07/10/2011 4.200 No 2011
04/08/2010 15/09/2010 08/10/2010 3.600 No 2010
30/07/2009 09/09/2009 09/10/2009 3.000 No 2009
30/07/2009 09/09/2009 09/10/2009 2.600 Yes 2009
13/08/2008 27/08/2008 03/10/2008 2.200 No 2008
13/08/2008 27/08/2008 03/10/2008 1.600 Yes 2008
23/07/2007 29/08/2007 05/10/2007 1.700 No 2007
07/08/2006 30/08/2006 06/10/2006 1.350 No 2006
19/07/2005 31/08/2005 07/10/2005 1.150 No 2005
12/07/2004 01/09/2004 01/10/2004 1.000 No 2004
14/07/2003 03/09/2003 01/10/2003 0.500 No 2003
15/07/2002 04/09/2002 01/10/2002 0.500 No 2002
17/07/2001 05/09/2001 01/10/2001 0.500 No 2001
14/07/2000 04/09/2000 02/10/2000 0.500 No 2000
15/07/1999 06/09/1999 04/10/1999 2.450 No 1999
01/02/1999 22/02/1999 19/03/1999 1.500 No 1999
03/08/1998 07/09/1998 05/10/1998 2.450 No 1998
02/02/1998 23/02/1998 18/03/1998 1.500 No 1998
28/07/1997 01/09/1997 06/10/1997 2.450 No 1997
03/02/1997 10/02/1997 14/03/1997 1.500 No 1997
29/07/1996 02/09/1996 07/10/1996 2.450 No 1996
29/01/1996 12/02/1996 15/03/1996 1.500 No 1996
31/07/1995 07/08/1995 06/10/1995 2.400 No 1995
30/01/1995 06/02/1995 15/03/1995 1.500 No 1995
01/08/1994 08/08/1994 06/10/1994 2.300 No 1994
31/01/1994 14/02/1994 14/03/1994 1.500 No 1994
02/08/1993 02/08/1993 28/09/1993 2.300 No 1993
01/02/1993 01/02/1993 12/03/1993 1.500 No 1993
10/08/1992 10/08/1992 29/09/1992 2.200 No 1992
10/02/1992 10/02/1992 16/03/1992 1.500 No 1992
12/08/1991 12/08/1991 27/09/1991 2.200 No 1991
11/02/1991 11/02/1991 15/03/1991 1.500 No 1991
06/08/1990 06/08/1990 28/09/1990 1.900 No 1990
12/02/1990 12/02/1990 16/03/1990 1.500 No 1990
14/08/1989 14/08/1989 29/09/1989 1.800 No 1989
28/12/1988 28/12/1988 01/02/1989 1.200 No 1989
15/08/1988 15/08/1988 30/09/1988 1.300 No 1988
11/01/1988 11/01/1988 01/02/1988 1.000 No 1988
10/08/1987 10/08/1987 10/08/1987 1.250 No 1987
12/01/1987 12/01/1987 12/01/1987 0.950 No 1987
11/08/1986 11/08/1986 11/08/1986 1.200 No 1986
13/01/1986 13/01/1986 13/01/1986 0.900 No 1986
12/08/1985 12/08/1985 12/08/1985 1.300 No 1985
24/12/1984 24/12/1984 24/12/1984 0.600 No 1985
30/07/1984 30/07/1984 30/07/1984 1.100 No 1984
30/12/1983 30/12/1983 30/12/1983 0.600 No 1984
01/08/1983 01/08/1983 01/08/1983 1.050 No 1983
31/12/1982 31/12/1982 31/12/1982 0.550 No 1983
19/07/1982 19/07/1982 19/07/1982 0.950 No 1982
23/12/1981 23/12/1981 23/12/1981 0.550 No 1982
24/07/1981 24/07/1981 24/07/1981 0.925 No 1981
24/12/1980 24/12/1980 24/12/1980 0.550 No 1981
28/07/1980 28/07/1980 28/07/1980 0.925 No 1980
28/12/1979 28/12/1979 28/12/1979 0.450 No 1980
13/08/1979 13/08/1979 13/08/1979 0.700 No 1979
02/01/1979 02/01/1979 02/01/1979 0.300 No 1979
24/07/1978 24/07/1978 24/07/1978 0.558 No 1978
03/01/1978 03/01/1978 03/01/1978 0.250 No 1978
25/07/1977 25/07/1977 25/07/1977 0.450 No 1977
04/01/1977 04/01/1977 04/01/1977 0.217 No 1977
28/06/1976 28/06/1976 28/06/1976 0.367 No 1976
29/12/1975 29/12/1975 29/12/1975 0.200 No 1976
30/06/1975 30/06/1975 30/06/1975 0.292 No 1975
24/12/1974 24/12/1974 24/12/1974 0.200 No 1975
08/07/1974 08/07/1974 08/07/1974 0.277 No 1974
28/12/1973 28/12/1973 28/12/1973 0.198 No 1974
02/07/1973 02/07/1973 02/07/1973 0.252 No 1973
29/12/1972 29/12/1972 29/12/1972 0.173 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.