Data as at: 25/04/2024

Dividend frequency
Semi-Annually
Dividend policy
The dividend is paid semi annually in the month of April and November.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.79 6.36 4.50 2.53

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
19/10/2023 22/11/2023 3.000 No 2023
06/04/2023 28/04/2023 0.800 No 2023
20/10/2022 23/11/2022 3.000 No 2022
07/04/2022 22/04/2022 0.800 No 2022
21/10/2021 24/11/2021 1.700 No 2021
08/04/2021 23/04/2021 0.800 No 2021
22/10/2020 25/11/2020 1.700 No 2020
09/04/2020 24/04/2020 0.800 No 2020
17/10/2019 20/11/2019 2.300 No 2019
11/04/2019 26/04/2019 0.800 No 2019
18/10/2018 21/11/2018 2.250 No 2018
12/04/2018 27/04/2018 0.800 No 2018
19/10/2017 22/11/2017 1.800 No 2017
06/04/2017 28/04/2017 0.700 No 2017
20/10/2016 23/11/2016 1.400 No 2016
07/04/2016 29/04/2016 0.600 No 2016
15/10/2015 23/11/2015 1.300 No 2015
02/04/2015 24/04/2015 0.550 No 2015
16/10/2014 21/11/2014 1.250 No 2014
02/04/2014 25/04/2014 0.500 No 2014
16/10/2013 20/11/2013 1.200 No 2013
03/04/2013 26/04/2013 0.500 No 2013
17/10/2012 20/11/2012 1.150 No 2012
28/03/2012 27/04/2012 0.500 No 2012
12/10/2011 18/11/2011 1.100 No 2011
30/03/2011 28/04/2011 0.400 No 2011
15/10/2010 22/11/2010 0.700 No 2010
31/03/2010 30/04/2010 0.400 No 2010
14/10/2009 17/11/2009 0.600 No 2009
14/10/2009 18/11/2009 0.200 Yes 2009
08/04/2009 01/05/2009 0.300 No 2009
22/10/2008 18/11/2008 0.500 No 2008
22/10/2008 18/11/2008 0.200 Yes 2008
02/04/2008 02/05/2008 0.300 No 2008
03/10/2007 09/11/2007 0.400 No 2007
21/03/2007 12/04/2007 0.200 No 2007
04/10/2006 10/11/2006 0.350 No 2006
15/03/2006 12/04/2006 0.200 No 2006
05/10/2005 10/11/2005 0.300 No 2005
09/03/2005 12/04/2005 0.200 No 2005
06/10/2004 12/11/2004 0.150 No 2004
25/02/2004 31/03/2004 0.150 No 2004
01/10/2003 12/11/2003 0.150 No 2003
01/10/2003 12/11/2003 0.050 Yes 2003
05/03/2003 10/04/2003 0.100 No 2003
02/10/2002 12/11/2002 0.100 No 2002
12/06/2002 09/07/2002 0.050 No 2002
06/03/2002 12/04/2002 0.100 No 2002
03/10/2001 12/11/2001 0.150 No 2001
07/03/2001 12/04/2001 0.100 No 2001
09/10/2000 13/11/2000 0.150 No 2000
13/03/2000 14/04/2000 0.100 No 2000
11/10/1999 09/11/1999 0.150 No 1999
15/03/1999 16/04/1999 0.100 No 1999
12/10/1998 06/11/1998 0.150 No 1998
16/03/1998 17/04/1998 0.100 No 1998
13/10/1997 10/11/1997 0.100 No 1997
03/03/1997 18/04/1997 0.100 No 1997
07/10/1996 01/11/1996 0.100 No 1996
18/03/1996 19/04/1996 0.100 No 1996
09/10/1995 03/11/1995 0.185 No 1995
13/03/1995 21/04/1995 0.150 No 1995
21/10/1994 02/11/1994 0.185 No 1994
14/03/1994 27/04/1994 0.150 No 1994
20/09/1993 27/10/1993 0.170 No 1993
19/04/1993 11/05/1993 0.150 No 1993
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.