Data as at: 25/04/2024

Dividend frequency
Semi-Annually
Dividend policy
The Company has a progressive dividend policy. The Company pays an interim and final dividend each year. The company generally pays dividend in June and February.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.50 13.84 7.01 2.41

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
04/01/2024 05/02/2024 3.050 No 2023
01/06/2023 27/06/2023 1.300 No 2023
05/01/2023 06/02/2023 3.150 No 2022
05/01/2023 06/02/2023 0.500 Yes 2022
01/06/2022 27/06/2022 1.200 No 2022
06/01/2022 04/02/2022 2.350 No 2021
03/06/2021 25/06/2021 0.960 No 2021
07/01/2021 05/02/2021 2.170 No 2020
04/06/2020 26/06/2020 0.960 No 2020
09/01/2020 07/02/2020 2.170 No 2019
06/06/2019 28/06/2019 0.960 No 2019
09/01/2019 08/02/2019 2.150 No 2018
31/05/2018 29/06/2018 0.950 No 2018
04/01/2018 02/02/2018 2.050 No 2017
04/01/2018 02/02/2018 0.140 Yes 2017
01/06/2017 29/06/2017 0.900 No 2017
05/01/2017 10/02/2017 1.890 No 2016
26/05/2016 28/06/2016 0.750 No 2016
07/01/2016 05/02/2016 1.765 No 2015
28/05/2015 30/06/2015 0.700 No 2015
02/01/2015 06/02/2015 1.745 No 2014
28/05/2014 30/06/2014 0.600 No 2014
11/12/2013 31/12/2013 2.130 No 2013
12/12/2012 31/12/2012 1.900 No 2012
14/12/2011 30/12/2011 1.775 No 2011
08/12/2010 31/12/2010 1.650 No 2010
06/01/2010 29/01/2010 1.400 No 2009
07/01/2009 30/01/2009 1.255 No 2008
07/01/2009 30/01/2009 0.145 Yes 2008
24/12/2007 31/01/2008 0.800 No 2007
20/12/2006 31/01/2007 0.200 No 2006
12/07/2006 31/07/2006 0.600 Yes 2006
30/11/2005 31/01/2006 0.600 No 2005
01/12/2004 31/01/2005 0.435 No 2004
17/12/2003 30/01/2004 0.300 No 2003
04/12/2002 31/01/2003 0.300 No 2002
12/12/2001 31/01/2002 0.300 No 2001
04/12/2000 29/01/2001 0.200 No 2000
15/11/1999 28/01/2000 0.200 No 1999
26/10/1998 07/04/1999 0.150 No 1998
05/01/1998 30/01/1998 0.150 No 1997
18/11/1996 20/12/1996 0.150 No 1996
11/12/1995 31/01/1996 0.120 No 1995
28/11/1994 31/01/1995 0.090 No 1994
29/11/1993 28/01/1994 0.090 No 1993
30/11/1992 29/01/1993 0.110 No 1992
25/11/1991 20/01/1992 0.110 No 1991
25/11/1991 20/01/1992 0.050 Yes 1991
24/09/1990 08/11/1990 0.083 No 1990
18/09/1989 18/10/1989 0.075 No 1989
15/08/1988 14/10/1988 0.063 No 1988
14/09/1987 06/11/1987 0.056 No 1987
01/09/1986 01/09/1986 0.050 No 1986
12/08/1985 12/08/1985 0.044 No 1985
17/09/1984 17/09/1984 0.038 No 1984
15/08/1983 15/08/1983 0.038 No 1983
16/08/1982 16/08/1982 0.038 No 1982
10/08/1981 10/08/1981 0.038 No 1981
01/09/1980 01/09/1980 0.025 No 1980
28/08/1979 28/08/1979 0.019 No 1979
04/09/1978 04/09/1978 0.025 No 1978
22/08/1977 22/08/1977 0.013 No 1977
23/08/1976 23/08/1976 0.006 No 1976
22/08/1975 22/08/1975 0.014 No 1975
09/12/1974 09/12/1974 0.005 No 1974
12/11/1973 12/11/1973 0.005 No 1973
16/10/1972 16/10/1972 0.003 No 1972
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.