Data as at: 12/02/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Greencoat Renewables | Share price total return | -6.5 | -22.7 | -17.4 | N/A |
| Renewable Energy Infrastructure AIC sector | Share price total return | -1.5 | -30.5 | -17.0 | 46.3 |
| Greencoat Renewables | NAV total return | -5.8 | 7.3 | 35.1 | N/A |
| Renewable Energy Infrastructure AIC sector | NAV total return | -2.7 | -3.5 | 33.5 | 110.6 |
| Return type | 1 year | 3 years | 5 years | 10 years |
|---|
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 12/02/21 - 22 | 12/02/22 - 23 | 12/02/23 - 24 | 12/02/24 - 25 | 12/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Greencoat Renewables | Share price total return | 3.6 | 3.2 | -17.4 | 0.1 | -6.5 |
| Greencoat Renewables | NAV total return | 4.2 | 21.0 | 3.0 | 9.1 | -5.8 |
| Return type | 12/02/21 - 22 | 12/02/22 - 23 | 12/02/23 - 24 | 12/02/24 - 25 | 12/02/25 - 26 |
|---|
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.