Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 15/07/2026
Dividend frequency
Four times a year
Dividend policy
The Company intends to pay four interim dividends per year. The Board is committed to a progressive dividend policy which aims to increase the annual dividend paid to shareholders going forward without explicit linkage to RPI.
Mar, Apr, Aug, Nov
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 0.00 | N/A | 3.23 | 11.05 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 03/06/2026 | 23/07/2026 | 21/08/2026 | 2.025 | No | 2026 |
| 13/02/2026 | 23/04/2026 | 22/05/2026 | 2.025 | No | 2025 |
| 21/11/2025 | 29/01/2026 | 20/02/2026 | 2.025 | No | 2025 |
| 17/09/2025 | 30/10/2025 | 24/11/2025 | 2.025 | No | 2025 |
| 05/06/2025 | 24/07/2025 | 22/08/2025 | 2.025 | No | 2025 |
| 20/03/2025 | 24/04/2025 | 23/05/2025 | 2.000 | No | 2024 |
| 22/11/2024 | 23/01/2025 | 21/02/2025 | 2.000 | No | 2024 |
| 04/09/2024 | 24/10/2024 | 22/11/2024 | 2.000 | No | 2024 |
| 12/06/2024 | 25/07/2024 | 23/08/2024 | 2.000 | No | 2024 |
| 01/03/2024 | 25/04/2024 | 24/05/2024 | 1.895 | No | 2023 |
| 24/11/2023 | 25/01/2024 | 23/02/2024 | 1.880 | No | 2023 |
| 14/09/2023 | 19/10/2023 | 24/11/2023 | 1.895 | No | 2023 |
| 19/06/2023 | 20/07/2023 | 25/08/2023 | 1.880 | No | 2023 |
| 15/03/2023 | 20/04/2023 | 26/05/2023 | 1.780 | No | 2022 |
| 24/11/2022 | 26/01/2023 | 24/02/2023 | 1.780 | No | 2022 |
| 15/09/2022 | 27/10/2022 | 25/11/2022 | 1.780 | No | 2022 |
| 16/06/2022 | 21/07/2022 | 26/08/2022 | 1.780 | No | 2022 |
| 09/03/2022 | 21/04/2022 | 27/05/2022 | 1.745 | No | 2021 |
| 06/12/2021 | 27/01/2022 | 28/02/2022 | 1.745 | No | 2021 |
| 16/09/2021 | 28/10/2021 | 26/11/2021 | 1.745 | No | 2021 |
| 21/07/2021 | 29/07/2021 | 27/08/2021 | 1.745 | No | 2021 |
| 09/03/2021 | 29/04/2021 | 28/05/2021 | 1.730 | No | 2020 |
| 27/01/2021 | 04/02/2021 | 05/03/2021 | 1.730 | No | 2020 |
| 03/09/2020 | 29/10/2020 | 27/11/2020 | 1.730 | No | 2020 |
| 22/07/2020 | 30/07/2020 | 28/08/2020 | 1.720 | No | 2020 |
| 09/03/2020 | 30/04/2020 | 29/05/2020 | 1.690 | No | 2019 |
| 22/01/2020 | 30/01/2020 | 28/02/2020 | 1.690 | No | 2019 |
| 22/08/2019 | 24/10/2019 | 29/11/2019 | 1.690 | No | 2019 |
| 11/07/2019 | 25/07/2019 | 30/08/2019 | 1.690 | No | 2019 |
| 06/03/2019 | 09/05/2019 | 24/05/2019 | 1.650 | No | 2018 |
| 23/11/2018 | 07/02/2019 | 22/02/2019 | 1.650 | No | 2018 |
| 22/08/2018 | 08/11/2018 | 23/11/2018 | 1.640 | No | 2018 |
| 30/04/2018 | 09/08/2018 | 24/08/2018 | 1.640 | No | 2018 |
| 22/02/2018 | 10/05/2018 | 25/05/2018 | 1.580 | No | 2017 |
| 24/11/2017 | 08/02/2018 | 23/02/2018 | 1.580 | No | 2017 |
| 07/09/2017 | 09/11/2017 | 24/11/2017 | 1.580 | No | 2017 |
| 14/06/2017 | 10/08/2017 | 25/08/2017 | 1.580 | No | 2017 |
| 16/02/2017 | 06/04/2017 | 05/05/2017 | 1.550 | No | 2016 |
| 18/10/2016 | 15/12/2016 | 30/12/2016 | 1.540 | No | 2016 |
| 15/08/2016 | 15/09/2016 | 30/09/2016 | 1.540 | No | 2016 |
| 03/05/2016 | 09/06/2016 | 24/06/2016 | 1.540 | No | 2016 |
| 29/02/2016 | 10/03/2016 | 30/03/2016 | 1.530 | No | 2015 |
| 11/11/2015 | 17/12/2015 | 31/12/2015 | 1.530 | No | 2015 |
| 05/08/2015 | 17/09/2015 | 30/09/2015 | 1.520 | No | 2015 |
| 27/04/2015 | 18/06/2015 | 30/06/2015 | 1.520 | No | 2015 |
| 30/01/2015 | 12/03/2015 | 27/03/2015 | 3.000 | No | 2014 |
| 20/08/2014 | 27/08/2014 | 30/09/2014 | 3.000 | No | 2014 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.