Data as at: 15/05/2025

Dividend frequency
Semi-Annually
Dividend policy
The aim of the Company is to increase or at least maintain the total dividend each year. A first interim dividend is typically paid in May and a second interim in November in lieu of a final dividend. The level of dividend growth is dependent upon the growth and performance of the companies within the Investment Portfolio. All dividends have been distributed from current year income and revenue reserves.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
2.12 59.97 3.38 2.12

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
27/03/2025 03/04/2025 16/05/2025 8.800 No 2025
20/09/2024 03/10/2024 08/11/2024 10.800 No 2024
26/03/2024 04/04/2024 17/05/2024 8.800 No 2024
21/09/2023 05/10/2023 10/11/2023 10.500 No 2023
28/03/2023 06/04/2023 19/05/2023 8.500 No 2023
06/09/2022 29/09/2022 04/11/2022 9.800 No 2022
16/03/2022 31/03/2022 13/05/2022 8.300 No 2022
14/09/2021 07/10/2021 12/11/2021 9.100 No 2021
16/03/2021 01/04/2021 14/05/2021 8.000 No 2021
15/09/2020 08/10/2020 13/11/2020 8.600 No 2020
16/03/2020 02/04/2020 15/05/2020 8.000 No 2020
17/09/2019 03/10/2019 08/11/2019 8.600 No 2019
28/02/2019 04/04/2019 16/05/2019 8.000 No 2019
25/09/2018 04/10/2018 09/11/2018 8.100 No 2018
14/03/2018 05/04/2018 17/05/2018 7.200 No 2018
27/09/2017 12/10/2017 10/11/2017 7.400 No 2017
14/03/2017 06/04/2017 10/05/2017 6.800 No 2017
04/10/2016 13/10/2016 11/11/2016 7.000 No 2016
10/03/2016 07/04/2016 11/05/2016 6.100 No 2016
23/09/2015 08/10/2015 12/11/2015 6.600 No 2015
17/03/2015 02/04/2015 06/05/2015 5.500 No 2015
22/09/2014 09/10/2014 10/11/2014 6.200 No 2014
18/03/2014 02/04/2014 06/05/2014 5.100 No 2014
01/10/2013 09/10/2013 08/11/2013 5.700 No 2013
18/03/2013 03/04/2013 02/05/2013 4.800 No 2013
26/09/2012 03/10/2012 02/11/2012 5.200 No 2012
21/03/2012 28/03/2012 04/05/2012 4.600 No 2012
22/09/2011 28/09/2011 04/11/2011 4.800 No 2011
22/03/2011 30/03/2011 06/05/2011 4.400 No 2011
17/05/2010 29/09/2010 01/11/2010 4.400 No 2010
19/02/2010 03/03/2010 01/04/2010 4.400 No 2010
24/09/2009 30/09/2009 06/11/2009 5.100 No 2009
25/03/2009 01/04/2009 06/05/2009 4.400 No 2009
16/09/2008 01/10/2008 03/11/2008 5.100 No 2008
20/03/2008 02/04/2008 06/05/2008 4.400 No 2008
20/09/2007 26/09/2007 02/11/2007 4.800 No 2007
11/05/2007 23/05/2007 14/06/2007 4.200 No 2007
08/09/2006 20/09/2006 27/10/2006 4.200 No 2006
06/07/2006 12/07/2006 02/08/2006 2.300 Yes 2006
09/03/2006 15/03/2006 18/04/2006 4.200 No 2006
21/09/2005 28/09/2005 28/10/2005 4.000 No 2005
14/03/2005 23/03/2005 26/04/2005 4.000 No 2005
06/12/2004 15/12/2004 26/01/2005 4.100 No 2004
18/06/2004 30/06/2004 28/07/2004 1.800 No 2004
12/12/2003 24/12/2003 30/01/2004 3.200 No 2003
16/06/2003 25/06/2003 25/07/2003 1.800 No 2003
28/11/2002 04/12/2002 11/12/2002 2.550 No 2002
16/05/2002 22/05/2002 31/05/2002 1.200 No 2002
23/11/2001 05/12/2001 21/12/2001 2.000 No 2001
10/05/2001 30/05/2001 29/06/2001 1.200 No 2001
21/11/2000 30/11/2000 22/12/2000 2.450 No 2000
02/06/2000 12/06/2000 30/06/2000 1.800 No 2000
23/11/1999 29/11/1999 23/12/1999 2.800 No 1999
11/02/1999 01/03/1999 30/03/1999 1.200 No 1999
11/11/1998 23/11/1998 23/12/1998 2.550 No 1998
26/05/1998 01/06/1998 26/06/1998 1.200 No 1998
13/11/1997 24/11/1997 22/12/1997 2.400 No 1997
06/06/1997 16/06/1997 27/06/1997 1.100 No 1997
13/11/1996 25/11/1996 18/12/1996 2.200 No 1996
03/05/1996 15/05/1996 07/06/1996 1.100 No 1996
17/11/1995 27/11/1995 19/12/1995 2.100 No 1995
05/05/1995 16/05/1995 09/06/1995 1.000 No 1995
16/11/1994 28/11/1994 30/12/1994 2.000 No 1994
05/05/1994 16/05/1994 10/06/1994 0.900 No 1994
02/11/1993 25/11/1993 15/12/1993 2.000 No 1993
06/05/1993 10/05/1993 07/06/1993 0.900 No 1993
16/11/1992 16/11/1992 08/12/1992 2.000 No 1992
11/05/1992 11/05/1992 29/05/1992 0.900 No 1992
14/10/1991 14/10/1991 20/12/1991 2.000 No 1991
20/05/1991 20/05/1991 14/06/1991 0.900 No 1991
10/12/1990 10/12/1990 20/12/1990 2.000 No 1990
30/04/1990 30/04/1990 31/05/1990 0.700 No 1990
27/11/1989 27/11/1989 15/12/1989 1.700 No 1989
08/05/1989 08/05/1989 31/05/1989 0.700 No 1989
12/12/1988 12/12/1988 29/12/1988 2.000 No 1988
25/04/1988 25/04/1988 25/05/1988 0.700 No 1988
23/11/1987 23/11/1987 23/11/1987 1.846 No 1987
11/05/1987 11/05/1987 11/05/1987 0.646 No 1987
24/11/1986 24/11/1986 24/11/1986 1.754 No 1986
28/04/1986 28/04/1986 28/04/1986 0.646 No 1986
25/11/1985 25/11/1985 25/11/1985 1.569 No 1985
29/04/1985 29/04/1985 29/04/1985 0.554 No 1985
12/11/1984 12/11/1984 12/11/1984 0.969 No 1984
30/04/1984 30/04/1984 30/04/1984 0.369 No 1984
28/11/1983 28/11/1983 28/11/1983 0.877 No 1983
25/04/1983 25/04/1983 25/04/1983 0.369 No 1983
15/11/1982 15/11/1982 15/11/1982 0.785 No 1982
19/04/1982 19/04/1982 19/04/1982 0.369 No 1982
07/12/1981 07/12/1981 07/12/1981 0.692 No 1981
10/04/1981 10/04/1981 10/04/1981 0.369 No 1981
08/12/1980 08/12/1980 08/12/1980 0.600 No 1980
14/04/1980 14/04/1980 14/04/1980 0.369 No 1980
10/12/1979 10/12/1979 10/12/1979 0.554 No 1979
12/03/1979 12/03/1979 12/03/1979 0.369 No 1979
27/11/1978 27/11/1978 27/11/1978 0.600 No 1978
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.