Data as at: 05/12/2024

Dividend frequency
Semi-Annually
Dividend policy
The dividend policy of Board is to pay dividends twice yearly in order to smooth the dividend payments for the reporting year. The policy of Board is to seek to pay a progressive dividend in normal circumstances.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.20 40.45 5.61 2.30

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
05/08/2024 19/09/2024 25/10/2024 3.600 No 2024
20/03/2024 28/03/2024 14/05/2024 4.990 No 2023
02/08/2023 21/09/2023 27/10/2023 3.260 No 2023
21/03/2023 30/03/2023 16/05/2023 4.620 No 2022
05/08/2022 22/09/2022 28/10/2022 3.080 No 2022
17/03/2022 31/03/2022 17/05/2022 4.180 No 2021
03/08/2021 23/09/2021 29/10/2021 2.650 No 2021
17/03/2021 25/03/2021 11/05/2021 3.900 No 2020
04/08/2020 24/09/2020 30/10/2020 2.600 No 2020
19/03/2020 26/03/2020 15/05/2020 3.880 No 2019
02/08/2019 26/09/2019 01/11/2019 2.590 No 2019
15/03/2019 28/03/2019 17/05/2019 6.280 No 2018
14/03/2018 22/03/2018 18/05/2018 4.350 No 2017
14/03/2017 23/03/2017 19/05/2017 4.170 No 2016
14/03/2016 24/03/2016 20/05/2016 3.330 No 2015
16/03/2015 26/03/2015 22/05/2015 3.100 No 2014
16/03/2015 26/03/2015 22/05/2015 0.540 Yes 2014
10/03/2014 19/03/2014 23/05/2014 2.975 No 2013
27/02/2013 13/03/2013 24/05/2013 2.775 No 2012
06/03/2012 14/03/2012 25/05/2012 2.650 No 2011
07/03/2011 16/03/2011 27/05/2011 1.575 No 2010
22/02/2010 03/03/2010 31/03/2010 2.250 No 2009
03/03/2009 18/03/2009 29/05/2009 2.326 No 2008
03/03/2009 18/03/2009 29/05/2009 1.324 Yes 2008
27/02/2008 05/03/2008 27/05/2008 1.375 No 2007
02/03/2007 21/03/2007 22/05/2007 0.525 No 2006
07/03/2006 22/03/2006 22/05/2006 0.250 No 2005
01/03/2005 16/03/2005 23/05/2005 0.175 No 2004
13/01/2004 28/01/2004 31/03/2004 0.150 No 2003
24/02/2003 05/03/2003 28/05/2003 0.120 No 2002
22/02/2002 10/04/2002 13/05/2002 0.200 No 2001
27/02/2001 25/04/2001 25/05/2001 0.060 No 2000
29/02/2000 27/03/2000 25/05/2000 0.060 No 1999
12/03/1999 19/04/1999 27/05/1999 0.060 No 1998
23/02/1998 06/04/1998 19/05/1998 0.060 No 1997
03/03/1997 07/04/1997 13/05/1997 0.060 No 1996
05/03/1996 11/03/1996 21/05/1996 0.060 No 1995
08/03/1995 20/03/1995 05/05/1995 0.030 No 1994
25/11/1993 29/11/1993 13/12/1993 0.030 No 1993
01/03/1993 01/03/1993 05/04/1993 0.030 No 1992
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.