Portfolio yield
Data as at : 31/10/2025
| % |
|---|
| 5.0 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/01/2026
| Investment | % of total assets |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 11.0 |
| CFD on Naspers Ltd Class N | 6.0 |
| OTP Bank PLC | 3.3 |
| CFD on Samsung Electronics Co Ltd Participating Preferred | 3.3 |
| CFD on Aura Minerals Inc | 3.2 |
| Sieyuan Electric Co Ltd Class A | 3.2 |
| Pan African Resources PLC | 3.1 |
| SK Hynix Inc | 2.9 |
| CFD on TBC Bank Group PLC | 2.8 |
| MSCI Emerging Markets Index Future Mar 26 | -24.4 |
Geographic breakdown
Data as at : 30/04/2026
| Country | % of total assets |
|---|---|
| Taiwan | 19.2 |
| USA | 19.2 |
| South Korea | 9.4 |
| China | 7.6 |
| South Africa | 5.6 |
| Hong Kong | 5.4 |
| Brazil | 5.2 |
| India | 5.2 |
| Canada | 3.2 |
| Mexico | 2.7 |
| UK | 2.2 |
| Hungary | 2.0 |
| Turkey | 1.8 |
| Poland | 1.4 |
| Indonesia | 1.3 |
| Peru | 1.0 |
| Nigeria | 1.0 |
| Vietnam | 0.8 |
| Romania | 0.4 |
| Netherlands | 0.4 |
| Cyprus | 0.4 |
| Germany | 0.3 |
| Greece | 0.2 |
| UAE | 0.2 |
| Bermuda | 0.2 |
| Philippines | 0.1 |
| Austria | 0.1 |
| Australia | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/01/2026
| Industry | % of total assets |
|---|---|
| Technology | 27.8 |
| Financial Services | 18.3 |
| Industrials | 17.1 |
| Basic Materials | 10.8 |
| Consumer Cyclical | 6.8 |
| Consumer Defensive | 4.0 |
| Healthcare | 2.3 |
| Real Estate | 1.5 |
| Communication Services | 0.3 |
| Preferred | 0.0 |
| Energy | 0.0 |
| Future Forward | 0.0 |
| Government Related | -0.7 |
| Cash Equivalents | -2.9 |
Asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Stock | 105.2 |
| Bond | -0.7 |
| Other | -1.6 |
| Cash/Cash equivalents | -2.9 |
Detailed asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Asia (excl Japan) - stock | 44.1 |
| Emerging markets - stock | 35.4 |
| North America - stock | 13.3 |
| UK - Mid value stock | 3.5 |
| Europe - Large-cap stock | 3.0 |
| Europe - Small-cap stock | 2.2 |
| Other - stock | 2.2 |
| UK - Mid growth stock | 1.6 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.