Portfolio yield
Data as at : 31/10/2025
| % |
|---|
| 5.0 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 30/09/2025
| Investment | % of total assets |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 9.6 |
| CFD on Naspers Ltd Class N | 8.9 |
| Pan African Resources PLC | 4.0 |
| CFD on Compania De Minas Buenaventura SAA ADR | 3.0 |
| OTP Bank PLC | 2.7 |
| CFD on Endeavour Mining PLC | 2.7 |
| CFD on Aura Minerals Inc | 2.6 |
| Kaspi.kz JSC ADS | 2.6 |
| CFD on TBC Bank Group PLC | 2.4 |
| MSCI Emerging Markets Index Future Dec 25 | -20.1 |
Geographic breakdown
Data as at : 30/09/2025
| Country | % of total assets |
|---|---|
| South Africa | 20.7 |
| Taiwan | 12.3 |
| Brazil | 8.4 |
| India | 7.7 |
| United Kingdom | 7.7 |
| Mexico | 7.1 |
| China | 7.0 |
| Canada | 5.9 |
| Hong Kong | 5.5 |
| South Korea | 5.0 |
| Peru | 4.1 |
| United States | 3.7 |
| Kazakhstan | 3.7 |
| Indonesia | 3.0 |
| Hungary | 2.7 |
| Greece | 2.0 |
| Nigeria | 1.9 |
| UAE | 1.4 |
| Romania | 1.4 |
| Vietnam | 1.3 |
| Turkey | 0.8 |
| Mauritius | 0.7 |
| Singapore | 0.7 |
| France | 0.5 |
| Cameroon | 0.3 |
| Poland | 0.1 |
| Philippines | 0.1 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 30/09/2025
| Industry | % of total assets |
|---|---|
| Technology | 24.9 |
| Financial Services | 23.2 |
| Basic Materials | 14.7 |
| Industrials | 10.7 |
| Consumer Cyclical | 7.9 |
| Consumer Defensive | 4.1 |
| Real Estate | 1.8 |
| Healthcare | 1.1 |
| Energy | 1.1 |
| Communication Services | 0.5 |
| Future Forward | 0.0 |
| Preferred | 0.0 |
| Cash Equivalents | -8.2 |
Asset breakdown
Data as at : 30/09/2025
| Asset | % of total assets |
|---|---|
| Stock | 111.0 |
| Other | -2.7 |
| Cash/Cash equivalents | -8.2 |
Detailed asset breakdown
Data as at : 30/09/2025
| Asset | % of total assets |
|---|---|
| Asia (excl Japan) - stock | 44.9 |
| Emerging markets - stock | 41.3 |
| North America - stock | 9.4 |
| UK - Mid value stock | 4.3 |
| UK - Mid growth stock | 3.4 |
| Europe - Mid-cap stock | 3.1 |
| Other - stock | 2.6 |
| Europe - Small-cap stock | 1.7 |
| Europe - Large-cap stock | 1.7 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.