Unlisted holdings
Data as at : 30/09/2024
% of total assets |
---|
N/R |
Portfolio yield
Data as at : 30/09/2024
% |
---|
5.5 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. “N/R” means the data has not been reported to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/08/2023
Investment | % of total assets |
---|---|
Taiwan Semiconductor Manufacturing Co Ltd | 7.8 |
Kaspi.kz JSC GDR | 5.5 |
HDFC Bank Ltd | 5.4 |
PT Bank Central Asia Tbk | 3.2 |
Naspers Ltd Class N | 3.0 |
Axis Bank Ltd DR | 2.5 |
China Resources Land Ltd | 2.2 |
Alkhorayef Water & Power Technologies | 2.0 |
Localiza Rent A Car SA | 1.8 |
MediaTek Inc | 1.8 |
Geographic breakdown
Data as at : 31/08/2023
Country | % of total assets |
---|---|
India | 14.3 |
Taiwan | 13.0 |
Brazil | 9.6 |
South Africa | 9.0 |
China | 6.2 |
Mexico | 5.7 |
Kazakhstan | 5.5 |
Indonesia | 5.1 |
United Kingdom | 3.4 |
Greece | 3.3 |
Canada | 2.6 |
Vietnam | 2.2 |
United States | 2.2 |
Poland | 2.2 |
Saudi Arabia | 2.2 |
Hong Kong | 2.1 |
Austria | 1.8 |
South Korea | 1.2 |
Mauritius | 1.1 |
Nigeria | 1.1 |
Kuwait | 0.7 |
Philippines | 0.7 |
Japan | 0.6 |
UAE | 0.5 |
Turkey | 0.5 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/08/2023
Industry | % of total assets |
---|---|
Financial Services | 22.7 |
Technology | 22.3 |
Industrials | 13.7 |
Consumer Cyclical | 10.4 |
Basic Materials | 7.3 |
Consumer Defensive | 6.8 |
Communication Services | 4.1 |
Cash Equivalents | 4.0 |
Energy | 3.8 |
Real Estate | 2.8 |
Utilities | 2.3 |
Healthcare | 0.0 |
Corporate Bond | 0.0 |
Asset breakdown
Data as at : 31/08/2023
Asset | % of total assets |
---|---|
Stock | 95.3 |
Other | 0.7 |
Bond | 0.0 |
Cash/Cash equivalents | 4.0 |
Detailed asset breakdown
Data as at : 31/08/2023
Asset | % of total assets |
---|---|
Asia (excl Japan) - stock | 50.3 |
Emerging markets - stock | 28.7 |
North America - stock | 4.8 |
Cash | 4.0 |
Europe - Mid-cap stock | 3.3 |
Europe - Small-cap stock | 2.7 |
Europe - Large-cap stock | 1.8 |
UK - Small growth stock | 1.7 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.