Data as at: 17/02/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Fidelity Emerging Markets | Share price total return | 71.5 | 109.5 | 47.1 | 235.4 |
| Global Emerging Markets AIC sector | Share price total return | 45.8 | 67.6 | 37.0 | 254.1 |
| Fidelity Emerging Markets | NAV total return | 63.5 | 90.5 | 39.7 | 207.3 |
| Global Emerging Markets AIC sector | NAV total return | 37.9 | 60.4 | 35.3 | 224.1 |
| Morningstar Emerging Markets * | Total return | 29.5 | 47.4 | 30.5 | 200.8 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Fidelity Emerging Markets | Share price total return | 17,150 | 20,950 | 14,710 | 33,540 |
| Global Emerging Markets AIC sector | Share price total return | 14,580 | 16,760 | 13,700 | 35,410 |
| Morningstar Emerging Markets * | Total return | 12,950 | 14,740 | 13,050 | 30,080 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 17/02/21 - 22 | 17/02/22 - 23 | 17/02/23 - 24 | 17/02/24 - 25 | 17/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Fidelity Emerging Markets | Share price total return | -12.6 | -19.7 | 3.5 | 18.1 | 71.5 |
| Fidelity Emerging Markets | NAV total return | -13.2 | -15.8 | 1.8 | 13.6 | 63.5 |
| Morningstar Emerging Markets * | Total return | -8.0 | -3.8 | 2.2 | 11.4 | 29.5 |
| Return type | 17/02/21 - 22 | 17/02/22 - 23 | 17/02/23 - 24 | 17/02/24 - 25 | 17/02/25 - 26 | |
|---|---|---|---|---|---|---|
| Fidelity Emerging Markets | Share price total return | 8,740 | 8,030 | 10,350 | 11,810 | 17,150 |
| Morningstar Emerging Markets * | Total return | 9,200 | 9,620 | 10,220 | 11,140 | 12,950 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.