Data as at: 08/10/2024
Performance (%)
Return type | 1 year | 3 years | 5 years | 10 years | |
---|---|---|---|---|---|
Fidelity Emerging Markets | Share price total return | 19.9 | -15.3 | -0.1 | 42.6 |
Global Emerging Markets AIC sector | Share price total return | 14.8 | -5.6 | 15.4 | 75.9 |
Fidelity Emerging Markets | NAV total return | 19.8 | -10.2 | 1.9 | 54.4 |
Global Emerging Markets AIC sector | NAV total return | 18.3 | -0.9 | 20.8 | 83.2 |
Morningstar Emerging Markets * | Total return | 16.9 | 8.8 | 31.3 | 100.6 |
Discrete annual performance (%)
Return type | 08/10/19 - 20 | 08/10/20 - 21 | 08/10/21 - 22 | 08/10/22 - 23 | 08/10/23 - 24 | |
---|---|---|---|---|---|---|
Fidelity Emerging Markets | Share price total return | 6.5 | 10.7 | -29.9 | 0.8 | 19.9 |
Fidelity Emerging Markets | NAV total return | 6.7 | 5.8 | -24.1 | -2.4 | 19.8 |
Morningstar Emerging Markets * | Total return | 8.1 | 20.6 | -6.7 | -0.3 | 16.9 |
* The Morningstar market index is not necessarily the official benchmark of the investment company, however it has been identified as an appropriate comparative index. Please hover over the definition for further detail on the index construction.
Interactive graph
This chart defaults to 5y total return data, the time periods are fully customisable. Use the display button to choose to chart actual prices and NAVs. Click the tick-boxes to quickly add sector average or market index comparisons.
Data provided by Morningstar.
Company documents provided by FE fundinfo.