Unlisted holdings
Data as at : 31/12/2025
| % of total assets |
|---|
| 1.5 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/01/2026
| Investment | % of total assets |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 4.9 |
| Axis Bank Ltd | 3.4 |
| PT Bank Negara Indonesia (Persero) Tbk Registered Shs Series -B- | 2.7 |
| National Atomic Co Kazatomprom JSC ADR | 2.6 |
| Samsung Electronics Co Ltd | 2.5 |
| CFD on BOC Aviation Ltd Shs Unitary 144A/Reg S | 2.2 |
| Cognizant Technology Solutions Corp Class A | 2.0 |
| PT Adaro Andalan Indonesia Tbk | 2.0 |
| CFD on China Overseas Grand Oceans Group Ltd | 2.0 |
| JP (SAMSUNG ELECTRONICS) 121000 CALL 09/04/2026 796050 SAMSUNG ELECTRONICS | -2.5 |
Geographic breakdown
Data as at : 31/01/2026
| Country | % of total assets |
|---|---|
| China | 17.3 |
| South Korea | 15.0 |
| Indonesia | 13.8 |
| Hong Kong | 9.8 |
| India | 9.6 |
| Taiwan | 8.4 |
| USA | 5.8 |
| Australia | 4.9 |
| Singapore | 3.3 |
| Thailand | 2.6 |
| Kazakhstan | 2.0 |
| Philippines | 1.4 |
| Sri Lanka | 1.0 |
| UK | 0.8 |
| Vietnam | 0.6 |
| Canada | 0.5 |
| Malaysia | 0.3 |
| Netherlands | 0.2 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/01/2026
| Industry | % of total assets |
|---|---|
| Technology | 17.0 |
| Financial Services | 16.8 |
| Consumer Cyclical | 13.8 |
| Consumer Defensive | 10.6 |
| Basic Materials | 8.9 |
| Industrials | 8.6 |
| Energy | 6.4 |
| Healthcare | 4.7 |
| Real Estate | 4.4 |
| Communication Services | 4.0 |
| Utilities | 0.8 |
| Corporate Bond | 0.5 |
| Preferred | 0.1 |
| Government Related | -0.6 |
| Cash Equivalents | -6.6 |
Asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Stock | 109.1 |
| Bond | -0.1 |
| Other | -2.4 |
| Cash/Cash equivalents | -6.6 |
Detailed asset breakdown
Data as at : 31/01/2026
| Asset | % of total assets |
|---|---|
| Asia (excl Japan) - stock | 103.2 |
| North America - stock | 5.6 |
| Emerging markets - stock | 1.6 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.