Unlisted holdings
Data as at : 31/08/2026
| % of total assets |
|---|
| 1.7 |
Portfolio yield
Data as at : 31/08/2026
| % |
|---|
| 4.7 |
Please note that the above fields are displayed for companies that have reported this data to the AIC. Where data is reported, it may be subject to valuation lags.
Top holdings
Data as at : 31/08/2026
| Investment | % of total assets |
|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 6.1 |
| PT Bank Central Asia Tbk | 3.5 |
| Axis Bank Ltd | 3.0 |
| PT Adaro Andalan Indonesia Tbk | 2.7 |
| PT Indosat Tbk Class B | 2.7 |
| CFD on China Mengniu Dairy Co Ltd | 2.1 |
| SIS Ltd Ordinary Shares | 2.0 |
| CFD on BOC Aviation Ltd Shs Unitary 144A/Reg S | 1.8 |
| HDFC Bank Ltd | 1.8 |
| Topco Scientific Co Ltd | 1.8 |
Geographic breakdown
Data as at : 31/08/2026
| Country | % of total assets |
|---|---|
| China | 15.4 |
| Indonesia | 15.3 |
| South Korea | 13.5 |
| India | 10.4 |
| Taiwan | 10.1 |
| Hong Kong | 7.9 |
| USA | 7.6 |
| Australia | 5.9 |
| Singapore | 2.7 |
| Thailand | 1.9 |
| Philippines | 1.4 |
| Malaysia | 1.1 |
| UK | 0.8 |
| Vietnam | 0.8 |
| Sri Lanka | 0.8 |
| Kazakhstan | 0.7 |
| Cyprus | 0.5 |
| Netherlands | 0.4 |
| Germany | 0.2 |
| Canada | 0.2 |
Depending on the nature of the underlying asset classes, geographic breakdowns may not always add up to 100%.
Industry breakdown
Data as at : 31/08/2026
| Industry | % of total assets |
|---|---|
| Financial Services | 17.3 |
| Technology | 15.2 |
| Consumer Cyclical | 14.0 |
| Consumer Defensive | 13.0 |
| Basic Materials | 10.3 |
| Industrials | 9.4 |
| Healthcare | 7.7 |
| Real Estate | 7.1 |
| Energy | 6.8 |
| Communication Services | 5.9 |
| Utilities | 1.8 |
| Preferred | 0.1 |
| Future Forward | 0.0 |
| Government Related | -0.6 |
| Cash Equivalents | -9.5 |
Asset breakdown
Data as at : 31/08/2026
| Asset | % of total assets |
|---|---|
| Stock | 110.6 |
| Other | -0.4 |
| Bond | -0.6 |
| Cash/Cash equivalents | -9.5 |
Detailed asset breakdown
Data as at : 31/08/2026
| Asset | % of total assets |
|---|---|
| Asia (excl Japan) - stock | 100.2 |
| North America - stock | 3.6 |
| Other - stock | 3.2 |
| Emerging markets - stock | 1.0 |
Data provided by Morningstar.
Company documents provided by FE fundinfo.