Data as at: 05/03/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Fidelity Asian Values | Share price total return | 35.2 | 36.3 | 73.6 | 221.4 |
| Asia Pacific Smaller Companies AIC sector | Share price total return | 23.5 | 39.9 | 67.7 | 180.0 |
| Fidelity Asian Values | NAV total return | 23.8 | 31.4 | 60.9 | 183.3 |
| Asia Pacific Smaller Companies AIC sector | NAV total return | 16.1 | 33.9 | 58.6 | 158.5 |
| Morningstar Asia ex-Japan * | Total return | 31.9 | 45.5 | 32.6 | 177.8 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Fidelity Asian Values | Share price total return | 13,520 | 13,630 | 17,360 | 32,140 |
| Asia Pacific Smaller Companies AIC sector | Share price total return | 12,350 | 13,990 | 16,770 | 28,000 |
| Morningstar Asia ex-Japan * | Total return | 13,190 | 14,550 | 13,260 | 27,780 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 | |
|---|---|---|---|---|---|---|
| Fidelity Asian Values | Share price total return | 7.9 | 18.4 | -1.6 | 3.7 | 35.2 |
| Fidelity Asian Values | NAV total return | 8.8 | 12.2 | 2.3 | 3.6 | 23.8 |
| Morningstar Asia ex-Japan * | Total return | -9.6 | 0.9 | 0.3 | 10.0 | 31.9 |
| Return type | 05/03/21 - 22 | 05/03/22 - 23 | 05/03/23 - 24 | 05/03/24 - 25 | 05/03/25 - 26 | |
|---|---|---|---|---|---|---|
| Fidelity Asian Values | Share price total return | 10,790 | 11,840 | 9,840 | 10,370 | 13,520 |
| Morningstar Asia ex-Japan * | Total return | 9,040 | 10,090 | 10,030 | 11,000 | 13,190 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.