Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 17/09/2024
Dividend frequency
Four times a year
Dividend policy
The Company aims to pay quarterly dividends with an annual yield equivalent to not less than 4% of the average of the published net asset values per Ordinary Share as at the end of each of its last four financial quarters prior to the announcement of the relevant quarterly dividend or, if higher, equal to the highest quarterly dividend previously paid. The dividend can be funded from a combination of the Company’s revenue and realised capital profits.
Mar, May, Aug, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.57 | 31.40 | 14.26 | 6.20 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
29/08/2024 | 03/10/2024 | 31/10/2024 | 7.010 | No | 2024 |
29/05/2024 | 04/07/2024 | 31/07/2024 | 7.010 | No | 2024 |
03/04/2024 | 11/04/2024 | 30/04/2024 | 7.010 | No | 2023 |
24/11/2023 | 04/01/2024 | 31/01/2024 | 7.010 | No | 2023 |
23/08/2023 | 05/10/2023 | 31/10/2023 | 7.010 | No | 2023 |
23/05/2023 | 06/07/2023 | 31/07/2023 | 6.950 | No | 2023 |
28/03/2023 | 06/04/2023 | 28/04/2023 | 6.790 | No | 2022 |
25/11/2022 | 05/01/2023 | 31/01/2023 | 6.620 | No | 2022 |
26/08/2022 | 06/10/2022 | 31/10/2022 | 6.310 | No | 2022 |
26/05/2022 | 07/07/2022 | 29/07/2022 | 6.050 | No | 2022 |
30/03/2022 | 07/04/2022 | 29/04/2022 | 5.650 | No | 2021 |
26/11/2021 | 06/01/2022 | 28/01/2022 | 5.270 | No | 2021 |
27/08/2021 | 07/10/2021 | 29/10/2021 | 4.770 | No | 2021 |
27/05/2021 | 08/07/2021 | 30/07/2021 | 4.350 | No | 2021 |
26/03/2021 | 08/04/2021 | 30/04/2021 | 4.160 | No | 2020 |
21/11/2020 | 07/01/2021 | 29/01/2021 | 3.990 | No | 2020 |
21/08/2020 | 01/10/2020 | 30/10/2020 | 3.990 | No | 2020 |
21/05/2020 | 09/07/2020 | 31/07/2020 | 3.990 | No | 2020 |
31/03/2020 | 09/04/2020 | 30/04/2020 | 3.920 | No | 2019 |
10/12/2019 | 09/01/2020 | 31/01/2020 | 3.870 | No | 2019 |
23/08/2019 | 03/10/2019 | 31/10/2019 | 3.810 | No | 2019 |
23/05/2019 | 04/07/2019 | 31/07/2019 | 3.730 | No | 2019 |
22/03/2019 | 04/04/2019 | 30/04/2019 | 3.650 | No | 2018 |
23/11/2018 | 10/01/2019 | 31/01/2019 | 3.580 | No | 2018 |
24/08/2018 | 04/10/2018 | 31/10/2018 | 3.570 | No | 2018 |
24/05/2018 | 05/07/2018 | 31/07/2018 | 3.570 | No | 2018 |
23/03/2018 | 05/04/2018 | 30/04/2018 | 3.570 | No | 2017 |
24/11/2017 | 04/01/2018 | 31/01/2018 | 3.550 | No | 2017 |
25/08/2017 | 12/10/2017 | 03/11/2017 | 6.920 | No | 2017 |
24/03/2017 | 04/05/2017 | 31/05/2017 | 0.560 | No | 2016 |
24/03/2017 | 04/05/2017 | 31/05/2017 | 5.920 | No | 2016 |
26/08/2016 | 13/10/2016 | 04/11/2016 | 6.120 | No | 2016 |
24/03/2016 | 05/05/2016 | 31/05/2016 | 5.790 | No | 2015 |
24/03/2016 | 05/05/2016 | 31/05/2016 | 0.040 | No | 2015 |
28/08/2015 | 08/10/2015 | 06/11/2015 | 5.580 | No | 2015 |
27/03/2015 | 30/04/2015 | 29/05/2015 | 5.450 | No | 2014 |
29/08/2014 | 09/10/2014 | 07/11/2014 | 5.390 | No | 2014 |
28/03/2014 | 30/04/2014 | 30/05/2014 | 5.360 | No | 2013 |
30/08/2013 | 02/10/2013 | 01/11/2013 | 5.220 | No | 2013 |
27/03/2013 | 01/05/2013 | 31/05/2013 | 3.880 | No | 2012 |
27/03/2013 | 01/05/2013 | 31/05/2013 | 1.190 | Yes | 2012 |
22/08/2012 | 03/10/2012 | 02/11/2012 | 3.070 | No | 2012 |
22/08/2012 | 03/10/2012 | 02/11/2012 | 1.890 | Yes | 2012 |
03/04/2012 | 16/05/2012 | 08/06/2012 | 0.280 | No | 2011 |
03/04/2012 | 16/05/2012 | 08/06/2012 | 0.520 | Yes | 2011 |
30/03/2011 | 18/05/2011 | 10/06/2011 | 0.950 | No | 2010 |
26/03/2010 | 14/04/2010 | 07/05/2010 | 0.800 | No | 2009 |
26/08/2008 | 10/09/2008 | 22/10/2008 | 0.500 | No | 2008 |
14/04/2008 | 04/06/2008 | 23/06/2008 | 0.850 | No | 2007 |
18/09/2007 | 26/09/2007 | 19/10/2007 | 0.500 | No | 2007 |
30/03/2007 | 23/05/2007 | 15/06/2007 | 0.400 | No | 2006 |
15/12/2006 | 27/12/2006 | 19/01/2007 | 2.100 | No | 2006 |
04/10/2005 | 26/10/2005 | 09/12/2005 | 1.400 | No | 2005 |
21/03/2005 | 13/04/2005 | 20/05/2005 | 0.550 | No | 2005 |
20/09/2004 | 10/11/2004 | 10/12/2004 | 1.100 | No | 2004 |
14/06/2004 | 07/07/2004 | 30/07/2004 | 3.000 | No | 2004 |
26/03/2004 | 14/04/2004 | 21/05/2004 | 0.850 | No | 2004 |
16/09/2003 | 19/11/2003 | 12/12/2003 | 2.240 | No | 2003 |
24/03/2003 | 23/04/2003 | 23/05/2003 | 0.130 | No | 2003 |
16/09/2002 | 20/11/2002 | 20/12/2002 | 0.730 | No | 2002 |
25/03/2002 | 17/04/2002 | 17/05/2002 | 0.300 | No | 2002 |
17/09/2001 | 21/11/2001 | 21/12/2001 | 0.900 | No | 2001 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.