Data as at: 01/05/2024

Dividend frequency
Semi-Annually
Dividend policy
It is expected that dividends, if any, will be announced in April and October and paid in July and December each year,targeting an annual dividend yield of 5% on the prevailing NAV.. The dividend objective of the Board is to provide shareholders with a regular dividend flow.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) Dividend yield (%)
0.00 N/A 5.57

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
07/03/2024 28/03/2024 0.780 No 2024
02/11/2023 30/11/2023 0.830 No 2024
09/03/2023 31/03/2023 0.790 No 2023
03/11/2022 30/11/2022 0.840 No 2023
10/03/2022 31/03/2022 0.840 No 2022
04/11/2021 30/11/2021 0.870 No 2022
04/11/2021 30/11/2021 1.500 Yes 2022
04/03/2021 31/03/2021 0.780 No 2021
05/11/2020 30/11/2020 0.830 No 2021
08/10/2020 30/10/2020 2.000 Yes 2021
05/03/2020 31/03/2020 1.000 No 2020
31/10/2019 29/11/2019 1.000 No 2020
28/02/2019 29/03/2019 1.000 No 2019
01/11/2018 30/11/2018 1.000 No 2019
08/03/2018 29/03/2018 1.000 No 2018
02/11/2017 30/11/2017 1.000 No 2018
09/03/2017 31/03/2017 1.000 No 2017
03/11/2016 30/11/2016 1.000 No 2017
03/03/2016 31/03/2016 1.250 No 2016
05/11/2015 30/11/2015 1.250 No 2016
05/03/2015 31/03/2015 1.250 No 2015
06/11/2014 28/11/2014 1.250 No 2015
05/03/2014 31/03/2014 1.250 No 2014
30/10/2013 29/11/2013 1.250 No 2014
06/03/2013 28/03/2013 1.250 No 2013
31/10/2012 30/11/2012 1.250 No 2013
07/03/2012 30/03/2012 1.250 No 2012
02/11/2011 30/11/2011 1.250 No 2012
09/03/2011 31/03/2011 1.250 No 2011
27/10/2010 30/11/2010 1.250 No 2011
10/03/2010 09/04/2010 1.000 No 2010
10/03/2010 09/04/2010 0.250 No 2010
07/10/2009 06/11/2009 1.000 No 2010
07/10/2009 06/11/2009 0.250 No 2010
18/03/2009 17/04/2009 1.000 No 2009
18/03/2009 17/04/2009 0.250 No 2009
09/07/2008 08/08/2008 0.350 No 2009
09/07/2008 08/08/2008 0.900 No 2009
26/03/2008 25/04/2008 1.000 No 2008
26/03/2008 25/04/2008 0.250 No 2008
28/11/2007 28/12/2007 0.450 No 2008
28/11/2007 28/12/2007 0.800 No 2008
16/05/2007 15/06/2007 0.800 No 2007
20/12/2006 19/01/2007 0.450 No 2007
20/12/2006 19/01/2007 0.800 No 2007
23/08/2006 22/09/2006 1.250 No 2007
17/08/2005 09/09/2005 1.000 No 2006
18/08/2004 17/09/2004 0.200 No 2004
16/06/2004 16/07/2004 1.800 No 2004
18/06/2003 18/07/2003 4.260 No 2003
18/06/2003 18/07/2003 1.100 No 2003
13/11/2002 10/12/2002 0.500 No 2003
07/08/2002 30/08/2002 0.870 No 2002
28/06/2002 22/07/2002 2.000 No 2002
06/02/2002 28/02/2002 1.180 No 2002
02/01/2002 21/01/2002 1.300 No 2002
05/12/2001 28/12/2001 0.500 No 2002
13/06/2001 13/07/2001 2.000 No 2001
06/11/2000 08/12/2000 1.000 No 2001
12/06/2000 14/07/2000 2.100 No 2000
04/01/2000 31/01/2000 1.064 No 2000
08/11/1999 10/12/1999 1.000 No 2000
22/03/1999 02/04/1999 2.250 No 1999
09/11/1998 14/12/1998 1.000 No 1999
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.