Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 08/10/2024
Dividend frequency
Quarterly
Dividend policy
It is intended that the Company will pay four quarterly dividends each year and accordingly the Board reviews the Company’s dividend yield and dividend cover on a quarterly basis. The Company expects to pay interim dividends in November, February, May and August.
Jan, Apr, Jul, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.63 | 16.19 | 0.22 | 8.72 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
23/07/2024 | 01/08/2024 | 30/08/2024 | 1.500 | No | 2024 |
23/04/2024 | 02/05/2024 | 31/05/2024 | 1.000 | No | 2024 |
19/01/2024 | 25/01/2024 | 28/02/2024 | 1.000 | No | 2024 |
18/10/2023 | 26/10/2023 | 30/11/2023 | 1.000 | No | 2024 |
20/07/2023 | 27/07/2023 | 31/08/2023 | 1.490 | No | 2023 |
20/04/2023 | 27/04/2023 | 26/05/2023 | 1.000 | No | 2023 |
18/01/2023 | 26/01/2023 | 28/02/2023 | 1.000 | No | 2023 |
19/10/2022 | 27/10/2022 | 25/11/2022 | 1.000 | No | 2023 |
21/07/2022 | 28/07/2022 | 26/08/2022 | 1.480 | No | 2022 |
21/04/2022 | 28/04/2022 | 27/05/2022 | 1.000 | No | 2022 |
19/01/2022 | 27/01/2022 | 25/02/2022 | 1.000 | No | 2022 |
21/10/2021 | 28/10/2021 | 30/11/2021 | 1.000 | No | 2022 |
22/07/2021 | 29/07/2021 | 31/08/2021 | 1.470 | No | 2021 |
22/04/2021 | 29/04/2021 | 28/05/2021 | 1.000 | No | 2021 |
20/01/2021 | 28/01/2021 | 26/02/2021 | 1.000 | No | 2021 |
14/10/2020 | 22/10/2020 | 30/11/2020 | 1.000 | No | 2021 |
16/07/2020 | 23/07/2020 | 28/08/2020 | 1.460 | No | 2020 |
16/04/2020 | 23/04/2020 | 29/05/2020 | 1.000 | No | 2020 |
15/01/2020 | 23/01/2020 | 28/02/2020 | 1.000 | No | 2020 |
16/10/2019 | 24/10/2019 | 29/11/2019 | 1.000 | No | 2020 |
17/07/2019 | 25/07/2019 | 30/08/2019 | 1.450 | No | 2019 |
12/04/2019 | 25/04/2019 | 31/05/2019 | 1.000 | No | 2019 |
16/01/2019 | 24/01/2019 | 28/02/2019 | 1.000 | No | 2019 |
17/10/2018 | 25/10/2018 | 30/11/2018 | 1.000 | No | 2019 |
19/07/2018 | 26/07/2018 | 31/08/2018 | 1.450 | No | 2018 |
18/04/2018 | 26/04/2018 | 31/05/2018 | 0.990 | No | 2018 |
18/01/2018 | 25/01/2018 | 28/02/2018 | 0.990 | No | 2018 |
18/10/2017 | 26/10/2017 | 30/11/2017 | 0.990 | No | 2018 |
19/07/2017 | 27/07/2017 | 31/08/2017 | 1.450 | No | 2017 |
12/04/2017 | 27/04/2017 | 31/05/2017 | 0.980 | No | 2017 |
18/01/2017 | 26/01/2017 | 28/02/2017 | 0.980 | No | 2017 |
18/10/2016 | 27/10/2016 | 30/11/2016 | 0.980 | No | 2017 |
19/07/2016 | 28/07/2016 | 31/08/2016 | 1.450 | No | 2016 |
20/04/2016 | 28/04/2016 | 27/05/2016 | 0.970 | No | 2016 |
19/01/2016 | 28/01/2016 | 29/02/2016 | 0.970 | No | 2016 |
22/10/2015 | 29/10/2015 | 27/11/2015 | 0.970 | No | 2016 |
23/07/2015 | 30/07/2015 | 28/08/2015 | 1.450 | No | 2015 |
23/04/2015 | 30/04/2015 | 29/05/2015 | 0.960 | No | 2015 |
22/01/2015 | 29/01/2015 | 27/02/2015 | 0.960 | No | 2015 |
22/10/2014 | 30/10/2014 | 28/11/2014 | 0.940 | No | 2015 |
17/07/2014 | 23/07/2014 | 29/08/2014 | 1.450 | No | 2014 |
24/04/2014 | 30/04/2014 | 30/05/2014 | 0.920 | No | 2014 |
22/01/2014 | 29/01/2014 | 28/02/2014 | 0.920 | No | 2014 |
24/10/2013 | 30/10/2013 | 29/11/2013 | 0.920 | No | 2014 |
25/07/2013 | 31/07/2013 | 30/08/2013 | 1.400 | No | 2013 |
18/04/2013 | 24/04/2013 | 31/05/2013 | 0.900 | No | 2013 |
24/01/2013 | 30/01/2013 | 22/02/2013 | 0.900 | No | 2013 |
25/10/2012 | 31/10/2012 | 30/11/2012 | 0.900 | No | 2013 |
19/07/2012 | 25/07/2012 | 28/08/2012 | 1.370 | No | 2012 |
18/04/2012 | 25/04/2012 | 25/05/2012 | 0.880 | No | 2012 |
19/01/2012 | 25/01/2012 | 24/02/2012 | 0.880 | No | 2012 |
20/10/2011 | 26/10/2011 | 25/11/2011 | 0.880 | No | 2012 |
21/07/2011 | 27/07/2011 | 26/08/2011 | 1.320 | No | 2011 |
19/04/2011 | 27/04/2011 | 27/05/2011 | 0.850 | No | 2011 |
20/01/2011 | 26/01/2011 | 25/02/2011 | 0.850 | No | 2011 |
21/10/2010 | 27/10/2010 | 26/11/2010 | 0.850 | No | 2011 |
28/07/2010 | 28/07/2010 | 27/08/2010 | 1.200 | No | 2010 |
22/04/2010 | 28/04/2010 | 26/05/2010 | 0.850 | No | 2010 |
21/01/2010 | 27/01/2010 | 26/02/2010 | 0.850 | No | 2010 |
27/10/2009 | 28/10/2009 | 27/11/2009 | 0.850 | No | 2010 |
29/07/2009 | 29/07/2009 | 28/08/2009 | 1.100 | No | 2009 |
22/04/2009 | 29/04/2009 | 29/05/2009 | 0.850 | No | 2009 |
21/01/2009 | 28/01/2009 | 20/02/2009 | 0.850 | No | 2009 |
22/10/2008 | 27/10/2008 | 24/11/2008 | 0.850 | No | 2009 |
30/07/2008 | 30/07/2008 | 29/08/2008 | 1.020 | No | 2008 |
24/04/2008 | 30/04/2008 | 30/05/2008 | 0.850 | No | 2008 |
23/01/2008 | 30/01/2008 | 28/02/2008 | 0.850 | No | 2008 |
23/10/2007 | 31/10/2007 | 23/11/2007 | 0.850 | No | 2008 |
17/07/2007 | 25/07/2007 | 24/08/2007 | 0.850 | No | 2008 |
02/02/2007 | 14/02/2007 | 05/03/2007 | 0.700 | No | 2007 |
25/01/2007 | 31/01/2007 | 28/02/2007 | 0.700 | No | 2007 |
18/10/2006 | 25/10/2006 | 24/11/2006 | 0.700 | No | 2007 |
20/07/2006 | 26/07/2006 | 25/08/2006 | 0.700 | No | 2007 |
19/04/2006 | 26/04/2006 | 26/05/2006 | 0.700 | No | 2006 |
19/01/2006 | 25/01/2006 | 24/02/2006 | 0.700 | No | 2006 |
19/10/2005 | 26/10/2005 | 24/11/2005 | 0.700 | No | 2006 |
28/07/2005 | 10/08/2005 | 30/08/2005 | 0.700 | No | 2006 |
21/04/2005 | 27/04/2005 | 27/05/2005 | 0.700 | No | 2005 |
14/01/2005 | 26/01/2005 | 16/02/2005 | 0.700 | No | 2005 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.