Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 10/01/2025
Dividend frequency
Semi-Annually
Dividend policy
The board aims for the annual dividend to be fully covered - around half covered by net revenue for the relevant financial year, with the remaining balance to be covered by net cash inflows from the maturing funds portfolio. The dividend frequency is semi-annually.
May, Nov
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | 3.49 | 2.02 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-Dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
26/11/2024 | 05/12/2024 | 09/01/2025 | 19.690 | No | 2025 |
21/05/2024 | 27/06/2024 | 01/08/2024 | 51.470 | No | 2024 |
21/11/2023 | 30/11/2023 | 04/01/2024 | 18.930 | No | 2024 |
23/05/2023 | 29/06/2023 | 03/08/2023 | 49.200 | No | 2023 |
22/11/2022 | 01/12/2022 | 05/01/2023 | 18.200 | No | 2023 |
26/05/2022 | 30/06/2022 | 04/08/2022 | 47.300 | No | 2022 |
26/05/2022 | 30/06/2022 | 04/08/2022 | 175.000 | Yes | 2022 |
23/11/2021 | 02/12/2021 | 06/01/2022 | 17.500 | No | 2022 |
27/05/2021 | 01/07/2021 | 05/08/2021 | 45.900 | No | 2021 |
24/11/2020 | 03/12/2020 | 07/01/2021 | 17.000 | No | 2021 |
27/05/2020 | 25/06/2020 | 06/08/2020 | 44.500 | No | 2020 |
26/11/2019 | 05/12/2019 | 09/01/2020 | 16.600 | No | 2020 |
29/05/2019 | 27/06/2019 | 08/08/2019 | 43.200 | No | 2019 |
22/11/2018 | 29/11/2018 | 10/01/2019 | 16.100 | No | 2019 |
24/05/2018 | 28/06/2018 | 09/08/2018 | 41.500 | No | 2018 |
23/11/2017 | 30/11/2017 | 18/01/2018 | 15.500 | No | 2018 |
25/05/2017 | 06/07/2017 | 03/08/2017 | 39.900 | No | 2017 |
25/05/2017 | 06/07/2017 | 03/08/2017 | 100.000 | Yes | 2017 |
24/11/2016 | 01/12/2016 | 05/01/2017 | 14.900 | No | 2017 |
24/02/2016 | 03/03/2016 | 01/04/2016 | 38.300 | No | 2016 |
19/11/2015 | 03/12/2015 | 07/01/2016 | 14.300 | No | 2016 |
27/05/2015 | 09/07/2015 | 06/08/2015 | 36.800 | No | 2015 |
25/11/2014 | 11/12/2014 | 08/01/2015 | 13.800 | No | 2015 |
28/05/2014 | 09/07/2014 | 07/08/2014 | 35.700 | No | 2014 |
26/11/2013 | 11/12/2013 | 09/01/2014 | 13.400 | No | 2014 |
30/05/2013 | 10/07/2013 | 08/08/2013 | 34.300 | No | 2013 |
27/11/2012 | 12/12/2012 | 10/01/2013 | 12.900 | No | 2013 |
24/05/2012 | 04/07/2012 | 09/08/2012 | 31.200 | No | 2012 |
22/11/2011 | 07/12/2011 | 05/01/2012 | 11.700 | No | 2012 |
25/05/2011 | 06/07/2011 | 11/08/2011 | 26.000 | No | 2011 |
23/11/2010 | 01/12/2010 | 06/01/2011 | 11.100 | No | 2011 |
18/02/2010 | 24/02/2010 | 30/03/2010 | 24.700 | No | 2010 |
25/11/2009 | 02/12/2009 | 07/01/2010 | 10.600 | No | 2010 |
28/05/2009 | 08/07/2009 | 13/08/2009 | 23.500 | No | 2009 |
25/11/2008 | 10/12/2008 | 08/01/2009 | 10.300 | No | 2009 |
29/05/2008 | 25/06/2008 | 14/08/2008 | 22.600 | No | 2008 |
27/11/2007 | 05/12/2007 | 08/01/2008 | 9.900 | No | 2008 |
30/05/2007 | 27/06/2007 | 02/08/2007 | 21.600 | No | 2007 |
21/11/2006 | 06/12/2006 | 09/01/2007 | 9.500 | No | 2007 |
31/05/2006 | 28/06/2006 | 03/08/2006 | 20.500 | No | 2006 |
01/12/2005 | 07/12/2005 | 10/01/2006 | 9.100 | No | 2006 |
19/05/2005 | 29/06/2005 | 28/07/2005 | 19.500 | No | 2005 |
18/11/2004 | 08/12/2004 | 06/01/2005 | 8.700 | No | 2005 |
19/05/2004 | 23/06/2004 | 29/07/2004 | 18.600 | No | 2004 |
04/12/2003 | 03/12/2003 | 01/01/2004 | 8.400 | No | 2004 |
29/05/2003 | 02/07/2003 | 31/07/2003 | 18.000 | No | 2003 |
21/11/2002 | 04/12/2002 | 09/01/2003 | 8.000 | No | 2003 |
28/05/2002 | 03/07/2002 | 01/08/2002 | 17.200 | No | 2002 |
28/11/2001 | 05/12/2001 | 10/01/2002 | 7.800 | No | 2002 |
12/06/2001 | 04/07/2001 | 01/08/2001 | 16.200 | No | 2001 |
23/11/2000 | 04/12/2000 | 11/01/2001 | 7.800 | No | 2001 |
08/06/2000 | 27/06/2000 | 02/08/2000 | 15.500 | No | 2000 |
08/06/2000 | 27/06/2000 | 02/08/2000 | 70.000 | Yes | 2000 |
25/11/1999 | 06/12/1999 | 13/01/2000 | 7.500 | No | 2000 |
17/06/1999 | 28/06/1999 | 04/08/1999 | 15.000 | No | 1999 |
26/11/1998 | 07/12/1998 | 14/01/1999 | 7.000 | No | 1999 |
18/06/1998 | 29/06/1998 | 05/08/1998 | 14.000 | No | 1998 |
27/11/1997 | 08/12/1997 | 15/01/1998 | 6.500 | No | 1998 |
04/04/1997 | 14/04/1997 | 01/05/1997 | 12.800 | No | 1997 |
03/04/1997 | 03/04/1997 | 01/05/1997 | 30.000 | Yes | 1997 |
28/11/1996 | 09/12/1996 | 16/01/1997 | 6.200 | No | 1997 |
20/06/1996 | 01/07/1996 | 07/08/1996 | 12.100 | No | 1996 |
23/11/1995 | 11/12/1995 | 18/01/1996 | 5.900 | No | 1996 |
21/06/1995 | 03/07/1995 | 09/08/1995 | 11.300 | No | 1995 |
24/11/1994 | 05/12/1994 | 19/01/1995 | 5.700 | No | 1995 |
23/06/1994 | 04/07/1994 | 10/08/1994 | 10.800 | No | 1994 |
24/11/1993 | 29/11/1993 | 20/01/1994 | 5.400 | No | 1994 |
29/06/1993 | 05/07/1993 | 11/08/1993 | 10.000 | No | 1993 |
25/11/1992 | 30/11/1992 | 21/01/1993 | 5.000 | No | 1993 |
25/06/1992 | 29/06/1992 | 12/08/1992 | 9.600 | No | 1992 |
03/12/1991 | 09/12/1991 | 23/01/1992 | 4.800 | No | 1992 |
27/06/1991 | 01/07/1991 | 13/08/1991 | 9.000 | No | 1991 |
29/11/1990 | 10/12/1990 | 24/01/1991 | 4.500 | No | 1991 |
28/06/1990 | 09/07/1990 | 14/08/1990 | 8.000 | No | 1990 |
20/12/1989 | 20/12/1989 | 25/01/1990 | 4.000 | No | 1990 |
28/06/1989 | 10/07/1989 | 11/08/1989 | 6.500 | No | 1989 |
12/12/1988 | 19/12/1988 | 18/01/1989 | 3.500 | No | 1989 |
11/07/1988 | 11/07/1988 | 12/08/1988 | 4.500 | No | 1988 |
14/12/1987 | 14/12/1987 | 08/01/1988 | 2.500 | No | 1988 |
15/06/1987 | 15/06/1987 | 31/07/1987 | 3.300 | No | 1987 |
10/11/1986 | 10/11/1986 | 07/01/1987 | 2.200 | No | 1987 |
16/06/1986 | 16/06/1986 | 01/01/1986 | 3.000 | No | 1986 |
11/11/1985 | 11/11/1985 | 08/01/1986 | 2.000 | No | 1986 |
17/06/1985 | 17/06/1985 | 31/07/1985 | 2.300 | No | 1985 |
12/11/1984 | 12/11/1984 | 09/01/1985 | 1.700 | No | 1985 |
18/06/1984 | 18/06/1984 | 06/01/1984 | 2.000 | No | 1984 |
14/11/1983 | 14/11/1983 | 05/01/1984 | 1.500 | No | 1984 |
20/06/1983 | 20/06/1983 | 10/08/1983 | 1.800 | No | 1983 |
15/11/1982 | 15/11/1982 | 06/01/1983 | 1.300 | No | 1983 |
08/01/1982 | 21/06/1982 | 21/06/1982 | 1.546 | No | 1982 |
23/11/1981 | 23/11/1981 | 07/01/1982 | 1.090 | No | 1982 |
29/06/1981 | 29/06/1981 | 10/08/1981 | 1.455 | No | 1981 |
24/11/1980 | 24/11/1980 | 07/01/1981 | 1.000 | No | 1981 |
16/06/1980 | 16/06/1980 | 04/01/1980 | 1.273 | No | 1980 |
19/11/1979 | 19/11/1979 | 09/01/1980 | 1.000 | No | 1980 |
16/07/1979 | 16/07/1979 | 06/08/1979 | 0.013 | No | 1978 |
05/01/1979 | 18/06/1979 | 18/06/1979 | 1.005 | No | 1979 |
10/01/1979 | 10/01/1979 | 31/01/1979 | 0.750 | No | 1979 |
17/07/1978 | 17/07/1978 | 07/08/1978 | 0.851 | No | 1978 |
22/12/1977 | 22/12/1977 | 12/01/1978 | 0.682 | No | 1978 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.