Data as at: 10/12/2025

Dividend frequency
Semi-Annually
Dividend policy
The board aims for the annual dividend to be fully covered - around half covered by net revenue for the relevant financial year, with the remaining balance to be covered by net cash inflows from the maturing funds portfolio. The dividend frequency is semi-annually.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.00 N/A 3.79 1.91

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
25/11/2025 04/12/2025 08/01/2026 3.680 No 2026
20/05/2025 26/06/2025 07/08/2025 5.391 No 2025
26/11/2024 05/12/2024 09/01/2025 1.969 No 2025
21/05/2024 27/06/2024 01/08/2024 5.147 No 2024
21/11/2023 30/11/2023 04/01/2024 1.893 No 2024
23/05/2023 29/06/2023 03/08/2023 4.920 No 2023
22/11/2022 01/12/2022 05/01/2023 1.820 No 2023
26/05/2022 30/06/2022 04/08/2022 4.730 No 2022
26/05/2022 30/06/2022 04/08/2022 17.500 Yes 2022
23/11/2021 02/12/2021 06/01/2022 1.750 No 2022
27/05/2021 01/07/2021 05/08/2021 4.590 No 2021
24/11/2020 03/12/2020 07/01/2021 1.700 No 2021
27/05/2020 25/06/2020 06/08/2020 4.450 No 2020
26/11/2019 05/12/2019 09/01/2020 1.660 No 2020
29/05/2019 27/06/2019 08/08/2019 4.320 No 2019
22/11/2018 29/11/2018 10/01/2019 1.610 No 2019
24/05/2018 28/06/2018 09/08/2018 4.150 No 2018
23/11/2017 30/11/2017 18/01/2018 1.550 No 2018
25/05/2017 06/07/2017 03/08/2017 3.990 No 2017
25/05/2017 06/07/2017 03/08/2017 10.000 Yes 2017
24/11/2016 01/12/2016 05/01/2017 1.490 No 2017
24/02/2016 03/03/2016 01/04/2016 3.830 No 2016
19/11/2015 03/12/2015 07/01/2016 1.430 No 2016
27/05/2015 09/07/2015 06/08/2015 3.680 No 2015
25/11/2014 11/12/2014 08/01/2015 1.380 No 2015
28/05/2014 09/07/2014 07/08/2014 3.570 No 2014
26/11/2013 11/12/2013 09/01/2014 1.340 No 2014
30/05/2013 10/07/2013 08/08/2013 3.430 No 2013
27/11/2012 12/12/2012 10/01/2013 1.290 No 2013
24/05/2012 04/07/2012 09/08/2012 3.120 No 2012
22/11/2011 07/12/2011 05/01/2012 1.170 No 2012
25/05/2011 06/07/2011 11/08/2011 2.600 No 2011
23/11/2010 01/12/2010 06/01/2011 1.110 No 2011
25/11/2009 02/12/2009 07/01/2010 1.060 No 2010
29/05/2008 25/06/2008 14/08/2008 2.260 No 2008
30/05/2007 27/06/2007 02/08/2007 2.160 No 2007
18/11/2004 08/12/2004 06/01/2005 0.870 No 2005
19/05/2004 23/06/2004 29/07/2004 1.860 No 2004
28/05/2002 03/07/2002 01/08/2002 1.720 No 2002
08/06/2000 27/06/2000 02/08/2000 1.550 No 2000
08/06/2000 27/06/2000 02/08/2000 7.000 Yes 2000
26/11/1998 07/12/1998 14/01/1999 0.700 No 1999
03/04/1997 03/04/1997 01/05/1997 3.000 Yes 1997
28/11/1996 09/12/1996 16/01/1997 0.620 No 1997
23/11/1995 11/12/1995 18/01/1996 0.590 No 1996
23/06/1994 04/07/1994 10/08/1994 1.080 No 1994
29/06/1993 05/07/1993 11/08/1993 1.000 No 1993
25/11/1992 30/11/1992 21/01/1993 0.500 No 1993
25/06/1992 29/06/1992 12/08/1992 0.960 No 1992
03/12/1991 09/12/1991 23/01/1992 0.480 No 1992
27/06/1991 01/07/1991 13/08/1991 0.900 No 1991
29/11/1990 10/12/1990 24/01/1991 0.450 No 1991
20/12/1989 20/12/1989 25/01/1990 0.400 No 1990
28/06/1989 10/07/1989 11/08/1989 0.650 No 1989
12/12/1988 19/12/1988 18/01/1989 0.350 No 1989
11/07/1988 11/07/1988 12/08/1988 0.450 No 1988
14/12/1987 14/12/1987 08/01/1988 0.250 No 1988
10/11/1986 10/11/1986 07/01/1987 0.220 No 1987
14/11/1983 14/11/1983 05/01/1984 0.150 No 1984
15/11/1982 15/11/1982 06/01/1983 0.130 No 1983
23/11/1981 23/11/1981 07/01/1982 0.109 No 1982
29/06/1981 29/06/1981 10/08/1981 0.145 No 1981
16/07/1979 16/07/1979 06/08/1979 0.001 No 1978
10/01/1979 10/01/1979 31/01/1979 0.075 No 1979
17/07/1978 17/07/1978 07/08/1978 0.085 No 1978
22/12/1977 22/12/1977 12/01/1978 0.068 No 1978
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.