Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Data as at: 04/03/2026
Dividend frequency
Four times a year
Dividend policy
The Board aims to pay a progressive dividend each year, taking into account inflation and the ability to achieve this subject to general earnings growth and dividends received in the portfolio. The Company pays dividend quarterly in the month of March/April, June/July, September and December.
Feb, Jun, Jul, Oct
|
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
|---|---|---|---|
| 1.92 | 20.78 | 4.50 | 1.69 |
Dividend history
Dividends displayed in traded currency.
| Declaration date | Ex-dividend date | Payment date | Dividend amount | Special dividend | Financial year |
|---|---|---|---|---|---|
| 12/02/2026 | 26/02/2026 | 03/04/2026 | 6.250 | No | 2025 |
| 02/10/2025 | 30/10/2025 | 11/12/2025 | 6.250 | No | 2025 |
| 23/07/2025 | 31/07/2025 | 19/09/2025 | 6.250 | No | 2025 |
| 05/06/2025 | 12/06/2025 | 24/07/2025 | 6.250 | No | 2025 |
| 13/02/2025 | 20/02/2025 | 04/04/2025 | 6.050 | No | 2024 |
| 10/10/2024 | 24/10/2024 | 12/12/2024 | 5.900 | No | 2024 |
| 15/07/2024 | 01/08/2024 | 12/09/2024 | 5.900 | No | 2024 |
| 05/06/2024 | 13/06/2024 | 25/07/2024 | 5.900 | No | 2024 |
| 14/02/2024 | 29/02/2024 | 04/04/2024 | 6.050 | No | 2023 |
| 06/10/2023 | 26/10/2023 | 12/12/2023 | 5.550 | No | 2023 |
| 18/07/2023 | 03/08/2023 | 15/09/2023 | 5.550 | No | 2023 |
| 07/06/2023 | 15/06/2023 | 25/07/2023 | 5.550 | No | 2023 |
| 15/02/2023 | 23/02/2023 | 04/04/2023 | 6.050 | No | 2022 |
| 03/10/2022 | 27/10/2022 | 12/12/2022 | 5.150 | No | 2022 |
| 13/07/2022 | 04/08/2022 | 15/09/2022 | 5.150 | No | 2022 |
| 09/06/2022 | 16/06/2022 | 21/07/2022 | 5.150 | No | 2022 |
| 16/02/2022 | 24/02/2022 | 01/04/2022 | 6.050 | No | 2021 |
| 05/10/2021 | 28/10/2021 | 10/12/2021 | 4.700 | No | 2021 |
| 21/07/2021 | 05/08/2021 | 16/09/2021 | 4.700 | No | 2021 |
| 09/06/2021 | 17/06/2021 | 22/07/2021 | 4.700 | No | 2021 |
| 18/02/2021 | 25/02/2021 | 01/04/2021 | 6.050 | No | 2020 |
| 02/10/2020 | 29/10/2020 | 10/12/2020 | 4.670 | No | 2020 |
| 29/07/2020 | 06/08/2020 | 16/09/2020 | 4.670 | No | 2020 |
| 11/06/2020 | 18/06/2020 | 23/07/2020 | 4.670 | No | 2020 |
| 20/02/2020 | 27/02/2020 | 03/04/2020 | 6.000 | No | 2019 |
| 03/10/2019 | 31/10/2019 | 12/12/2019 | 4.660 | No | 2019 |
| 18/07/2019 | 08/08/2019 | 19/09/2019 | 4.660 | No | 2019 |
| 12/06/2019 | 20/06/2019 | 25/07/2019 | 4.660 | No | 2019 |
| 15/02/2019 | 28/02/2019 | 05/04/2019 | 6.000 | No | 2018 |
| 04/10/2018 | 08/11/2018 | 14/12/2018 | 4.050 | No | 2018 |
| 23/07/2018 | 09/08/2018 | 21/09/2018 | 4.050 | No | 2018 |
| 13/06/2018 | 21/06/2018 | 27/07/2018 | 4.050 | No | 2018 |
| 15/02/2018 | 22/02/2018 | 29/03/2018 | 6.000 | No | 2017 |
| 04/10/2017 | 02/11/2017 | 14/12/2017 | 3.500 | No | 2017 |
| 18/07/2017 | 17/08/2017 | 20/09/2017 | 3.500 | No | 2017 |
| 01/06/2017 | 08/06/2017 | 30/06/2017 | 3.500 | No | 2017 |
| 15/02/2017 | 23/02/2017 | 24/03/2017 | 5.900 | No | 2016 |
| 05/10/2016 | 10/11/2016 | 14/12/2016 | 3.300 | No | 2016 |
| 22/07/2016 | 18/08/2016 | 19/09/2016 | 3.300 | No | 2016 |
| 01/06/2016 | 09/06/2016 | 30/06/2016 | 3.300 | No | 2016 |
| 18/02/2016 | 25/02/2016 | 29/03/2016 | 5.700 | No | 2015 |
| 01/10/2015 | 12/11/2015 | 16/12/2015 | 3.200 | No | 2015 |
| 29/07/2015 | 20/08/2015 | 21/09/2015 | 3.200 | No | 2015 |
| 02/06/2015 | 11/06/2015 | 30/06/2015 | 3.200 | No | 2015 |
| 18/02/2015 | 05/03/2015 | 26/03/2015 | 5.700 | No | 2014 |
| 30/09/2014 | 20/11/2014 | 19/12/2014 | 3.200 | No | 2014 |
| 22/07/2014 | 20/08/2014 | 22/09/2014 | 3.100 | No | 2014 |
| 19/05/2014 | 28/05/2014 | 27/06/2014 | 3.000 | No | 2014 |
| 21/02/2014 | 05/03/2014 | 26/03/2014 | 8.500 | No | 2013 |
| 22/07/2013 | 31/07/2013 | 30/08/2013 | 6.000 | No | 2013 |
| 12/02/2013 | 20/02/2013 | 22/03/2013 | 8.300 | No | 2012 |
| 24/07/2012 | 01/08/2012 | 31/08/2012 | 5.000 | No | 2012 |
| 16/02/2012 | 22/02/2012 | 23/03/2012 | 8.000 | No | 2011 |
| 27/07/2011 | 03/08/2011 | 02/09/2011 | 4.800 | No | 2011 |
| 17/02/2011 | 23/02/2011 | 25/03/2011 | 7.400 | No | 2010 |
| 21/07/2010 | 28/07/2010 | 27/08/2010 | 4.800 | No | 2010 |
| 16/02/2010 | 24/02/2010 | 25/03/2010 | 7.200 | No | 2009 |
| 16/07/2009 | 29/07/2009 | 28/08/2009 | 4.800 | No | 2009 |
| 19/02/2009 | 25/02/2009 | 27/03/2009 | 6.900 | No | 2008 |
| 17/07/2008 | 23/07/2008 | 27/08/2008 | 4.800 | No | 2008 |
| 28/01/2008 | 20/02/2008 | 25/03/2008 | 6.300 | No | 2007 |
| 12/07/2007 | 25/07/2007 | 23/08/2007 | 4.400 | No | 2007 |
| 26/01/2007 | 21/02/2007 | 23/03/2007 | 5.700 | No | 2006 |
| 12/07/2006 | 26/07/2006 | 24/08/2006 | 4.000 | No | 2006 |
| 31/01/2006 | 22/02/2006 | 24/03/2006 | 5.200 | No | 2005 |
| 14/07/2005 | 27/07/2005 | 25/08/2005 | 3.600 | No | 2005 |
| 20/01/2005 | 23/02/2005 | 29/03/2005 | 4.600 | No | 2004 |
| 15/07/2004 | 28/07/2004 | 27/08/2004 | 3.500 | No | 2004 |
| 29/01/2004 | 25/02/2004 | 26/03/2004 | 4.400 | No | 2003 |
| 17/07/2003 | 30/07/2003 | 29/08/2003 | 3.400 | No | 2003 |
| 31/01/2003 | 12/02/2003 | 28/03/2003 | 4.200 | No | 2002 |
| 18/07/2002 | 31/07/2002 | 30/08/2002 | 3.300 | No | 2002 |
| 01/02/2002 | 06/03/2002 | 04/04/2002 | 4.100 | No | 2001 |
| 20/07/2001 | 01/08/2001 | 31/08/2001 | 3.200 | No | 2001 |
| 01/02/2001 | 28/02/2001 | 03/04/2001 | 4.000 | No | 2000 |
| 27/07/2000 | 07/08/2000 | 08/09/2000 | 3.100 | No | 2000 |
| 20/01/2000 | 21/02/2000 | 31/03/2000 | 3.800 | No | 1999 |
| 22/07/1999 | 02/08/1999 | 09/09/1999 | 3.100 | No | 1999 |
| 22/01/1999 | 01/03/1999 | 01/04/1999 | 3.700 | No | 1998 |
| 22/07/1998 | 03/08/1998 | 11/09/1998 | 3.000 | No | 1998 |
| 29/01/1998 | 02/03/1998 | 01/04/1998 | 3.900 | No | 1997 |
| 22/05/1997 | 02/06/1997 | 09/06/1997 | 2.600 | No | 1997 |
| 19/09/1996 | 14/10/1996 | 25/11/1996 | 3.400 | No | 1996 |
| 19/09/1996 | 14/10/1996 | 25/11/1996 | 1.800 | Yes | 1996 |
| 19/07/1996 | 29/07/1996 | 12/09/1996 | 2.900 | No | 1996 |
| 18/01/1996 | 26/02/1996 | 09/04/1996 | 3.200 | No | 1995 |
| 20/07/1995 | 07/08/1995 | 14/09/1995 | 2.700 | No | 1995 |
| 16/12/1994 | 14/02/1995 | 07/04/1995 | 3.000 | No | 1994 |
| 30/06/1994 | 25/07/1994 | 14/09/1994 | 2.500 | No | 1994 |
| 16/12/1993 | 14/02/1994 | 08/04/1994 | 2.850 | No | 1993 |
| 25/06/1993 | 02/08/1993 | 14/09/1993 | 2.400 | No | 1993 |
| 15/02/1993 | 15/02/1993 | 05/04/1993 | 2.650 | No | 1992 |
| 27/07/1992 | 27/07/1992 | 14/09/1992 | 2.350 | No | 1992 |
| 24/02/1992 | 24/02/1992 | 08/04/1992 | 2.550 | No | 1991 |
| 29/07/1991 | 29/07/1991 | 13/09/1991 | 2.200 | No | 1991 |
| 25/02/1991 | 25/02/1991 | 08/04/1991 | 2.300 | No | 1990 |
| 06/08/1990 | 06/08/1990 | 14/09/1990 | 2.000 | No | 1990 |
| 26/02/1990 | 26/02/1990 | 06/04/1990 | 2.050 | No | 1989 |
| 31/07/1989 | 31/07/1989 | 13/09/1989 | 1.700 | No | 1989 |
| 27/02/1989 | 27/02/1989 | 07/04/1989 | 1.700 | No | 1988 |
| 18/07/1988 | 18/07/1988 | 29/07/1988 | 1.400 | No | 1988 |
| 24/02/1988 | 24/02/1988 | 24/02/1988 | 1.500 | No | 1987 |
| 29/06/1987 | 29/06/1987 | 29/06/1987 | 1.250 | No | 1987 |
| 23/02/1987 | 23/02/1987 | 23/02/1987 | 1.350 | No | 1986 |
| 30/06/1986 | 30/06/1986 | 30/06/1986 | 1.100 | No | 1986 |
| 10/02/1986 | 10/02/1986 | 10/02/1986 | 1.200 | No | 1985 |
| 01/07/1985 | 01/07/1985 | 01/07/1985 | 1.000 | No | 1985 |
| 11/02/1985 | 11/02/1985 | 11/02/1985 | 1.100 | No | 1984 |
| 02/07/1984 | 02/07/1984 | 02/07/1984 | 0.900 | No | 1984 |
| 30/01/1984 | 30/01/1984 | 30/01/1984 | 0.975 | No | 1983 |
| 04/07/1983 | 04/07/1983 | 04/07/1983 | 0.850 | No | 1983 |
| 31/01/1983 | 31/01/1983 | 31/01/1983 | 0.950 | No | 1982 |
| 05/07/1982 | 05/07/1982 | 05/07/1982 | 0.725 | No | 1982 |
| 15/02/1982 | 15/02/1982 | 15/02/1982 | 0.850 | No | 1981 |
| 29/06/1981 | 29/06/1981 | 29/06/1981 | 0.650 | No | 1981 |
| 09/02/1981 | 09/02/1981 | 09/02/1981 | 0.762 | No | 1980 |
| 30/06/1980 | 30/06/1980 | 30/06/1980 | 0.613 | No | 1980 |
| 28/01/1980 | 28/01/1980 | 28/01/1980 | 0.688 | No | 1979 |
| 02/07/1979 | 02/07/1979 | 02/07/1979 | 0.538 | No | 1979 |
| 15/01/1979 | 15/01/1979 | 15/01/1979 | 0.538 | No | 1978 |
| 26/06/1978 | 26/06/1978 | 26/06/1978 | 0.463 | No | 1978 |
| 13/02/1978 | 13/02/1978 | 13/02/1978 | 0.488 | No | 1977 |
| 27/06/1977 | 27/06/1977 | 27/06/1977 | 0.400 | No | 1977 |
| 31/01/1977 | 31/01/1977 | 31/01/1977 | 0.413 | No | 1976 |
| 12/07/1976 | 12/07/1976 | 12/07/1976 | 0.325 | No | 1976 |
| 25/01/1976 | 25/01/1976 | 27/01/1976 | 0.366 | No | 1975 |
| 13/07/1975 | 13/07/1975 | 15/07/1975 | 0.284 | No | 1975 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.