Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Data as at: 08/10/2024
Dividend frequency
Four times a year
Dividend policy
Dividends will continue to be paid to Shareholders whenever, in the opinion of the Directors, the financial position of the Company justifies such payment, subject to the Company being able to satisfy the solvency test, as defined under the Companies Law, immediately after payment of such dividend. The Board is expecting to set a target for FY23 of 8.4 pence per share. The Board will seek to maintain this level of dividend, or grow it progressively where appropriate thereafter, but there will no longer be a formal dividend policy targeting an annual increase in the dividend in line with RPI.
Feb, May, Aug, Oct
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.00 | N/A | 2.76 | 8.23 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
30/09/2024 | 10/10/2024 | 15/11/2024 | 2.200 | No | 2024 |
22/08/2024 | 29/08/2024 | 30/09/2024 | 2.200 | No | 2024 |
14/05/2024 | 23/05/2024 | 24/06/2024 | 2.200 | No | 2024 |
26/01/2024 | 08/02/2024 | 11/03/2024 | 2.200 | No | 2024 |
28/09/2023 | 05/10/2023 | 06/11/2023 | 2.300 | No | 2023 |
07/08/2023 | 17/08/2023 | 01/09/2023 | 2.100 | No | 2023 |
17/05/2023 | 18/05/2023 | 12/06/2023 | 2.100 | No | 2023 |
23/01/2023 | 02/02/2023 | 03/03/2023 | 2.100 | No | 2023 |
30/09/2022 | 13/10/2022 | 04/11/2022 | 2.090 | No | 2022 |
02/08/2022 | 11/08/2022 | 31/08/2022 | 2.050 | No | 2022 |
04/05/2022 | 12/05/2022 | 13/06/2022 | 2.030 | No | 2022 |
31/01/2022 | 10/02/2022 | 10/03/2022 | 2.030 | No | 2022 |
05/10/2021 | 14/10/2021 | 08/11/2021 | 2.000 | No | 2021 |
07/07/2021 | 15/07/2021 | 04/08/2021 | 2.000 | No | 2021 |
20/05/2021 | 13/05/2021 | 04/06/2021 | 2.000 | No | 2021 |
22/01/2021 | 04/02/2021 | 01/03/2021 | 2.000 | No | 2021 |
22/09/2020 | 01/10/2020 | 28/10/2020 | 2.050 | No | 2020 |
24/07/2020 | 06/08/2020 | 21/08/2020 | 1.950 | No | 2020 |
30/04/2020 | 07/05/2020 | 29/05/2020 | 1.950 | No | 2020 |
28/01/2020 | 06/02/2020 | 28/02/2020 | 1.950 | No | 2020 |
19/09/2019 | 03/10/2019 | 01/11/2019 | 1.980 | No | 2019 |
19/09/2019 | 03/10/2019 | 01/11/2019 | 0.630 | Yes | 2019 |
22/07/2019 | 01/08/2019 | 23/08/2019 | 1.900 | No | 2019 |
29/04/2019 | 09/05/2019 | 31/05/2019 | 1.900 | No | 2019 |
24/01/2019 | 31/01/2019 | 22/02/2019 | 1.900 | No | 2019 |
27/09/2018 | 04/10/2018 | 26/10/2018 | 2.030 | No | 2018 |
31/07/2018 | 09/08/2018 | 31/08/2018 | 1.800 | No | 2018 |
19/04/2018 | 26/04/2018 | 18/05/2018 | 1.800 | No | 2018 |
08/01/2018 | 18/01/2018 | 09/02/2018 | 1.800 | No | 2018 |
18/09/2017 | 28/09/2017 | 27/10/2017 | 1.500 | No | 2017 |
08/08/2017 | 17/08/2017 | 08/09/2017 | 1.500 | No | 2017 |
11/05/2017 | 18/05/2017 | 09/06/2017 | 1.000 | No | 2017 |
06/10/2016 | 14/10/2016 | 04/11/2016 | 3.250 | No | 2017 |
04/10/2016 | 13/10/2016 | 04/11/2016 | 1.500 | No | 2016 |
11/08/2016 | 18/08/2016 | 09/09/2016 | 1.500 | No | 2016 |
26/04/2016 | 05/05/2016 | 20/05/2016 | 1.000 | No | 2016 |
26/10/2015 | 12/11/2015 | 15/12/2015 | 3.250 | No | 2016 |
01/10/2015 | 08/10/2015 | 30/10/2015 | 1.500 | No | 2015 |
28/07/2015 | 06/08/2015 | 21/08/2015 | 1.500 | No | 2015 |
29/04/2015 | 07/05/2015 | 15/05/2015 | 1.000 | No | 2015 |
03/11/2014 | 13/11/2014 | 05/12/2014 | 3.250 | No | 2015 |
08/09/2014 | 17/09/2014 | 31/10/2014 | 2.000 | No | 2014 |
19/02/2014 | 26/02/2014 | 01/04/2014 | 2.000 | No | 2014 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.