Data as at: 05/09/2024

Dividend frequency
Semi-Annually
Dividend policy
The Company will pay the semi-annually dividends on June and December.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.90 18.65 6.13 2.99

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
14/05/2024 23/05/2024 27/06/2024 27.000 No 2024
25/10/2023 02/11/2023 04/12/2023 15.000 No 2024
05/05/2023 18/05/2023 27/06/2023 25.500 No 2023
03/11/2022 10/11/2022 09/12/2022 14.500 No 2023
29/04/2022 12/05/2022 17/06/2022 22.000 No 2022
02/11/2021 11/11/2021 02/12/2021 13.000 No 2022
07/05/2021 20/05/2021 18/06/2021 20.500 No 2021
05/11/2020 12/11/2020 02/12/2020 12.800 No 2021
03/06/2020 11/06/2020 29/06/2020 19.700 No 2020
05/11/2019 14/11/2019 03/12/2019 12.800 No 2020
03/05/2019 16/05/2019 12/06/2019 19.200 No 2019
29/10/2018 08/11/2018 26/11/2018 12.000 No 2019
27/04/2018 17/05/2018 15/06/2018 16.000 No 2018
30/10/2017 09/11/2017 15/12/2017 10.000 No 2018
02/05/2017 18/05/2017 19/06/2017 13.000 No 2017
25/10/2016 03/11/2016 30/11/2016 8.000 No 2017
25/04/2016 19/05/2016 20/06/2016 10.500 No 2016
26/10/2015 05/11/2015 30/11/2015 7.000 No 2016
27/04/2015 21/05/2015 25/06/2015 9.000 No 2015
24/10/2014 06/11/2014 03/12/2014 5.500 No 2015
25/04/2014 14/05/2014 17/06/2014 7.400 No 2014
24/10/2013 30/10/2013 29/11/2013 4.600 No 2014
26/04/2013 29/05/2013 03/07/2013 6.500 No 2013
26/10/2012 07/11/2012 07/12/2012 3.500 No 2013
26/04/2012 30/05/2012 04/07/2012 5.980 No 2012
20/10/2011 26/10/2011 02/12/2011 2.420 No 2012
14/04/2011 11/05/2011 21/06/2011 4.800 No 2011
13/10/2010 20/10/2010 26/11/2010 2.200 No 2011
23/04/2010 12/05/2010 22/06/2010 3.600 No 2010
23/04/2010 12/05/2010 22/06/2010 0.500 Yes 2010
08/10/2009 14/10/2009 02/11/2009 2.000 No 2010
23/04/2009 03/06/2009 24/06/2009 3.100 No 2009
23/04/2009 03/06/2009 24/06/2009 0.700 Yes 2009
09/10/2008 15/10/2008 03/11/2008 1.950 No 2009
28/04/2008 07/05/2008 11/06/2008 3.010 No 2008
28/04/2008 07/05/2008 11/06/2008 1.250 Yes 2008
11/10/2007 17/10/2007 05/11/2007 1.890 No 2008
25/04/2007 02/05/2007 15/06/2007 2.930 No 2007
10/10/2006 18/10/2006 06/11/2006 1.830 No 2007
02/05/2006 03/05/2006 13/06/2006 2.830 No 2006
11/10/2005 19/10/2005 07/11/2005 1.790 No 2006
22/04/2005 27/04/2005 10/06/2005 2.770 No 2005
14/10/2004 20/10/2004 08/11/2004 1.750 No 2005
27/04/2004 12/05/2004 17/06/2004 2.710 No 2004
09/10/2003 15/10/2003 10/11/2003 1.710 No 2004
29/04/2003 14/05/2003 19/06/2003 2.620 No 2003
10/10/2002 16/10/2002 08/11/2002 1.710 No 2003
25/04/2002 22/05/2002 26/06/2002 2.620 No 2002
11/10/2001 17/10/2001 09/11/2001 1.710 No 2002
26/04/2001 16/05/2001 19/06/2001 2.620 No 2001
13/10/2000 23/10/2000 10/11/2000 1.710 No 2001
21/04/2000 15/05/2000 14/06/2000 2.520 No 2000
14/10/1999 25/10/1999 12/11/1999 1.680 No 2000
22/04/1999 24/05/1999 22/06/1999 3.010 No 1999
08/10/1998 19/10/1998 13/11/1998 0.990 No 1999
16/04/1998 01/06/1998 23/06/1998 2.920 No 1998
09/10/1997 20/10/1997 14/11/1997 0.960 No 1998
17/04/1997 02/06/1997 24/06/1997 2.860 No 1997
09/10/1996 21/10/1996 15/11/1996 0.940 No 1997
02/02/1996 03/06/1996 25/06/1996 0.770 No 1996
01/12/1995 15/12/1995 29/12/1995 1.970 No 1996
10/10/1995 13/11/1995 05/12/1995 0.940 No 1996
10/10/1995 13/11/1995 05/12/1995 0.740 Yes 1996
27/03/1995 15/05/1995 27/06/1995 2.740 No 1995
11/10/1994 17/10/1994 11/11/1994 0.940 No 1995
29/03/1994 25/04/1994 27/06/1994 2.630 No 1994
04/10/1993 18/10/1993 09/11/1993 0.940 No 1994
05/04/1993 10/05/1993 25/06/1993 2.510 No 1993
13/10/1992 19/10/1992 09/11/1992 0.940 No 1993
01/04/1992 11/05/1992 24/06/1992 2.350 No 1992
07/10/1991 14/10/1991 11/11/1991 0.900 No 1992
08/04/1991 20/05/1991 01/07/1991 2.188 No 1991
09/10/1990 22/10/1990 12/11/1990 0.875 No 1991
01/05/1990 29/05/1990 02/07/1990 1.875 No 1990
02/10/1989 16/10/1989 09/11/1989 0.750 No 1990
03/04/1989 22/05/1989 03/07/1989 1.575 No 1989
03/10/1988 17/10/1988 09/11/1988 0.675 No 1989
05/04/1988 24/05/1988 05/07/1988 1.400 No 1988
26/10/1987 26/10/1987 26/10/1987 0.625 No 1988
01/06/1987 01/06/1987 01/06/1987 1.325 No 1987
13/10/1986 13/10/1986 13/10/1986 0.538 No 1987
02/06/1986 02/06/1986 02/06/1986 1.213 No 1986
14/10/1985 14/10/1985 14/10/1985 0.500 No 1986
03/06/1985 03/06/1985 03/06/1985 1.075 No 1985
15/10/1984 15/10/1984 15/10/1984 0.475 No 1985
04/06/1984 04/06/1984 04/06/1984 0.950 No 1984
17/10/1983 17/10/1983 17/10/1983 0.475 No 1984
25/04/1983 25/04/1983 25/04/1983 0.900 No 1983
04/10/1982 04/10/1982 04/10/1982 0.438 No 1983
19/04/1982 19/04/1982 19/04/1982 0.838 No 1982
12/10/1981 12/10/1981 12/10/1981 0.438 No 1982
10/04/1981 10/04/1981 10/04/1981 0.762 No 1981
13/10/1980 13/10/1980 13/10/1980 0.438 No 1981
28/04/1980 28/04/1980 28/04/1980 0.687 No 1980
08/10/1979 08/10/1979 08/10/1979 0.375 No 1980
23/04/1979 23/04/1979 23/04/1979 0.512 No 1979
16/10/1978 16/10/1978 16/10/1978 0.313 No 1979
24/04/1978 24/04/1978 24/04/1978 0.425 No 1978
17/10/1977 17/10/1977 17/10/1977 0.250 No 1978
25/04/1977 25/04/1977 25/04/1977 0.354 No 1977
12/10/1976 12/10/1976 12/10/1976 0.208 No 1977
20/04/1976 20/04/1976 20/04/1976 0.292 No 1976
13/10/1975 13/10/1975 13/10/1975 0.167 No 1976
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.