Overview
Performance
Portfolio
ESG
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/10/2024
Dividend frequency
Semi-Annually
Dividend policy
The interim dividend is paid in September and the final dividend in March of each financial year.
Jun, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.47 | 2.13 | 1.41 | 3.61 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
20/06/2024 | 25/07/2024 | 03/09/2024 | 2.700 | No | 2024 |
21/12/2023 | 08/02/2024 | 15/03/2024 | 4.800 | No | 2023 |
22/06/2023 | 20/07/2023 | 01/09/2023 | 2.600 | No | 2023 |
02/02/2023 | 09/02/2023 | 15/03/2023 | 4.700 | No | 2022 |
22/06/2022 | 21/07/2022 | 01/09/2022 | 2.600 | No | 2022 |
13/01/2022 | 03/02/2022 | 17/03/2022 | 4.600 | No | 2021 |
23/06/2021 | 22/07/2021 | 01/09/2021 | 2.600 | No | 2021 |
01/02/2021 | 11/02/2021 | 17/03/2021 | 4.600 | No | 2020 |
24/06/2020 | 23/07/2020 | 01/09/2020 | 2.600 | No | 2020 |
23/12/2019 | 06/02/2020 | 19/03/2020 | 4.600 | No | 2019 |
25/06/2019 | 25/07/2019 | 02/09/2019 | 2.600 | No | 2019 |
20/12/2018 | 07/02/2019 | 19/03/2019 | 4.400 | No | 2018 |
25/06/2018 | 26/07/2018 | 03/09/2018 | 2.500 | No | 2018 |
20/12/2017 | 01/02/2018 | 09/03/2018 | 4.100 | No | 2017 |
26/06/2017 | 13/07/2017 | 01/09/2017 | 2.500 | No | 2017 |
21/12/2016 | 16/02/2017 | 10/03/2017 | 3.900 | No | 2016 |
29/06/2016 | 14/07/2016 | 02/09/2016 | 2.400 | No | 2016 |
15/01/2016 | 11/02/2016 | 04/03/2016 | 3.600 | No | 2015 |
23/06/2015 | 02/07/2015 | 04/09/2015 | 2.400 | No | 2015 |
08/01/2015 | 12/02/2015 | 06/03/2015 | 3.500 | No | 2014 |
25/06/2014 | 02/07/2014 | 05/09/2014 | 2.200 | No | 2014 |
20/12/2013 | 12/02/2014 | 07/03/2014 | 3.500 | No | 2013 |
20/06/2013 | 24/07/2013 | 06/09/2013 | 2.000 | No | 2013 |
18/12/2012 | 13/02/2013 | 08/03/2013 | 3.450 | No | 2012 |
15/06/2012 | 25/07/2012 | 07/09/2012 | 1.800 | No | 2012 |
22/12/2011 | 25/01/2012 | 01/03/2012 | 3.300 | No | 2011 |
16/06/2011 | 27/07/2011 | 01/09/2011 | 1.800 | No | 2011 |
22/12/2010 | 26/01/2011 | 01/03/2011 | 3.300 | No | 2010 |
16/06/2010 | 28/07/2010 | 02/09/2010 | 1.800 | No | 2010 |
17/12/2009 | 27/01/2010 | 02/03/2010 | 3.300 | No | 2009 |
17/06/2009 | 29/07/2009 | 02/09/2009 | 1.800 | No | 2009 |
19/12/2008 | 28/01/2009 | 03/03/2009 | 0.250 | Yes | 2008 |
19/12/2008 | 28/01/2009 | 03/03/2009 | 3.300 | No | 2008 |
16/06/2008 | 31/07/2008 | 03/09/2008 | 1.800 | No | 2008 |
18/12/2007 | 30/01/2008 | 03/03/2008 | 2.000 | No | 2007 |
03/05/2007 | 16/05/2007 | 14/06/2007 | 1.750 | No | 2007 |
03/05/2007 | 16/05/2007 | 14/06/2007 | 1.250 | Yes | 2007 |
18/01/2006 | 31/01/2007 | 02/03/2007 | 2.850 | No | 2006 |
26/06/2006 | 02/08/2006 | 06/09/2006 | 1.750 | No | 2006 |
08/12/2005 | 01/02/2006 | 03/03/2006 | 2.400 | No | 2005 |
16/06/2005 | 03/08/2005 | 02/09/2005 | 2.400 | No | 2005 |
20/12/2004 | 02/02/2005 | 03/03/2005 | 2.000 | No | 2004 |
17/06/2004 | 04/08/2004 | 02/09/2004 | 1.550 | No | 2004 |
12/12/2003 | 04/02/2004 | 03/03/2004 | 1.850 | No | 2003 |
19/06/2003 | 30/07/2003 | 02/09/2003 | 1.220 | No | 2003 |
13/12/2002 | 29/01/2003 | 11/02/2003 | 1.900 | No | 2002 |
21/01/2003 | 29/01/2003 | 11/02/2003 | 0.280 | Yes | 2003 |
21/06/2002 | 07/08/2002 | 09/09/2002 | 1.100 | No | 2002 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.