Data as at: 08/10/2024

Dividend frequency
Quarterly
Dividend policy
The Fund policy is to make monthly distributions to shareholders. In order to provide shareholders with a more stable level of dividend distributions, each Trust employs a managed distribution plan (the 'Plan'), the goal of which is to provide shareholders with consistent and predictable cash flows by setting distribution rates based on expected long-term returns of each Trust.
Mar, Jun, Sep, Dec
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
1.14 6.27 2.04 3.78

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
18/09/2024 26/09/2024 28/10/2024 1.125 No 2024
04/06/2024 13/06/2024 15/07/2024 1.125 No 2024
15/03/2024 28/03/2024 26/04/2024 1.125 No 2024
07/12/2023 14/12/2023 12/01/2024 1.125 No 2023
20/09/2023 28/09/2023 27/10/2023 1.100 No 2023
07/06/2023 15/06/2023 14/07/2023 1.100 No 2023
13/03/2023 23/03/2023 19/04/2023 1.100 No 2023
07/12/2022 15/12/2022 23/01/2023 1.100 No 2022
12/09/2022 22/09/2022 20/10/2022 1.100 No 2022
07/06/2022 16/06/2022 15/07/2022 1.100 No 2022
15/03/2022 24/03/2022 21/04/2022 1.100 No 2022
09/12/2021 16/12/2021 14/01/2022 1.100 No 2021
14/09/2021 23/09/2021 19/10/2021 1.000 No 2021
08/06/2021 17/06/2021 16/07/2021 1.000 No 2021
16/03/2021 25/03/2021 22/04/2021 1.000 No 2021
08/12/2020 17/12/2020 15/01/2021 1.000 No 2020
15/09/2020 24/09/2020 20/10/2020 1.000 No 2020
09/06/2020 18/06/2020 17/07/2020 1.000 No 2020
17/03/2020 26/03/2020 23/04/2020 1.000 No 2020
10/12/2019 19/12/2019 20/01/2020 1.000 No 2019
17/09/2019 26/09/2019 22/10/2019 1.000 No 2019
11/06/2019 20/06/2019 19/07/2019 1.000 No 2019
12/03/2019 21/03/2019 18/04/2019 1.000 No 2019
11/12/2018 20/12/2018 18/01/2019 1.000 No 2018
18/09/2018 27/09/2018 23/10/2018 1.000 No 2018
13/06/2018 21/06/2018 20/07/2018 1.000 No 2018
13/03/2018 22/03/2018 20/04/2018 1.000 No 2018
11/12/2017 21/12/2017 19/01/2018 1.000 No 2017
11/09/2017 21/09/2017 13/10/2017 1.000 No 2017
13/06/2017 22/06/2017 21/07/2017 1.000 No 2017
14/03/2017 23/03/2017 21/04/2017 1.000 No 2017
16/12/2016 29/12/2016 20/01/2017 1.000 No 2016
12/09/2016 22/09/2016 21/10/2016 1.000 No 2016
14/06/2016 23/06/2016 22/07/2016 1.500 No 2016
14/03/2016 24/03/2016 21/04/2016 1.500 No 2016
17/12/2015 24/12/2015 22/01/2016 1.500 No 2015
14/09/2015 24/09/2015 23/10/2015 1.500 No 2015
09/06/2015 18/06/2015 24/06/2015 1.500 No 2015
17/03/2015 26/03/2015 21/04/2015 1.500 No 2015
12/12/2014 29/12/2014 23/01/2015 1.538 No 2014
15/09/2014 24/09/2014 24/10/2014 1.488 No 2014
09/06/2014 18/06/2014 25/07/2014 1.488 No 2014
14/03/2014 26/03/2014 22/04/2014 1.488 No 2014
13/12/2013 23/12/2013 23/01/2014 1.525 No 2013
18/09/2013 25/09/2013 24/10/2013 1.475 No 2013
19/06/2013 26/06/2013 26/07/2013 1.475 No 2013
08/03/2013 20/03/2013 17/04/2013 1.475 No 2013
10/12/2012 19/12/2012 24/01/2013 1.588 No 2012
13/09/2012 26/09/2012 25/10/2012 1.438 No 2012
19/06/2012 27/06/2012 27/07/2012 1.438 No 2012
14/03/2012 21/03/2012 18/04/2012 1.438 No 2012
06/12/2011 21/12/2011 20/01/2012 1.550 No 2011
13/09/2011 21/09/2011 21/10/2011 1.400 No 2011
21/06/2011 29/06/2011 22/07/2011 1.400 No 2011
15/03/2011 23/03/2011 21/04/2011 1.400 No 2011
09/12/2010 22/12/2010 21/01/2011 1.475 No 2010
19/10/2010 27/10/2010 29/11/2010 0.520 Yes 2010
14/09/2010 22/09/2010 22/10/2010 1.375 No 2010
14/09/2010 22/09/2010 22/10/2010 1.000 Yes 2010
21/06/2010 30/06/2010 23/07/2010 1.375 No 2010
16/03/2010 24/03/2010 23/04/2010 1.375 No 2010
18/12/2009 30/12/2009 29/01/2010 1.450 No 2009
11/09/2009 23/09/2009 23/10/2009 1.350 No 2009
16/06/2009 24/06/2009 24/07/2009 1.350 No 2009
13/03/2009 25/03/2009 24/04/2009 1.350 No 2009
22/01/2009 24/12/2008 20/01/2009 1.463 No 2008
16/09/2008 24/09/2008 24/10/2008 1.313 No 2008
18/06/2008 25/06/2008 25/07/2008 1.313 No 2008
18/03/2008 26/03/2008 25/04/2008 1.313 No 2008
18/12/2007 24/12/2007 25/01/2008 1.875 No 2007
18/09/2007 26/09/2007 26/10/2007 1.125 No 2007
18/06/2007 27/06/2007 27/07/2007 1.125 No 2007
20/03/2007 28/03/2007 27/04/2007 1.125 No 2007
18/12/2006 27/12/2006 26/01/2007 1.313 No 2006
18/09/2006 27/09/2006 27/10/2006 1.063 No 2006
19/06/2006 28/06/2006 28/07/2006 1.063 No 2006
20/03/2006 29/03/2006 28/04/2006 1.063 No 2006
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.