Data as at: 25/04/2024

Dividend frequency
Semi-Annually
Dividend policy
The Board will seek to pay two dividends to Shareholders in each calendar year, typically an interim in September and a final dividend following the AGM in February; The Board will use, as a guide, when setting the dividends for a financial year, a sum representing 7% of the opening NAV of that financial year.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) Dividend yield (%)
N/A 2.88 8.11

Dividend history

Dividends displayed in traded currency.

Ex-div date Payment date Dividend amount Special dividend Financial year
08/02/2024 08/03/2024 2.250 No 2023
10/08/2023 08/09/2023 2.250 No 2023
02/02/2023 03/03/2023 3.000 No 2022
11/08/2022 09/09/2022 3.000 No 2022
03/02/2022 04/03/2022 3.400 No 2021
03/02/2022 04/03/2022 0.100 No 2021
12/08/2021 10/09/2021 2.700 No 2021
12/08/2021 10/09/2021 0.300 No 2021
04/02/2021 05/03/2021 3.050 No 2020
04/02/2021 05/03/2021 0.450 No 2020
13/08/2020 11/09/2020 3.000 No 2020
06/02/2020 06/03/2020 3.050 No 2019
06/02/2020 06/03/2020 0.450 No 2019
29/08/2019 27/09/2019 3.000 No 2019
07/02/2019 08/03/2019 4.050 No 2018
07/02/2019 08/03/2019 0.450 No 2018
23/08/2018 21/09/2018 2.850 No 2018
23/08/2018 21/09/2018 0.150 No 2018
04/01/2018 02/02/2018 3.950 No 2017
04/01/2018 02/02/2018 0.550 No 2017
09/03/2017 31/03/2017 2.950 No 2017
09/03/2017 31/03/2017 0.050 No 2017
01/09/2016 30/09/2016 10.000 No 2016
19/05/2016 03/06/2016 7.000 No 2016
03/12/2015 18/12/2015 3.900 No 2015
03/12/2015 18/12/2015 0.600 No 2015
03/09/2015 18/09/2015 2.700 No 2015
03/09/2015 18/09/2015 0.300 No 2015
05/12/2014 19/12/2014 4.500 Yes 2014
03/09/2014 19/09/2014 4.500 No 2014
19/02/2014 07/03/2014 7.530 No 2014
19/02/2014 07/03/2014 0.470 No 2014
04/12/2013 20/12/2013 4.500 No 2013
04/09/2013 20/09/2013 1.500 No 2013
04/09/2013 20/09/2013 1.500 No 2013
27/02/2013 15/04/2013 4.500 No 2012
05/09/2012 21/09/2012 3.000 No 2012
23/11/2011 09/12/2011 3.500 No 2011
23/11/2011 09/12/2011 1.000 No 2011
14/09/2011 29/09/2011 2.350 No 2011
14/09/2011 29/09/2011 0.650 No 2011
09/03/2011 08/04/2011 3.700 No 2010
09/03/2011 08/04/2011 0.800 No 2010
18/08/2010 15/09/2010 1.900 No 2010
18/08/2010 15/09/2010 1.100 No 2010
09/12/2009 30/12/2009 3.800 No 2009
09/12/2009 30/12/2009 0.700 No 2009
19/08/2009 07/09/2009 2.500 No 2009
19/08/2009 07/09/2009 0.500 No 2009
18/02/2009 20/03/2009 3.500 No 2008
18/02/2009 20/03/2009 1.000 No 2008
20/08/2008 26/09/2008 1.600 No 2008
20/08/2008 26/09/2008 1.400 No 2008
05/12/2007 28/12/2007 3.100 No 2007
05/12/2007 28/12/2007 1.400 No 2007
22/08/2007 28/09/2007 2.100 No 2007
22/08/2007 28/09/2007 0.900 No 2007
21/02/2007 25/04/2007 2.750 No 2006
21/02/2007 25/04/2007 1.250 No 2006
23/08/2006 20/10/2006 2.000 No 2006
23/08/2006 20/10/2006 0.500 No 2006
15/02/2006 20/03/2006 2.000 No 2005
15/02/2006 20/03/2006 1.500 No 2005
31/08/2005 28/09/2005 1.500 No 2005
31/08/2005 28/09/2005 0.500 No 2005
16/02/2005 24/03/2005 1.800 No 2004
16/02/2005 24/03/2005 0.900 No 2004
14/07/2004 12/08/2004 1.500 No 2004
14/07/2004 12/08/2004 0.300 No 2004
18/02/2004 26/03/2004 2.000 No 2003
18/02/2004 26/03/2004 1.300 No 2003
27/08/2003 19/09/2003 0.900 No 2003
19/02/2003 04/04/2003 1.400 No 2002
23/08/2002 30/09/2002 1.400 No 2002
27/02/2002 05/04/2002 1.300 No 2001
29/08/2001 17/09/2001 1.000 No 2001
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.