Data as at: 09/04/2026
Performance (%) Performance (£)
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Baillie Gifford US Growth | Share price total return | 51.9 | 115.3 | -9.1 | N/A |
| North America AIC sector | Share price total return | 30.5 | 59.2 | 53.4 | 289.6 |
| Baillie Gifford US Growth | NAV total return | 20.2 | 65.8 | -4.8 | N/A |
| North America AIC sector | NAV total return | 14.5 | 41.1 | 58.9 | 290.5 |
| Morningstar US Large Growth * | Total return | 23.6 | 61.2 | 46.7 | 298.2 |
| Return type | 1 year | 3 years | 5 years | 10 years | |
|---|---|---|---|---|---|
| Baillie Gifford US Growth | Share price total return | 15,190 | 21,530 | 9,090 | N/A |
| North America AIC sector | Share price total return | 13,050 | 15,920 | 15,340 | 38,960 |
| Morningstar US Large Growth * | Total return | 12,360 | 16,120 | 14,670 | 39,820 |
Discrete annual performance (%) Discrete annual performance (£)
| Return type | 09/04/21 - 22 | 09/04/22 - 23 | 09/04/23 - 24 | 09/04/24 - 25 | 09/04/25 - 26 | |
|---|---|---|---|---|---|---|
| Baillie Gifford US Growth | Share price total return | -28.7 | -40.8 | 43.1 | -0.9 | 51.9 |
| Baillie Gifford US Growth | NAV total return | -23.7 | -24.6 | 26.7 | 9.1 | 20.2 |
| Morningstar US Large Growth * | Total return | 8.5 | -16.1 | 32.9 | -4.1 | 23.6 |
| Return type | 09/04/21 - 22 | 09/04/22 - 23 | 09/04/23 - 24 | 09/04/24 - 25 | 09/04/25 - 26 | |
|---|---|---|---|---|---|---|
| Baillie Gifford US Growth | Share price total return | 7,130 | 5,920 | 14,310 | 9,910 | 15,190 |
| Morningstar US Large Growth * | Total return | 10,850 | 8,390 | 13,290 | 9,590 | 12,360 |
Interactive chart
You can customise this chart in different ways. Select your preferred time period (the default is five years), use the dropdown filters to the right to show actual share prices and NAVs, or click the tick boxes to quickly add sector averages or a comparative index (where available). To add another company try our full interactive chart.
Loading
Data provided by Morningstar.
Company documents provided by FE fundinfo.