Data as at: 03/12/2024

Dividend frequency
Semi-Annually
Dividend policy
The aim is to achieve its total return through a focus on long term capital growth, rather than income. However, in order to qualify as an investment trust, the Company is not permitted to retain more than 15% of eligible investment income arising during any accounting period. Accordingly, the Board's policy is that any dividend paid will be by way of a final dividend and be not less than the minimum required for the Company to maintain its investment trust status. This will result in future dividends being significantly less than we are paying in respect of the financial year ended 31 January 2022.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
5.64 6.68 -22.16 0.89

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-div date Payment date Dividend amount Special dividend Financial year
03/04/2024 20/06/2024 24/07/2024 2.000 No 2024
05/04/2023 22/06/2023 26/07/2023 1.700 No 2023
06/04/2022 23/06/2022 27/07/2022 4.600 No 2022
13/10/2021 21/10/2021 12/11/2021 2.550 No 2022
27/04/2021 24/06/2021 23/07/2021 4.600 No 2021
15/09/2020 08/10/2020 30/10/2020 2.550 No 2021
07/05/2020 11/06/2020 03/07/2020 4.600 No 2020
03/10/2019 17/10/2019 28/10/2019 2.550 No 2020
26/04/2019 16/05/2019 18/06/2019 4.500 No 2019
05/10/2018 18/10/2018 29/10/2018 2.500 No 2019
26/04/2018 17/05/2018 18/06/2018 3.250 No 2018
05/10/2017 19/10/2017 30/10/2017 2.250 No 2018
27/04/2017 18/05/2017 16/06/2017 2.550 No 2017
29/09/2016 13/10/2016 24/10/2016 2.200 No 2017
22/04/2016 19/05/2016 17/06/2016 2.500 No 2016
30/09/2015 08/10/2015 19/10/2015 2.150 No 2016
23/04/2015 21/05/2015 19/06/2015 2.450 No 2015
30/09/2014 09/10/2014 20/10/2014 2.100 No 2015
30/04/2014 21/05/2014 20/06/2014 2.400 No 2014
26/09/2013 02/10/2013 18/10/2013 2.050 No 2014
25/04/2013 22/05/2013 21/06/2013 2.300 No 2013
26/09/2012 03/10/2012 19/10/2012 2.000 No 2013
25/04/2012 23/05/2012 22/06/2012 4.000 No 2012
28/04/2011 25/05/2011 24/06/2011 2.800 No 2011
28/04/2010 26/05/2010 25/06/2010 2.100 No 2010
29/04/2009 27/05/2009 26/06/2009 1.850 No 2009
29/04/2009 27/05/2009 26/06/2009 1.000 Yes 2009
22/04/2008 28/04/2008 27/06/2008 1.650 No 2008
27/04/2007 09/05/2007 22/06/2007 1.500 No 2007
27/04/2006 10/05/2006 30/06/2006 1.330 No 2006
06/05/2005 11/05/2005 24/06/2005 1.050 No 2005
25/02/2004 10/03/2004 02/04/2004 1.050 Yes 2004
17/04/2003 07/05/2003 03/06/2003 1.050 No 2003
19/04/2002 01/05/2002 31/05/2002 1.050 No 2002
20/04/2001 02/05/2001 01/06/2001 1.050 No 2001
25/04/2000 02/05/2000 01/06/2000 1.050 No 2000
23/09/1999 04/10/1999 01/11/1999 0.800 No 2000
22/04/1999 04/05/1999 03/06/1999 1.050 No 1999
24/09/1998 05/10/1998 02/11/1998 0.800 No 1999
23/04/1998 05/05/1998 04/06/1998 1.050 No 1998
26/09/1997 10/10/1997 07/11/1997 0.800 No 1998
24/04/1997 06/05/1997 06/06/1997 1.050 No 1997
26/09/1996 07/10/1996 07/11/1996 0.800 No 1997
18/04/1996 29/04/1996 24/05/1996 1.050 No 1996
28/09/1995 09/10/1995 10/11/1995 0.800 No 1996
27/04/1995 09/05/1995 26/05/1995 0.775 No 1995
23/09/1994 03/10/1994 11/11/1994 0.600 No 1995
15/04/1994 25/04/1994 27/05/1994 0.675 No 1994
24/09/1993 04/10/1993 02/11/1993 0.450 No 1994
19/04/1993 19/04/1993 28/05/1993 0.600 No 1993
05/10/1992 05/10/1992 02/11/1992 0.375 No 1993
27/04/1992 27/04/1992 29/05/1992 0.500 No 1992
30/09/1991 30/09/1991 01/11/1991 0.375 No 1992
29/04/1991 29/04/1991 24/05/1991 0.675 No 1991
08/10/1990 08/10/1990 01/11/1990 0.275 No 1991
30/04/1990 30/04/1990 25/05/1990 0.450 No 1990
02/10/1989 02/10/1989 01/11/1989 0.250 No 1990
17/04/1989 17/04/1989 26/05/1989 0.400 No 1989
03/10/1988 03/10/1988 01/11/1988 0.200 No 1989
25/04/1988 25/04/1988 27/05/1988 0.390 No 1988
12/10/1987 12/10/1987 02/11/1987 0.150 No 1988
27/04/1987 27/04/1987 27/04/1987 0.350 No 1987
29/09/1986 29/09/1986 29/09/1986 0.150 No 1987
14/04/1986 14/04/1986 14/04/1986 0.475 No 1986
30/09/1985 30/09/1985 30/09/1985 0.150 No 1986
15/04/1985 15/04/1985 15/04/1985 0.562 No 1985
01/10/1984 01/10/1984 01/10/1984 0.375 No 1985
12/03/1984 12/03/1984 12/03/1984 0.521 No 1984
03/10/1983 03/10/1983 03/10/1983 0.333 No 1984
25/04/1983 25/04/1983 25/04/1983 0.532 No 1983
04/10/1982 04/10/1982 04/10/1982 0.277 No 1983
19/04/1982 19/04/1982 19/04/1982 0.455 No 1982
28/09/1981 28/09/1981 28/09/1981 0.277 No 1982
10/04/1981 10/04/1981 10/04/1981 0.421 No 1981
29/09/1980 29/09/1980 29/09/1980 0.244 No 1981
14/04/1980 14/04/1980 14/04/1980 0.388 No 1980
08/10/1979 08/10/1979 08/10/1979 0.266 No 1980
23/04/1979 23/04/1979 23/04/1979 0.311 No 1979
02/10/1978 02/10/1978 02/10/1978 0.189 No 1979
17/04/1978 17/04/1978 17/04/1978 0.266 No 1978
03/10/1977 03/10/1977 03/10/1977 0.177 No 1978
25/04/1977 25/04/1977 25/04/1977 0.222 No 1977
20/09/1976 20/09/1976 20/09/1976 0.155 No 1977
03/05/1976 03/05/1976 03/05/1976 0.142 No 1976
03/11/1975 03/11/1975 03/11/1975 0.169 No 1976
07/04/1975 07/04/1975 07/04/1975 0.194 No 1975
02/09/1974 02/09/1974 02/09/1974 0.116 No 1975
25/03/1974 25/03/1974 25/03/1974 0.183 No 1974
03/09/1973 03/09/1973 03/09/1973 0.116 No 1974
09/04/1973 09/04/1973 09/04/1973 0.171 No 1973
04/09/1972 04/09/1972 04/09/1972 0.102 No 1973
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.