Data as at: 24/04/2025

Dividend frequency
Semi-Annually
Dividend policy
The Company will normally pay two dividends per year: an interim dividend declared at the time that the half year results are announced, and a final dividend declared at the time that the annual results are announced. The final dividend will be subject to shareholder approval at the Annual General Meeting each year.
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
2.30 34.51 6.13 1.58

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-dividend date Payment date Dividend amount Special dividend Financial year
13/11/2024 28/11/2024 03/01/2025 2.550 No 2025
05/06/2024 20/06/2024 19/07/2024 1.200 No 2024
10/11/2023 30/11/2023 04/01/2024 2.300 No 2023
10/11/2023 30/11/2023 04/01/2024 0.200 Yes 2023
01/06/2023 15/06/2023 14/07/2023 1.200 No 2023
30/09/2022 01/12/2022 03/01/2023 2.100 No 2022
09/06/2022 23/06/2022 15/07/2022 1.200 No 2022
09/11/2021 02/12/2021 04/01/2022 2.100 No 2021
26/05/2021 10/06/2021 02/07/2021 1.200 No 2021
13/11/2020 03/12/2020 04/01/2021 2.100 No 2020
29/05/2020 11/06/2020 03/07/2020 1.200 No 2020
12/11/2019 05/12/2019 06/01/2020 2.900 No 2019
24/05/2019 06/06/2019 28/06/2019 0.400 No 2019
12/11/2018 06/12/2018 04/01/2019 2.200 No 2018
31/05/2018 14/06/2018 29/06/2018 0.400 No 2018
13/11/2017 07/12/2017 05/01/2018 2.000 No 2017
26/05/2017 08/06/2017 30/06/2017 0.400 No 2017
11/11/2016 01/12/2016 06/01/2017 1.940 No 2016
11/11/2016 01/12/2016 06/01/2017 0.560 Yes 2016
24/05/2016 09/06/2016 30/06/2016 0.400 No 2016
09/11/2015 03/12/2015 06/01/2016 1.940 No 2015
27/05/2015 11/06/2015 26/06/2015 0.400 No 2015
10/11/2014 04/12/2014 06/01/2015 1.700 No 2014
30/05/2014 11/06/2014 27/06/2014 0.400 No 2014
12/11/2013 04/12/2013 06/01/2014 1.700 No 2013
12/11/2013 04/12/2013 06/01/2014 0.500 Yes 2013
28/05/2013 05/06/2013 21/06/2013 0.400 No 2013
13/11/2012 05/12/2012 07/01/2013 1.500 No 2012
13/11/2012 05/12/2012 07/01/2013 0.700 Yes 2012
24/05/2012 30/05/2012 15/06/2012 0.400 No 2012
11/11/2011 07/12/2011 06/01/2012 1.300 No 2011
11/11/2011 07/12/2011 06/01/2012 0.400 Yes 2011
16/05/2011 25/05/2011 10/06/2011 0.400 No 2011
15/11/2010 08/12/2010 07/01/2011 1.140 No 2010
18/05/2010 26/05/2010 11/06/2010 0.360 No 2010
16/11/2009 09/12/2009 08/01/2010 0.840 No 2009
16/11/2009 09/12/2009 08/01/2010 0.250 Yes 2009
19/05/2009 27/05/2009 12/06/2009 0.360 No 2009
17/11/2008 10/12/2008 09/01/2009 0.800 No 2008
17/11/2008 10/12/2008 09/01/2009 0.300 Yes 2008
13/05/2008 21/05/2008 06/06/2008 0.350 No 2008
13/11/2007 05/12/2007 04/01/2008 0.720 No 2007
13/11/2007 05/12/2007 04/01/2008 0.100 Yes 2007
11/05/2007 23/05/2007 08/06/2007 0.280 No 2007
13/11/2006 13/12/2006 05/01/2007 0.640 No 2006
13/11/2006 13/12/2006 05/01/2007 0.200 Yes 2006
17/05/2006 24/05/2006 09/06/2006 0.160 No 2006
15/11/2005 07/12/2005 06/01/2005 0.280 Yes 2005
15/11/2005 07/12/2005 06/01/2006 0.320 No 2005
04/05/2005 18/05/2005 10/06/2005 0.120 No 2005
18/11/2004 01/12/2004 07/01/2005 0.260 No 2004
10/05/2004 19/05/2004 11/06/2004 0.080 No 2004
18/11/2003 03/12/2003 09/01/2004 0.230 No 2003
09/05/2003 28/05/2003 13/06/2003 0.080 No 2003
15/11/2002 27/11/2002 09/01/2003 0.220 No 2002
15/11/2002 27/11/2002 09/01/2003 0.080 Yes 2002
08/05/2002 29/05/2002 14/06/2002 0.080 No 2002
16/11/2001 28/11/2001 09/01/2002 0.200 No 2001
16/11/2001 28/11/2001 09/01/2002 0.100 Yes 2001
18/05/2001 30/05/2001 12/06/2001 0.080 No 2001
08/11/2000 20/11/2000 10/01/2001 0.200 No 2000
10/05/2000 22/05/2000 09/06/2000 0.060 No 2000
11/11/1999 22/11/1999 10/01/2000 0.176 No 1999
05/05/1999 17/05/1999 11/06/1999 0.050 No 1999
06/11/1998 23/11/1998 06/01/1999 0.172 No 1998
27/04/1998 05/05/1998 12/06/1998 0.050 No 1998
10/11/1997 08/12/1997 06/01/1998 0.164 No 1997
25/04/1997 12/05/1997 09/06/1997 0.050 No 1997
08/11/1996 02/12/1996 06/01/1997 0.156 No 1996
26/04/1996 13/05/1996 13/06/1996 0.050 No 1996
09/10/1995 16/10/1995 13/11/1995 0.150 No 1995
21/04/1995 25/04/1995 09/06/1995 0.050 No 1995
15/11/1994 21/11/1994 04/01/1995 0.142 No 1994
21/04/1994 25/04/1994 10/06/1994 0.050 No 1994
08/11/1993 15/11/1993 04/01/1994 0.136 No 1993
23/04/1993 10/05/1993 11/06/1993 0.050 No 1993
16/11/1992 16/11/1992 04/01/1993 0.128 No 1992
27/04/1992 27/04/1992 12/06/1992 0.050 No 1992
25/11/1991 25/11/1991 02/01/1992 0.122 No 1991
29/04/1991 29/04/1991 12/06/1991 0.050 No 1991
19/11/1990 19/11/1990 02/01/1991 0.106 No 1990
30/04/1990 30/04/1990 13/06/1990 0.050 No 1990
27/11/1989 27/11/1989 29/12/1989 0.092 No 1989
08/05/1989 08/05/1989 14/06/1989 0.050 No 1989
28/11/1988 28/11/1988 30/12/1988 0.092 No 1988
09/05/1988 09/05/1988 15/06/1988 0.040 No 1988
23/11/1987 23/11/1987 23/11/1987 0.080 No 1987
27/04/1987 27/04/1987 27/04/1987 0.040 No 1987
08/12/1986 08/12/1986 08/12/1986 0.080 No 1986
28/04/1986 28/04/1986 28/04/1986 0.040 No 1986
09/12/1985 09/12/1985 09/12/1985 0.060 No 1985
29/04/1985 29/04/1985 29/04/1985 0.040 No 1985
12/11/1984 12/11/1984 12/11/1984 0.138 No 1984
30/04/1984 30/04/1984 30/04/1984 0.039 No 1984
31/10/1983 31/10/1983 31/10/1983 0.138 No 1983
25/04/1983 25/04/1983 25/04/1983 0.039 No 1983
18/10/1982 18/10/1982 18/10/1982 0.134 No 1982
30/04/1982 30/04/1982 30/04/1982 0.039 No 1982
12/10/1981 12/10/1981 12/10/1981 0.128 No 1981
01/05/1981 01/05/1981 01/05/1981 0.039 No 1981
27/10/1980 27/10/1980 27/10/1980 0.128 No 1980
28/04/1980 28/04/1980 28/04/1980 0.039 No 1980
22/10/1979 22/10/1979 22/10/1979 0.118 No 1979
08/05/1979 08/05/1979 08/05/1979 0.035 No 1979
30/10/1978 30/10/1978 30/10/1978 0.105 No 1978
02/05/1978 02/05/1978 02/05/1978 0.034 No 1978
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.