Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 03/12/2024
Dividend frequency
Semi-Annually
Dividend policy
The Company intends to pay dividends twice a year.
Mar, Sep
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
0.81 | 0.17 | 1.49 | 5.60 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-div date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
24/07/2024 | 12/09/2024 | 27/09/2024 | 2.300 | No | 2024 |
13/02/2024 | 07/03/2024 | 11/04/2024 | 7.600 | No | 2023 |
25/07/2023 | 07/09/2023 | 22/09/2023 | 2.200 | No | 2023 |
13/02/2023 | 09/03/2023 | 06/04/2023 | 7.500 | No | 2022 |
26/07/2022 | 08/09/2022 | 23/09/2022 | 2.100 | No | 2022 |
23/02/2022 | 10/03/2022 | 13/04/2022 | 7.500 | No | 2021 |
27/07/2021 | 09/09/2021 | 24/09/2021 | 2.000 | No | 2021 |
24/02/2021 | 11/03/2021 | 06/04/2021 | 7.700 | No | 2020 |
28/07/2020 | 10/09/2020 | 25/09/2020 | 1.700 | No | 2020 |
02/03/2020 | 19/03/2020 | 16/04/2020 | 9.300 | No | 2019 |
06/03/2019 | 20/03/2019 | 18/04/2019 | 9.100 | No | 2018 |
16/02/2018 | 01/03/2018 | 06/04/2018 | 8.900 | No | 2017 |
24/02/2017 | 09/03/2017 | 06/04/2017 | 8.600 | No | 2016 |
04/03/2016 | 17/03/2016 | 14/04/2016 | 7.900 | No | 2015 |
06/03/2015 | 19/03/2015 | 16/04/2015 | 6.700 | No | 2014 |
07/03/2014 | 19/03/2014 | 14/04/2014 | 5.500 | No | 2013 |
08/03/2013 | 20/03/2013 | 12/04/2013 | 5.000 | No | 2012 |
13/03/2012 | 21/03/2012 | 24/04/2012 | 4.950 | No | 2011 |
17/03/2011 | 06/04/2011 | 04/05/2011 | 4.900 | No | 2010 |
17/02/2010 | 03/03/2010 | 01/04/2010 | 4.750 | No | 2009 |
31/03/2009 | 08/04/2009 | 08/05/2009 | 4.700 | No | 2008 |
02/04/2008 | 16/04/2008 | 16/05/2008 | 3.500 | No | 2007 |
10/04/2007 | 25/04/2007 | 25/05/2007 | 3.250 | No | 2006 |
20/04/2006 | 26/04/2006 | 26/05/2006 | 2.500 | No | 2005 |
06/04/2005 | 13/04/2005 | 16/05/2005 | 2.000 | No | 2004 |
06/04/2004 | 14/04/2004 | 17/05/2004 | 1.800 | No | 2003 |
08/04/2003 | 16/04/2003 | 19/05/2003 | 1.700 | No | 2002 |
09/04/2002 | 17/04/2002 | 19/04/2002 | 1.700 | No | 2001 |
10/04/2001 | 18/04/2001 | 29/05/2001 | 1.600 | No | 2000 |
11/04/2000 | 17/04/2000 | 01/06/2000 | 1.500 | No | 1999 |
13/04/1999 | 19/04/1999 | 07/06/1999 | 1.150 | No | 1998 |
14/04/1998 | 20/04/1998 | 08/06/1998 | 1.100 | No | 1997 |
15/04/1997 | 21/04/1997 | 09/06/1997 | 1.000 | No | 1996 |
14/04/1996 | 20/04/1996 | 07/06/1996 | 1.000 | No | 1995 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.