Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Engage
Data as at: 09/01/2025
Dividend frequency
Annually
Dividend policy
To pay a final dividend marginally in excess of the minimum required to maintain investment trust status, which may, of course, lead to some volatility in the level of dividend paid.
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
4.26 | 43.91 | 6.80 | 1.58 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-Dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
09/01/2025 | 16/01/2025 | 05/02/2025 | 2.500 | No | 2025 |
25/11/2024 | 05/12/2024 | 31/12/2024 | 6.600 | No | 2024 |
19/10/2023 | 26/10/2023 | 15/12/2023 | 6.600 | No | 2023 |
01/11/2022 | 10/11/2022 | 16/12/2022 | 6.500 | No | 2022 |
29/10/2021 | 18/11/2021 | 17/12/2021 | 6.500 | No | 2021 |
30/10/2020 | 19/11/2020 | 15/12/2020 | 4.750 | No | 2020 |
04/11/2019 | 21/11/2019 | 17/12/2019 | 4.750 | No | 2019 |
02/11/2018 | 22/11/2018 | 21/12/2018 | 4.000 | No | 2018 |
02/11/2017 | 23/11/2017 | 15/12/2017 | 3.300 | No | 2017 |
03/11/2016 | 17/11/2016 | 16/12/2016 | 3.200 | No | 2016 |
03/11/2015 | 19/11/2015 | 18/12/2015 | 3.000 | No | 2015 |
04/11/2014 | 20/11/2014 | 19/12/2014 | 2.200 | No | 2014 |
05/11/2013 | 20/11/2013 | 20/12/2013 | 2.200 | No | 2013 |
01/11/2012 | 14/11/2012 | 14/12/2012 | 2.200 | No | 2012 |
14/10/2011 | 09/11/2011 | 09/12/2011 | 3.200 | No | 2011 |
15/10/2010 | 10/11/2010 | 10/12/2010 | 1.900 | No | 2010 |
05/11/2009 | 11/11/2009 | 11/12/2009 | 1.610 | No | 2009 |
17/10/2008 | 19/11/2008 | 19/12/2008 | 1.600 | No | 2008 |
01/11/2007 | 14/11/2007 | 14/12/2007 | 1.100 | No | 2007 |
13/10/2006 | 15/11/2006 | 15/12/2006 | 0.123 | No | 2006 |
23/10/1995 | 23/10/1995 | 23/10/1995 | 0.000 | No | 1995 |
05/10/1992 | 05/10/1992 | 19/11/1992 | 0.240 | No | 1992 |
14/10/1991 | 14/10/1991 | 21/11/1991 | 0.240 | No | 1991 |
17/10/1988 | 17/10/1988 | 30/11/1988 | 0.120 | No | 1988 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.