Data as at: 10/01/2025

Dividend frequency
Quarterly
Dividend policy
The Company dividend policy shall be that dividends on the Ordinary Shares are payable quarterly in relation to periods ending March, June, September and December. It is intended that the Company will pay quarterly dividends consistent with the expected annual underlying portfolio yield. The Company has the flexibility in accordance with its Articles to make distributions from capital.
Jan, Apr, Jul, Oct
Dividend cover
(revenue reserves) (years)
Revenue reserves (m) 5yr dividend growth (%) p.a. Dividend yield (%)
0.84 14.83 5.13 5.34

Dividend history

Dividends displayed in traded currency.

Declaration date Ex-Dividend date Payment date Dividend amount Special dividend Financial year
16/10/2024 24/10/2024 22/11/2024 2.550 No 2024
18/07/2024 25/07/2024 23/08/2024 2.550 No 2024
16/04/2024 25/04/2024 24/05/2024 2.550 No 2024
15/01/2024 25/01/2024 23/02/2024 4.250 No 2023
10/10/2023 26/10/2023 24/11/2023 2.500 No 2023
19/07/2023 27/07/2023 25/08/2023 2.500 No 2023
18/04/2023 27/04/2023 23/05/2023 2.500 No 2023
12/01/2023 19/01/2023 17/02/2023 3.100 No 2022
20/10/2022 27/10/2022 18/11/2022 2.300 No 2022
20/07/2022 28/07/2022 22/08/2022 2.300 No 2022
12/04/2022 21/04/2022 23/05/2022 2.300 No 2022
13/01/2022 20/01/2022 17/02/2022 2.750 No 2021
12/10/2021 21/10/2021 18/11/2021 2.250 No 2021
21/07/2021 29/07/2021 20/08/2021 2.250 No 2021
08/04/2021 22/04/2021 21/05/2021 2.250 No 2021
14/01/2021 21/01/2021 17/02/2021 2.550 No 2020
13/10/2020 22/10/2020 18/11/2020 2.250 No 2020
22/07/2020 30/07/2020 21/08/2020 2.250 No 2020
09/04/2020 23/04/2020 22/05/2020 2.250 No 2020
14/01/2020 23/01/2020 20/02/2020 2.500 No 2019
16/10/2019 24/10/2019 15/11/2019 2.250 No 2019
10/07/2019 18/07/2019 16/08/2019 2.250 No 2019
11/04/2019 25/04/2019 24/05/2019 2.250 No 2019
10/01/2019 17/01/2019 20/02/2019 2.400 No 2018
17/10/2018 25/10/2018 16/11/2018 2.250 No 2018
11/07/2018 19/07/2018 17/08/2018 2.250 No 2018
12/04/2018 26/04/2018 25/05/2018 2.250 No 2018
11/01/2018 18/01/2018 20/02/2018 2.250 No 2017
10/10/2017 19/10/2017 17/11/2017 2.250 No 2017
11/07/2017 20/07/2017 18/08/2017 2.250 No 2017
13/04/2017 27/04/2017 26/05/2017 2.250 No 2017
12/01/2017 19/01/2017 20/02/2017 2.750 No 2016
11/10/2016 20/10/2016 17/11/2016 2.000 No 2016
12/07/2016 21/07/2016 19/08/2016 2.000 No 2016
14/04/2016 21/04/2016 23/05/2016 2.000 No 2016
14/01/2016 21/01/2016 18/02/2016 2.500 No 2015
13/10/2015 22/10/2015 17/11/2015 2.000 No 2015
09/07/2015 16/07/2015 21/08/2015 2.000 No 2015
16/04/2015 30/04/2015 22/05/2015 2.000 No 2015
15/01/2015 22/01/2015 18/02/2015 2.600 No 2014
14/10/2014 23/10/2014 17/11/2014 1.800 No 2014
08/07/2014 16/07/2014 22/08/2014 1.800 No 2014
17/04/2014 30/04/2014 16/05/2014 1.800 No 2014
09/01/2014 15/01/2014 18/02/2014 2.500 No 2013
15/10/2013 23/10/2013 15/11/2013 1.800 No 2013
09/07/2013 17/07/2013 23/08/2013 1.800 No 2013
18/04/2013 24/04/2013 17/05/2013 1.800 No 2013
10/01/2013 16/01/2013 18/02/2013 2.500 No 2012
18/10/2012 24/10/2012 16/11/2012 1.550 No 2012
12/07/2012 18/07/2012 24/08/2012 1.550 No 2012
19/04/2012 25/04/2012 18/05/2012 1.550 No 2012
12/01/2012 18/01/2012 17/02/2012 2.250 No 2011
18/10/2011 26/10/2011 18/11/2011 1.500 No 2011
14/07/2011 20/07/2011 25/08/2011 1.500 No 2011
19/04/2011 27/04/2011 19/05/2011 1.500 No 2011
13/01/2011 19/01/2011 18/02/2011 2.250 No 2010
19/10/2010 27/10/2010 19/11/2010 1.250 No 2010
15/07/2010 21/07/2010 16/08/2010 1.250 No 2010
20/04/2010 28/04/2010 19/05/2010 1.250 No 2010
14/01/2010 20/01/2010 19/02/2010 3.000 No 2009
16/07/2009 22/07/2009 28/08/2009 2.000 No 2009
15/01/2009 21/01/2009 20/02/2009 2.750 No 2008
16/07/2008 23/07/2008 28/08/2008 2.000 No 2008
16/01/2008 23/01/2008 26/02/2008 2.750 No 2007
17/07/2007 25/07/2007 28/08/2007 2.000 No 2007
23/01/2007 31/01/2007 21/02/2007 2.500 No 2006
20/07/2006 26/07/2006 18/08/2006 2.000 No 2006
Scroll

Morningstar logo Data provided by Morningstar.

FE fundinfo logo Company documents provided by FE fundinfo.