Overview
Performance
Portfolio
Dividends
Charges
Gearing
Research
Announcements
Management
Documents
Invest
Data as at: 10/01/2025
Dividend frequency
Quarterly
Dividend policy
The Company's dividend policy shall be that dividends on the Ordinary Shares are payable quarterly in relation to periods ending October, January, April and July. It is intended that the Company will pay quarterly dividends consistent with the expected annual underlying portfolio yield.
Mar, Jun, Sep, Dec
Dividend cover (revenue reserves) (years) |
Revenue reserves (m) | 5yr dividend growth (%) p.a. | Dividend yield (%) |
---|---|---|---|
1.91 | 18.41 | 18.05 | 2.15 |
Dividend history
Dividends displayed in traded currency.
Declaration date | Ex-Dividend date | Payment date | Dividend amount | Special dividend | Financial year |
---|---|---|---|---|---|
12/11/2024 | 21/11/2024 | 20/12/2024 | 1.600 | No | 2025 |
24/10/2024 | 21/11/2024 | 20/12/2024 | 1.000 | Yes | 2024 |
14/08/2024 | 22/08/2024 | 20/09/2024 | 1.620 | No | 2024 |
16/05/2024 | 23/05/2024 | 21/06/2024 | 1.600 | No | 2024 |
09/02/2024 | 22/02/2024 | 21/03/2024 | 1.600 | No | 2024 |
14/11/2023 | 23/11/2023 | 20/12/2023 | 1.600 | No | 2024 |
20/10/2023 | 23/11/2023 | 20/11/2023 | 2.250 | Yes | 2023 |
10/08/2023 | 24/08/2023 | 20/09/2023 | 1.610 | No | 2023 |
11/05/2023 | 25/05/2023 | 23/06/2023 | 1.600 | No | 2023 |
14/02/2023 | 23/02/2023 | 21/03/2023 | 1.600 | No | 2023 |
16/11/2022 | 24/11/2022 | 20/02/2023 | 1.600 | No | 2023 |
17/10/2022 | 24/11/2022 | 20/12/2022 | 1.600 | Yes | 2022 |
12/08/2022 | 25/08/2022 | 16/09/2022 | 1.600 | No | 2022 |
17/05/2022 | 26/05/2022 | 17/06/2022 | 1.600 | No | 2022 |
17/02/2022 | 24/02/2022 | 21/03/2022 | 3.200 | No | 2022 |
30/11/2021 | 06/01/2022 | 02/02/2022 | 3.000 | No | 2021 |
30/11/2021 | 06/01/2022 | 02/02/2022 | 0.200 | Yes | 2021 |
29/10/2020 | 12/11/2020 | 01/12/2020 | 2.900 | No | 2020 |
29/10/2020 | 12/11/2020 | 01/12/2020 | 0.900 | Yes | 2020 |
30/10/2019 | 14/11/2019 | 11/12/2019 | 2.800 | No | 2019 |
30/10/2019 | 14/11/2019 | 11/12/2019 | 1.000 | Yes | 2019 |
12/11/2018 | 20/12/2018 | 22/01/2019 | 2.600 | No | 2018 |
12/11/2018 | 20/12/2018 | 22/01/2019 | 0.800 | Yes | 2018 |
25/10/2017 | 02/11/2017 | 07/12/2017 | 2.400 | No | 2017 |
25/10/2017 | 02/11/2017 | 07/12/2017 | 0.800 | Yes | 2017 |
25/10/2016 | 03/11/2016 | 02/12/2016 | 2.100 | No | 2016 |
28/10/2015 | 05/11/2015 | 04/12/2015 | 2.100 | No | 2015 |
28/10/2015 | 05/11/2015 | 01/12/2015 | 0.900 | Yes | 2015 |
23/10/2014 | 06/11/2014 | 05/12/2014 | 2.000 | No | 2014 |
23/10/2014 | 06/11/2014 | 05/12/2014 | 0.600 | Yes | 2014 |
21/10/2013 | 30/10/2013 | 03/12/2013 | 0.600 | Yes | 2013 |
21/10/2013 | 30/10/2013 | 06/12/2013 | 2.000 | No | 2013 |
01/10/2012 | 17/10/2012 | 23/11/2012 | 1.900 | No | 2012 |
01/10/2012 | 17/10/2012 | 23/11/2012 | 0.600 | Yes | 2012 |
20/09/2011 | 26/10/2011 | 02/12/2011 | 1.900 | No | 2011 |
20/09/2011 | 26/10/2011 | 02/12/2011 | 0.560 | Yes | 2011 |
06/10/2010 | 20/10/2010 | 02/12/2010 | 1.640 | No | 2010 |
06/10/2010 | 20/10/2010 | 02/12/2010 | 0.380 | Yes | 2010 |
12/10/2009 | 21/10/2009 | 27/11/2009 | 1.000 | No | 2009 |
08/10/2008 | 15/10/2008 | 28/11/2008 | 0.800 | No | 2008 |
08/10/2008 | 15/10/2008 | 28/11/2008 | 0.200 | Yes | 2008 |
18/10/2007 | 24/10/2007 | 30/11/2007 | 0.690 | No | 2007 |
18/10/2007 | 24/10/2007 | 30/11/2007 | 0.540 | Yes | 2007 |
11/10/2006 | 18/10/2006 | 30/11/2006 | 0.690 | No | 2006 |
11/10/2006 | 18/10/2006 | 30/11/2006 | 0.540 | Yes | 2006 |
13/10/2005 | 26/10/2005 | 25/11/2005 | 0.690 | No | 2005 |
28/09/2004 | 13/10/2004 | 26/11/2004 | 0.620 | No | 2004 |
25/09/2003 | 29/10/2003 | 01/12/2003 | 0.620 | No | 2003 |
03/10/2002 | 16/10/2002 | 29/11/2002 | 0.530 | No | 2002 |
03/10/2001 | 10/10/2001 | 30/11/2001 | 0.400 | No | 2001 |
12/10/2000 | 23/10/2000 | 30/11/2000 | 0.244 | No | 2000 |
07/09/1999 | 20/09/1999 | 22/10/1999 | 0.052 | No | 1999 |
29/10/1998 | 09/11/1998 | 09/12/1998 | 0.022 | No | 1998 |
10/10/1997 | 10/11/1997 | 05/12/1997 | 0.140 | No | 1997 |
09/10/1996 | 21/10/1996 | 28/11/1996 | 0.100 | No | 1996 |
09/10/1996 | 21/10/1996 | 28/11/1996 | 0.140 | Yes | 1996 |
Scroll
Data provided by Morningstar.
Company documents provided by FE fundinfo.